Season Highs
| | Date | Opponent |
Shots | 0 | 3/11/20 | Vanderbilt |
Shots On Goal | 0 | 3/11/20 | Vanderbilt |
Goals | 0 | 3/11/20 | Vanderbilt |
Assists | 0 | 3/11/20 | Vanderbilt |
Ground Balls | 1 | 2/09/20 | Marquette |
Caused Turnovers | 0 | 3/11/20 | Vanderbilt |
Season Highs (Goalkeeping)
| | Date | Opponent |
Shots | 0 | 3/11/20 | Vanderbilt |
Shots On Goal | 0 | 3/11/20 | Vanderbilt |
Goals | 0 | 3/11/20 | Vanderbilt |
Assists | 0 | 3/11/20 | Vanderbilt |
Minutes | 17 | 2/16/20 | Central Michigan |
Ground Balls | 1 | 2/09/20 | Marquette |
Caused Turnovers | 0 | 3/11/20 | Vanderbilt |
Career Goalkeeping Statistics
Season | GP | GS | GA | GAA | SV | SV% | GW | MIN | GB | CT | SF |
2016-17 | 5 | 0 | 2 | 4.615 | 5 | 0.714 | 0 | 26 | 1 | 0 | 12 |
2017-18 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
2019-20 | 3 | 0 | 3 | 6.923 | 4 | 0.571 | 0 | 26 | 1 | 0 | 7 |
Totals: | 8 | 0 | 5 | 5.769 | 9 | 0.643 | 0 | 52 | 2 | 0 | 19 |
Season |
2016-17 |
2017-18 |
2019-20 |
Totals: |
Game-by-Game Goalkeeping Statistics
Date | Opponent | GP | MIN | GA | GAA | SV | SV% | GB | CT | SF |
2/09/20 | Marquette | 1 | 6:02 | 0 | 0.000 | 0 | 0.000 | 1 | 0 | 0 |
2/16/20 | Central Michigan | 1 | 17:50 | 2 | 7.059 | 3 | 0.600 | 0 | 0 | 5 |
3/11/20 | Vanderbilt | 1 | 3:51 | 1 | 20.000 | 1 | 0.500 | 0 | 0 | 2 |
Totals: | 3 | -- | 3 | 6.923 | 4 | 0.571 | 1 | 0 | 7 |
Date | Opponent |
2/09/20 | Marquette |
2/16/20 | Central Michigan |
3/11/20 | Vanderbilt |
Totals: |
Game-by-Game Statistics
Date | Opponent | GP | G | A | PTS | SH | SH% | SOG | SOG% | GW | FPG | FPS | GB | CT |
2/09/20 | Marquette | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 |
2/16/20 | Central Michigan | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
3/11/20 | Vanderbilt | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 |
Date | Opponent |
2/09/20 | Marquette |
2/16/20 | Central Michigan |
3/11/20 | Vanderbilt |
Totals: |
Career Scoring Statistics
Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | DC |
2016-17 | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 0 | 0 |
2017-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2019-20 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 0 | 0 |
Totals: | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 2 | 0 | 0 |
Season |
2016-17 |
2017-18 |
2019-20 |
Totals: |