Season Highs
| | Date | Opponent |
Shots | -- | -- | -- |
Shots On Goal | -- | -- | -- |
Goals | -- | -- | -- |
Assists | -- | -- | -- |
Ground Balls | -- | -- | -- |
Caused Turnovers | -- | -- | -- |
Game-by-Game Statistics
Date | Opponent | GP | G | A | PTS | SH | SH% | SOG | SOG% | GW | FPG | FPS | GB | CT |
Totals: | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Career Scoring Statistics
Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | DC |
2004-05 | 14 | 0 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0 | 16 | 2 | 0 |
2005-06 | 9 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 7 | 0 | 0 |
2006-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Totals: | 23 | 0 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0 | 23 | 2 | 0 |
Season |
2004-05 |
2005-06 |
2006-07 |
Totals: |