Season Highs
| | Date | Opponent |
Shots | -- | -- | -- |
Shots On Goal | -- | -- | -- |
Goals | -- | -- | -- |
Assists | -- | -- | -- |
Ground Balls | -- | -- | -- |
Caused Turnovers | -- | -- | -- |
Game-by-Game Statistics
Date | Opponent | GP | G | A | PTS | SH | SH% | SOG | SOG% | GW | FPG | FPS | GB | CT |
Totals: | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Career Scoring Statistics
Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | DC |
2011-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2012-13 | 2 | 0 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0 | 0 | 0 | 0 |
2013-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Totals: | 3 | 0 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0 | 0 | 0 | 0 |
Season |
2011-12 |
2012-13 |
2013-14 |
Totals: |