Season Highs
| | Date | Opponent |
Shots | -- | -- | -- |
Shots On Goal | -- | -- | -- |
Goals | -- | -- | -- |
Assists | -- | -- | -- |
Ground Balls | -- | -- | -- |
Caused Turnovers | -- | -- | -- |
Game-by-Game Statistics
Date | Opponent | GP | G | A | PTS | SH | SH% | SOG | SOG% | GW | FPG | FPS | GB | CT |
Totals: | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Career Scoring Statistics
Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | DC |
2013-14 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 2 | 0 | 0 |
2014-15 | 14 | 2 | 6 | 3 | 9 | 23 | 0.261 | 14 | 0.609 | 0 | 13 | 0 | 0 |
2015-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Totals: | 16 | 2 | 6 | 3 | 9 | 24 | 0.250 | 14 | 0.583 | 0 | 15 | 0 | 0 |
Season |
2013-14 |
2014-15 |
2015-16 |
Totals: |