Season Highs

Date Opponent
Shots 0 5/13/18 Denver
Shots On Goal 0 5/13/18 Denver
Goals 0 5/13/18 Denver
Assists 0 5/13/18 Denver
Ground Balls 2 5/13/18 Denver
Caused Turnovers 2 4/27/18 Duke

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW FPG FPS GB CT
2/11/18 Detroit Mercy 1 0 0 0 0 0.000 0 0.000 0 0 0 0 1
2/24/18 Richmond 1 0 0 0 0 0.000 0 0.000 0 0 0 1 1
3/03/18 Maryland 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
3/10/18 Denver 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
3/17/18 Virginia 1 0 0 0 0 0.000 0 0.000 0 0 0 1 0
3/21/18 Michigan 1 0 0 0 0 0.000 0 0.000 0 0 0 1 0
3/25/18 Ohio State 1 0 0 0 0 0.000 0 0.000 0 0 0 1 1
3/31/18 Syracuse 1 0 0 0 0 0.000 0 0.000 0 0 0 0 1
4/07/18 Duke 1 0 0 0 0 0.000 0 0.000 0 0 0 1 2
4/11/18 Marquette 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
4/21/18 North Carolina 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
4/27/18 Duke 1 0 0 0 0 0.000 0 0.000 0 0 0 1 2
4/29/18 Virginia 1 0 0 0 0 0.000 0 0.000 0 0 0 1 0
5/05/18 Army 1 0 0 0 0 0.000 0 0.000 0 0 0 0 1
5/13/18 Denver 1 0 0 0 0 0.000 0 0.000 0 0 0 2 0
Totals: 15 0 0 0 0 0.000 0 0.000 0 0 0 9 9
Date Opponent
2/11/18 Detroit Mercy
2/24/18 Richmond
3/03/18 Maryland
3/10/18 Denver
3/17/18 Virginia
3/21/18 Michigan
3/25/18 Ohio State
3/31/18 Syracuse
4/07/18 Duke
4/11/18 Marquette
4/21/18 North Carolina
4/27/18 Duke
4/29/18 Virginia
5/05/18 Army
5/13/18 Denver
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW GB CT DC
2013-14 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0
2014-15 1 0 0 0 0 0 0.000 0 0.000 0 1 0 0
2015-16 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0
2017-18 15 0 0 0 0 0 0.000 0 0.000 0 9 9 0
Totals: 17 0 0 0 0 0 0.000 0 0.000 0 10 9 0
Season
2013-14
2014-15
2015-16
2017-18
Totals: