Season Highs

Date Opponent
Shots 1 4/10/19 Marquette
Shots On Goal 0 5/18/19 Duke
Goals 0 5/18/19 Duke
Assists 0 5/18/19 Duke
Ground Balls 5 3/09/19 Denver
Caused Turnovers 3 5/04/19 Virginia

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW FPG FPS GB CT
2/16/19 Detroit Mercy 1 0 0 0 0 0.000 0 0.000 0 0 0 2 2
2/23/19 Richmond 1 0 0 0 0 0.000 0 0.000 0 0 0 2 0
3/03/19 Maryland 1 0 0 0 0 0.000 0 0.000 0 0 0 1 0
3/09/19 Denver 1 0 0 0 0 0.000 0 0.000 0 0 0 5 1
3/16/19 Virginia 1 0 0 0 0 0.000 0 0.000 0 0 0 1 1
3/19/19 Michigan 1 0 0 0 0 0.000 0 0.000 0 0 0 2 2
3/23/19 Ohio State 1 0 0 0 0 0.000 0 0.000 0 0 0 2 0
3/30/19 Syracuse 1 0 0 0 0 0.000 0 0.000 0 0 0 3 2
4/06/19 Duke 1 0 0 0 0 0.000 0 0.000 0 0 0 1 1
4/10/19 Marquette 1 0 0 0 1 0.000 0 0.000 0 0 0 2 2
4/14/19 Cornell 1 0 0 0 0 0.000 0 0.000 0 0 0 0 1
4/20/19 North Carolina 1 0 0 0 0 0.000 0 0.000 0 0 0 0 1
4/27/19 Duke 1 0 0 0 0 0.000 0 0.000 0 0 0 1 0
5/04/19 Virginia 1 0 0 0 0 0.000 0 0.000 0 0 0 2 3
5/12/19 Johns Hopkins 1 0 0 0 0 0.000 0 0.000 0 0 0 3 0
5/18/19 Duke 1 0 0 0 0 0.000 0 0.000 0 0 0 0 1
Totals: 16 0 0 0 1 0.000 0 0.000 0 0 0 27 17
Date Opponent
2/16/19 Detroit Mercy
2/23/19 Richmond
3/03/19 Maryland
3/09/19 Denver
3/16/19 Virginia
3/19/19 Michigan
3/23/19 Ohio State
3/30/19 Syracuse
4/06/19 Duke
4/10/19 Marquette
4/14/19 Cornell
4/20/19 North Carolina
4/27/19 Duke
5/04/19 Virginia
5/12/19 Johns Hopkins
5/18/19 Duke
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW GB CT DC
2015-16 15 15 0 1 1 0 0.000 0 0.000 0 25 7 0
2016-17 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0
2017-18 15 15 0 0 0 2 0.000 1 0.500 0 30 7 0
2018-19 16 16 0 0 0 1 0.000 0 0.000 0 27 17 0
Totals: 46 46 0 1 1 3 0.000 1 0.333 0 82 31 0
Season
2015-16
2016-17
2017-18
2018-19
Totals: