Season Highs
| | Date | Opponent |
Shots | 9 | 3/03/18 | Maryland |
Shots On Goal | 6 | 3/03/18 | Maryland |
Goals | 3 | 3/03/18 | Maryland |
Assists | 7 | 3/03/18 | Maryland |
Ground Balls | 1 | 3/03/18 | Maryland |
Caused Turnovers | 0 | 3/03/18 | Maryland |
Season Highs (Goalkeeping)
| | Date | Opponent |
Shots | 9 | 3/03/18 | Maryland |
Shots On Goal | 6 | 3/03/18 | Maryland |
Goals | 3 | 3/03/18 | Maryland |
Assists | 7 | 3/03/18 | Maryland |
Minutes | 60 | 3/03/18 | Maryland |
Ground Balls | 1 | 3/03/18 | Maryland |
Caused Turnovers | 0 | 3/03/18 | Maryland |
Career Goalkeeping Statistics
Season | GP | GS | GA | GAA | SV | SV% | GW | MIN | GB | CT | SF |
2015-16 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0 | 60 | 0 | 0 | 0 |
2016-17 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
2017-18 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0 | 60 | 1 | 0 | 0 |
Totals: | 2 | 2 | 0 | 0.000 | 0 | 0.000 | 0 | 120 | 1 | 0 | 0 |
Season |
2015-16 |
2016-17 |
2017-18 |
Totals: |
Game-by-Game Goalkeeping Statistics
Date | Opponent | GP | MIN | GA | GAA | SV | SV% | GB | CT | SF |
3/03/18 | Maryland | 1 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 0 | 0 |
Totals: | 1 | -- | 0 | 0.000 | 0 | 0.000 | 1 | 0 | 0 |
Date | Opponent |
3/03/18 | Maryland |
Totals: |
Game-by-Game Statistics
Date | Opponent | GP | G | A | PTS | SH | SH% | SOG | SOG% | GW | FPG | FPS | GB | CT |
3/03/18 | Maryland | 1 | 3 | 7 | 10 | 9 | 0.333 | 6 | 0.667 | 0 | 0 | 0 | 1 | 0 |
Totals: | 1 | 3 | 7 | 10 | 9 | 0.333 | 6 | 0.667 | 0 | 0 | 0 | 1 | 0 |
Date | Opponent |
3/03/18 | Maryland |
Totals: |
Career Scoring Statistics
Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | DC |
2015-16 | 1 | 1 | 2 | 0 | 2 | 5 | 0.400 | 2 | 0.400 | 0 | 0 | 0 | 0 |
2016-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2017-18 | 1 | 1 | 3 | 7 | 10 | 9 | 0.333 | 6 | 0.667 | 0 | 1 | 0 | 0 |
Totals: | 2 | 2 | 5 | 7 | 12 | 14 | 0.357 | 8 | 0.571 | 0 | 1 | 0 | 0 |
Season |
2015-16 |
2016-17 |
2017-18 |
Totals: |