Season Highs

Date Opponent
Shots 8 2/23/20 Richmond
Shots On Goal 6 2/23/20 Richmond
Goals 2 3/10/20 Ohio State
Assists 1 3/07/20 Denver
Ground Balls 2 3/10/20 Ohio State
Caused Turnovers 0 3/10/20 Ohio State

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW FPG FPS GB CT
2/15/20 Cleveland State 1 1 1 2 3 0.333 2 0.667 0 0 0 0 0
2/23/20 Richmond 1 1 0 1 8 0.125 6 0.750 0 0 0 1 0
2/28/20 Maryland 1 1 1 2 1 1.000 1 1.000 0 0 0 1 0
3/07/20 Denver 1 2 1 3 3 0.667 3 1.000 0 0 0 0 0
3/10/20 Ohio State 1 2 0 2 3 0.667 3 1.000 0 0 0 2 0
Totals: 5 7 3 10 18 0.389 15 0.833 0 0 0 4 0
Date Opponent
2/15/20 Cleveland State
2/23/20 Richmond
2/28/20 Maryland
3/07/20 Denver
3/10/20 Ohio State
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW GB CT DC
2016-17 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0
2017-18 15 15 14 3 17 42 0.333 27 0.643 0 10 2 0
2018-19 16 16 27 9 36 86 0.314 61 0.709 1 13 1 0
2019-20 5 5 7 3 10 18 0.389 15 0.833 0 4 0 0
Totals: 36 36 48 15 63 146 0.329 103 0.705 1 27 3 0
Season
2016-17
2017-18
2018-19
2019-20
Totals: