Season Highs
| | Date | Opponent |
Shots | 1 | 2/16/19 | Detroit Mercy |
Shots On Goal | 0 | 2/16/19 | Detroit Mercy |
Goals | 0 | 2/16/19 | Detroit Mercy |
Assists | 0 | 2/16/19 | Detroit Mercy |
Ground Balls | 0 | 2/16/19 | Detroit Mercy |
Caused Turnovers | 0 | 2/16/19 | Detroit Mercy |
Game-by-Game Statistics
Date | Opponent | GP | G | A | PTS | SH | SH% | SOG | SOG% | GW | FPG | FPS | GB | CT |
2/16/19 | Detroit Mercy | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent |
2/16/19 | Detroit Mercy |
Totals: |
Career Scoring Statistics
Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | DC |
2016-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2017-18 | 1 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 |
2018-19 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Totals: | 2 | 0 | 1 | 0 | 1 | 2 | 0.500 | 1 | 0.500 | 0 | 0 | 0 | 0 |
Season |
2016-17 |
2017-18 |
2018-19 |
Totals: |