Season Highs
| | Date | Opponent |
Shots | 1 | 2/19/22 | Detroit Mercy |
Shots On Goal | 0 | 2/19/22 | Detroit Mercy |
Goals | 0 | 2/19/22 | Detroit Mercy |
Assists | 0 | 2/19/22 | Detroit Mercy |
Ground Balls | 0 | 2/19/22 | Detroit Mercy |
Caused Turnovers | 1 | 2/19/22 | Detroit Mercy |
Game-by-Game Statistics
Date | Opponent | GP | G | A | PTS | SH | SH% | SOG | SOG% | GW | FPG | FPS | GB | CT |
2/19/22 | Detroit Mercy | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 |
Totals: | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 |
Date | Opponent |
2/19/22 | Detroit Mercy |
Totals: |
Career Scoring Statistics
Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | DC |
2018-19 | 16 | 16 | 9 | 10 | 19 | 38 | 0.237 | 20 | 0.526 | 1 | 11 | 1 | 0 |
2019-20 | 5 | 5 | 6 | 2 | 8 | 16 | 0.375 | 9 | 0.563 | 1 | 2 | 0 | 0 |
2021-22 | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 1 | 0 |
Totals: | 22 | 22 | 15 | 12 | 27 | 55 | 0.273 | 29 | 0.527 | 2 | 13 | 2 | 0 |
Season |
2018-19 |
2019-20 |
2021-22 |
Totals: |