Season Highs

Date Opponent
Shots 1 10/07/14 Michigan
Shots On Goal 0 11/14/14 Clemson
Goals 0 11/14/14 Clemson
Assists 0 11/14/14 Clemson
Minutes 28 10/07/14 Michigan

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2012-13 8 1 0 0 0 2 0.000 0 0.000 0 0 - 0 174
2014-15 12 5 0 0 0 1 0.000 0 0.000 0 0 - 0 156
Totals: 20 6 0 0 0 3 0.000 0 0.000 0 0 - 0 330
Season
2012-13
2014-15
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/31/14 Georgetown 1 0 0 0 0 0.000 0 0.000 0 2 0 - 0
9/06/14 Dartmouth 1 0 0 0 0 0.000 0 0.000 0 9 0 - 0
9/21/14 Virginia 1 0 0 0 0 0.000 0 0.000 0 10 0 - 0
9/30/14 VCU 1 0 0 0 0 0.000 0 0.000 0 17 0 - 0
10/07/14 Michigan 1 0 0 0 1 0.000 0 0.000 0 28 0 - 0
10/10/14 Louisville 1 0 0 0 0 0.000 0 0.000 0 23 0 - 0
10/14/14 Northwestern 1 0 0 0 0 0.000 0 0.000 0 21 0 - 0
10/17/14 Duke 1 0 0 0 0 0.000 0 0.000 0 23 0 - 0
10/22/14 Indiana 1 0 0 0 0 0.000 0 0.000 0 19 0 - 0
10/25/14 Virginia Tech 1 0 0 0 0 0.000 0 0.000 0 2 0 - 0
11/01/14 PITT 1 0 0 0 0 0.000 0 0.000 0 2 0 - 0
11/14/14 Clemson 1 0 0 0 0 0.000 0 0.000 0 0 0 - 0
Totals: 12 0 0 0 1 0.000 0 0.000 0 156 0 - 0
Date Opponent
8/31/14 Georgetown
9/06/14 Dartmouth
9/21/14 Virginia
9/30/14 VCU
10/07/14 Michigan
10/10/14 Louisville
10/14/14 Northwestern
10/17/14 Duke
10/22/14 Indiana
10/25/14 Virginia Tech
11/01/14 PITT
11/14/14 Clemson
Totals: