Season Highs

Date Opponent
Shots 5 10/20/15 Northwestern
Shots On Goal 2 10/20/15 Northwestern
Goals 1 10/23/15 Wake Forest
Assists 1 11/22/15 Tulsa
Minutes 110 11/22/15 Tulsa

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2012-13 22 22 2 2 6 28 0.071 16 0.125 1 0 - 0 2,015
2013-14 23 23 3 2 8 27 0.111 9 0.333 1 0 - 0 2,188
2014-15 18 18 0 0 0 10 0.000 1 0.000 0 0 - 0 1,699
2015-16 22 22 3 5 11 21 0.143 8 0.375 2 0 - 0 2,104
Totals: 85 85 8 9 25 86 0.093 34 0.235 4 0 - 0 8,006
Season
2012-13
2013-14
2014-15
2015-16
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/28/15 Maryland 1 0 0 0 2 0.000 1 0.000 0 110 0 - 0
8/30/15 Indiana 1 0 0 0 0 0.000 0 0.000 0 109 0 - 0
9/04/15 USF 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/06/15 UAB 1 0 0 0 1 0.000 1 0.000 0 90 0 - 0
9/12/15 Clemson 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
9/15/15 Xavier 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/18/15 North Carolina 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/22/15 Michigan State 1 1 0 0 2 0.500 1 1.000 1 90 0 - 0
9/25/15 Virginia 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/29/15 Marquette 1 1 0 0 1 1.000 1 1.000 1 90 0 - 0
10/04/15 NC State 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
10/07/15 Michigan 1 0 1 0 0 0.000 0 0.000 0 110 0 - 0
10/10/15 Duke 1 0 1 0 0 0.000 0 0.000 0 97 0 - 0
10/16/15 Virginia Tech 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
10/20/15 Northwestern 1 0 1 0 5 0.000 2 0.000 0 110 0 - 0
10/23/15 Wake Forest 1 1 0 0 1 1.000 1 1.000 0 90 0 - 0
10/31/15 Pittsburgh 1 0 1 0 1 0.000 0 0.000 0 68 0 - 0
11/08/15 Virginia 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
11/11/15 Wake Forest 1 0 0 0 2 0.000 0 0.000 0 90 0 - 0
11/15/15 Syracuse 1 0 0 0 2 0.000 0 0.000 0 90 0 - 0
11/22/15 Tulsa 1 0 1 0 1 0.000 0 0.000 0 110 0 - 0
11/29/15 Maryland 1 0 0 0 2 0.000 1 0.000 0 90 0 - 0
Totals: 22 3 5 0 21 0.143 8 0.375 2 2,104 0 - 0
Date Opponent
8/28/15 Maryland
8/30/15 Indiana
9/04/15 USF
9/06/15 UAB
9/12/15 Clemson
9/15/15 Xavier
9/18/15 North Carolina
9/22/15 Michigan State
9/25/15 Virginia
9/29/15 Marquette
10/04/15 NC State
10/07/15 Michigan
10/10/15 Duke
10/16/15 Virginia Tech
10/20/15 Northwestern
10/23/15 Wake Forest
10/31/15 Pittsburgh
11/08/15 Virginia
11/11/15 Wake Forest
11/15/15 Syracuse
11/22/15 Tulsa
11/29/15 Maryland
Totals: