Season Highs

Date Opponent
Shots 2 11/30/14 Virginia
Shots On Goal 2 9/30/14 VCU
Goals 1 9/30/14 VCU
Assists 1 11/09/14 Virginia
Minutes 110 11/14/14 Clemson

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2012-13 22 22 1 2 4 18 0.056 4 0.250 0 0 - 0 2,037
2013-14 16 16 0 1 1 10 0.000 2 0.000 0 0 - 0 1,499
2014-15 21 21 1 2 4 15 0.067 5 0.200 1 0 - 0 1,995
Totals: 59 59 2 5 9 43 0.047 11 0.182 1 0 - 0 5,531
Season
2012-13
2013-14
2014-15
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/29/14 Marquette 1 0 0 0 1 0.000 1 0.000 0 90 0 - 0
8/31/14 Georgetown 1 0 0 0 1 0.000 0 0.000 0 110 0 - 0
9/06/14 Dartmouth 1 0 1 0 1 0.000 0 0.000 0 90 0 - 0
9/08/14 Kentucky 1 0 0 0 2 0.000 0 0.000 0 90 0 - 0
9/13/14 Syracuse 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/21/14 Virginia 1 0 0 0 2 0.000 0 0.000 0 110 0 - 0
9/26/14 North Carolina 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/30/14 VCU 1 1 0 0 2 0.500 2 0.500 1 107 0 - 0
10/03/14 Boston College 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/07/14 Michigan 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
10/10/14 Louisville 1 0 0 0 0 0.000 0 0.000 0 98 0 - 0
10/14/14 Northwestern 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/17/14 Duke 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/22/14 Indiana 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/25/14 Virginia Tech 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/29/14 Michigan State 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
11/01/14 PITT 1 0 0 0 1 0.000 1 0.000 0 90 0 - 0
11/09/14 Virginia 1 0 1 0 1 0.000 1 0.000 0 90 0 - 0
11/14/14 Clemson 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
11/23/14 Ohio State 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
11/30/14 Virginia 1 0 0 0 2 0.000 0 0.000 0 90 0 - 0
Totals: 21 1 2 0 15 0.067 5 0.200 1 1,995 0 - 0
Date Opponent
8/29/14 Marquette
8/31/14 Georgetown
9/06/14 Dartmouth
9/08/14 Kentucky
9/13/14 Syracuse
9/21/14 Virginia
9/26/14 North Carolina
9/30/14 VCU
10/03/14 Boston College
10/07/14 Michigan
10/10/14 Louisville
10/14/14 Northwestern
10/17/14 Duke
10/22/14 Indiana
10/25/14 Virginia Tech
10/29/14 Michigan State
11/01/14 PITT
11/09/14 Virginia
11/14/14 Clemson
11/23/14 Ohio State
11/30/14 Virginia
Totals: