Season Highs

Date Opponent
Shots 4 11/01/14 PITT
Shots On Goal 4 11/01/14 PITT
Goals 2 11/01/14 PITT
Assists 1 10/17/14 Duke
Minutes 67 11/09/14 Virginia

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2012-13 21 21 1 3 5 24 0.042 4 0.250 0 0 - 0 857
2013-14 24 3 5 3 13 30 0.167 10 0.500 1 0 - 0 1,057
2014-15 21 21 7 1 15 29 0.241 15 0.467 2 0 - 0 1,202
Totals: 66 45 13 7 33 83 0.157 29 0.448 3 0 - 0 3,116
Season
2012-13
2013-14
2014-15
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/29/14 Marquette 1 1 0 0 2 0.500 2 0.500 1 64 0 - 0
8/31/14 Georgetown 1 0 0 0 0 0.000 0 0.000 0 64 0 - 0
9/06/14 Dartmouth 1 1 0 0 1 1.000 1 1.000 0 54 0 - 0
9/08/14 Kentucky 1 0 0 0 1 0.000 1 0.000 0 55 0 - 0
9/13/14 Syracuse 1 0 0 0 1 0.000 0 0.000 0 58 0 - 0
9/21/14 Virginia 1 0 0 0 1 0.000 1 0.000 0 60 0 - 0
9/26/14 North Carolina 1 1 0 0 1 1.000 1 1.000 0 54 0 - 0
9/30/14 VCU 1 0 0 0 3 0.000 1 0.000 0 65 0 - 0
10/03/14 Boston College 1 0 0 0 2 0.000 0 0.000 0 59 0 - 0
10/07/14 Michigan 1 0 0 0 3 0.000 0 0.000 0 45 0 - 0
10/10/14 Louisville 1 0 0 0 1 0.000 1 0.000 0 53 0 - 0
10/14/14 Northwestern 1 0 0 0 1 0.000 0 0.000 0 59 0 - 0
10/17/14 Duke 1 0 1 0 1 0.000 1 0.000 0 56 0 - 0
10/22/14 Indiana 1 0 0 0 0 0.000 0 0.000 0 45 0 - 0
10/25/14 Virginia Tech 1 0 0 0 2 0.000 0 0.000 0 61 0 - 0
10/29/14 Michigan State 1 0 0 0 0 0.000 0 0.000 0 54 0 - 0
11/01/14 PITT 1 2 0 0 4 0.500 4 0.500 0 60 0 - 0
11/09/14 Virginia 1 1 0 0 2 0.500 1 1.000 1 67 0 - 0
11/14/14 Clemson 1 1 0 0 2 0.500 1 1.000 0 61 0 - 0
11/23/14 Ohio State 1 0 0 0 0 0.000 0 0.000 0 47 0 - 0
11/30/14 Virginia 1 0 0 0 1 0.000 0 0.000 0 61 0 - 0
Totals: 21 7 1 0 29 0.241 15 0.467 2 1,202 0 - 0
Date Opponent
8/29/14 Marquette
8/31/14 Georgetown
9/06/14 Dartmouth
9/08/14 Kentucky
9/13/14 Syracuse
9/21/14 Virginia
9/26/14 North Carolina
9/30/14 VCU
10/03/14 Boston College
10/07/14 Michigan
10/10/14 Louisville
10/14/14 Northwestern
10/17/14 Duke
10/22/14 Indiana
10/25/14 Virginia Tech
10/29/14 Michigan State
11/01/14 PITT
11/09/14 Virginia
11/14/14 Clemson
11/23/14 Ohio State
11/30/14 Virginia
Totals: