Season Highs

Date Opponent
Shots 5 10/03/12 Pittsburgh
Shots On Goal 4 10/03/12 Pittsburgh
Goals 2 10/03/12 Pittsburgh
Assists 1 11/11/12 Georgetown
Minutes 101 11/25/12 Indiana

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2012-13 20 20 2 1 5 31 0.065 14 0.143 1 0 - 0 1,208
Totals: 20 20 2 1 5 31 0.065 14 0.143 1 0 - 0 1,208
Season
2012-13
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/25/12 Duke 1 0 0 0 1 0.000 1 0.000 0 82 0 - 0
8/31/12 San Diego State 1 0 0 0 2 0.000 2 0.000 0 69 0 - 0
9/02/12 Clemson 1 0 0 0 1 0.000 0 0.000 0 82 0 - 0
9/07/12 Oregon State 1 0 0 0 2 0.000 2 0.000 0 52 0 - 0
9/14/12 Michigan State 1 0 0 0 0 0.000 0 0.000 0 45 0 - 0
9/16/12 Michigan 1 0 0 0 1 0.000 1 0.000 0 61 0 - 0
9/22/12 Louisville 1 0 0 0 1 0.000 0 0.000 0 61 0 - 0
9/26/12 Indiana 1 0 0 0 1 0.000 0 0.000 0 68 0 - 0
9/29/12 Connecticut 1 0 0 0 1 0.000 0 0.000 0 64 0 - 0
10/03/12 Pittsburgh 1 2 0 0 5 0.400 4 0.500 1 55 0 - 0
10/06/12 Georgetown 1 0 0 0 4 0.000 2 0.000 0 60 0 - 0
10/09/12 Northwestern 1 0 0 0 0 0.000 0 0.000 0 39 0 - 0
10/20/12 Providence 1 0 0 0 2 0.000 0 0.000 0 75 0 - 0
10/24/12 Marquette 1 0 0 0 3 0.000 2 0.000 0 45 0 - 0
10/27/12 Marquette 1 0 0 0 0 0.000 0 0.000 0 45 0 - 0
11/03/12 Syracuse 1 0 0 0 1 0.000 0 0.000 0 33 0 - 0
11/09/12 Connecticut 1 0 0 0 1 0.000 0 0.000 0 50 0 - 0
11/11/12 Georgetown 1 0 1 0 4 0.000 0 0.000 0 91 0 - 0
11/18/12 Michigan State 1 0 0 0 0 0.000 0 0.000 0 30 0 - 0
11/25/12 Indiana 1 0 0 0 1 0.000 0 0.000 0 101 0 - 0
Totals: 20 2 1 0 31 0.065 14 0.143 1 1,208 0 - 0
Date Opponent
8/25/12 Duke
8/31/12 San Diego State
9/02/12 Clemson
9/07/12 Oregon State
9/14/12 Michigan State
9/16/12 Michigan
9/22/12 Louisville
9/26/12 Indiana
9/29/12 Connecticut
10/03/12 Pittsburgh
10/06/12 Georgetown
10/09/12 Northwestern
10/20/12 Providence
10/24/12 Marquette
10/27/12 Marquette
11/03/12 Syracuse
11/09/12 Connecticut
11/11/12 Georgetown
11/18/12 Michigan State
11/25/12 Indiana
Totals: