Season Highs

Date Opponent
Shots 10 11/08/13 Pitt
Shots On Goal 4 10/19/13 NC STATE
Goals 2 11/24/13 Wisconsin
Assists 2 10/02/13 Indiana
Minutes 110 11/15/13 Virginia

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2012-13 22 0 6 6 18 55 0.109 22 0.273 2 0 - 0 1,566
2013-14 24 23 12 10 34 95 0.126 37 0.324 5 2 - 3 2,211
Totals: 46 23 18 16 52 150 0.120 59 0.305 7 2 - 3 3,777
Season
2012-13
2013-14
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/30/13 UCLA 1 0 0 0 2 0.000 0 0.000 0 84 0 - 0
9/01/13 SMU 1 0 0 0 4 0.000 1 0.000 0 65 0 - 0
9/08/13 North Carolina 1 0 1 0 3 0.000 1 0.000 0 110 0 - 0
9/13/13 Syracuse 1 0 1 0 4 0.000 1 0.000 0 82 0 - 0
9/17/13 Michigan 1 1 1 0 5 0.200 3 0.333 1 85 0 - 0
9/21/13 Boston College 1 1 0 0 5 0.200 1 1.000 0 110 0 - 0
9/27/13 Duke 1 1 0 0 4 0.250 1 1.000 0 90 1 - 1
10/02/13 Indiana 1 0 2 0 3 0.000 0 0.000 0 90 0 - 0
10/05/13 Clemson 1 2 0 0 4 0.500 2 1.000 1 92 0 - 0
10/08/13 Maryland 1 0 0 0 6 0.000 2 0.000 0 110 0 - 0
10/11/13 Virginia Tech 1 1 0 0 2 0.500 2 0.500 1 90 0 - 0
10/15/13 Northwestern 1 0 0 0 8 0.000 3 0.000 0 110 0 - 0
10/19/13 NC STATE 1 0 1 0 8 0.000 4 0.000 0 90 0 - 0
10/26/13 Virginia 1 0 0 0 1 0.000 1 0.000 0 90 0 - 0
11/02/13 Wake Forest 1 0 1 0 1 0.000 0 0.000 0 90 0 - 0
11/05/13 Michigan State 1 1 0 0 3 0.333 1 1.000 1 90 0 - 0
11/08/13 Pitt 1 1 0 0 10 0.100 3 0.333 1 89 1 - 1
11/12/13 Duke 1 0 1 0 2 0.000 1 0.000 0 90 0 - 0
11/15/13 Virginia 1 1 0 0 2 0.500 2 0.500 0 110 0 - 1
11/24/13 Wisconsin 1 2 0 0 5 0.400 2 1.000 0 84 0 - 0
12/01/13 Wake Forest 1 1 0 0 2 0.500 2 0.500 0 90 0 - 0
12/07/13 Michigan State 1 0 0 0 4 0.000 1 0.000 0 90 0 - 0
12/13/13 New Mexico 1 0 1 0 4 0.000 1 0.000 0 90 0 - 0
12/15/13 Maryland 1 0 1 0 3 0.000 2 0.000 0 90 0 - 0
Totals: 24 12 10 0 95 0.126 37 0.324 5 2,211 2 - 3
Date Opponent
8/30/13 UCLA
9/01/13 SMU
9/08/13 North Carolina
9/13/13 Syracuse
9/17/13 Michigan
9/21/13 Boston College
9/27/13 Duke
10/02/13 Indiana
10/05/13 Clemson
10/08/13 Maryland
10/11/13 Virginia Tech
10/15/13 Northwestern
10/19/13 NC STATE
10/26/13 Virginia
11/02/13 Wake Forest
11/05/13 Michigan State
11/08/13 Pitt
11/12/13 Duke
11/15/13 Virginia
11/24/13 Wisconsin
12/01/13 Wake Forest
12/07/13 Michigan State
12/13/13 New Mexico
12/15/13 Maryland
Totals: