Season Highs

Date Opponent
Shots 8 10/03/12 Pittsburgh
Shots On Goal 4 8/31/12 San Diego State
Goals 3 10/20/12 Providence
Assists 2 10/13/12 Seton Hall
Minutes 90 10/27/12 Marquette

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2012-13 22 1,559 0 0.000 0 0.000 0 0 0 0 0
Totals: 22 1,559 0 0.000 0 0.000 0 0 0 0 0
Season
2012-13
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/25/12 Duke 69 0 0.000 0 0.000 0 0 0 0
8/31/12 San Diego State 68 0 0.000 0 0.000 0 0 0 0
9/02/12 Clemson 68 0 0.000 0 0.000 0 0 0 0
9/07/12 Oregon State 68 0 0.000 0 0.000 0 0 0 0
9/09/12 Akron 58 0 0.000 0 0.000 0 0 0 0
9/14/12 Michigan State 68 0 0.000 0 0.000 0 0 0 0
9/16/12 Michigan 83 0 0.000 0 0.000 0 0 0 0
9/22/12 Louisville 71 0 0.000 0 0.000 0 0 0 0
9/26/12 Indiana 69 0 0.000 0 0.000 0 0 0 0
9/29/12 Connecticut 71 0 0.000 0 0.000 0 0 0 0
10/03/12 Pittsburgh 53 0 0.000 0 0.000 0 0 0 0
10/06/12 Georgetown 70 0 0.000 0 0.000 0 0 0 0
10/09/12 Northwestern 70 0 0.000 0 0.000 0 0 0 0
10/13/12 Seton Hall 63 0 0.000 0 0.000 0 0 0 0
10/20/12 Providence 68 0 0.000 0 0.000 0 0 0 0
10/24/12 Marquette 71 0 0.000 0 0.000 0 0 0 0
10/27/12 Marquette 90 0 0.000 0 0.000 0 0 0 0
11/03/12 Syracuse 70 0 0.000 0 0.000 0 0 0 0
11/09/12 Connecticut 68 0 0.000 0 0.000 0 0 0 0
11/11/12 Georgetown 90 0 0.000 0 0.000 0 0 0 0
11/18/12 Michigan State 70 0 0.000 0 0.000 0 0 0 0
11/25/12 Indiana 83 0 0.000 0 0.000 0 0 0 0
Totals: 1,559 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/25/12 Duke
8/31/12 San Diego State
9/02/12 Clemson
9/07/12 Oregon State
9/09/12 Akron
9/14/12 Michigan State
9/16/12 Michigan
9/22/12 Louisville
9/26/12 Indiana
9/29/12 Connecticut
10/03/12 Pittsburgh
10/06/12 Georgetown
10/09/12 Northwestern
10/13/12 Seton Hall
10/20/12 Providence
10/24/12 Marquette
10/27/12 Marquette
11/03/12 Syracuse
11/09/12 Connecticut
11/11/12 Georgetown
11/18/12 Michigan State
11/25/12 Indiana
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2012-13 22 0 21 4 46 96 0.219 44 0.477 6 4 - 4 1,559
Totals: 22 0 21 4 46 96 0.219 44 0.477 6 4 - 4 1,559
Season
2012-13
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/25/12 Duke 1 1 0 0 5 0.200 4 0.250 1 69 0 - 0
8/31/12 San Diego State 1 2 0 0 7 0.286 4 0.500 1 68 0 - 0
9/02/12 Clemson 1 0 1 0 2 0.000 0 0.000 0 68 0 - 0
9/07/12 Oregon State 1 0 0 0 5 0.000 0 0.000 0 68 0 - 0
9/09/12 Akron 1 1 0 0 5 0.200 1 1.000 0 58 1 - 1
9/14/12 Michigan State 1 0 0 0 3 0.000 1 0.000 0 68 0 - 0
9/16/12 Michigan 1 1 0 0 3 0.333 1 1.000 1 83 0 - 0
9/22/12 Louisville 1 1 0 0 5 0.200 1 1.000 0 71 1 - 1
9/26/12 Indiana 1 0 0 0 4 0.000 4 0.000 0 69 0 - 0
9/29/12 Connecticut 1 0 0 0 1 0.000 1 0.000 0 71 0 - 0
10/03/12 Pittsburgh 1 2 0 0 8 0.250 2 1.000 0 53 0 - 0
10/06/12 Georgetown 1 2 0 0 8 0.250 2 1.000 0 70 0 - 0
10/09/12 Northwestern 1 0 0 0 4 0.000 0 0.000 0 70 0 - 0
10/13/12 Seton Hall 1 1 2 0 4 0.250 3 0.333 0 63 0 - 0
10/20/12 Providence 1 3 0 0 4 0.750 4 0.750 1 68 1 - 1
10/24/12 Marquette 1 2 0 0 2 1.000 2 1.000 1 71 1 - 1
10/27/12 Marquette 1 1 0 0 6 0.167 4 0.250 0 90 0 - 0
11/03/12 Syracuse 1 1 1 0 3 0.333 2 0.500 0 70 0 - 0
11/09/12 Connecticut 1 0 0 0 6 0.000 3 0.000 0 68 0 - 0
11/11/12 Georgetown 1 2 0 0 4 0.500 3 0.667 1 90 0 - 0
11/18/12 Michigan State 1 1 0 0 4 0.250 2 0.500 0 70 0 - 0
11/25/12 Indiana 1 0 0 0 3 0.000 0 0.000 0 83 0 - 0
Totals: 22 21 4 0 96 0.219 44 0.477 6 1,559 4 - 4
Date Opponent
8/25/12 Duke
8/31/12 San Diego State
9/02/12 Clemson
9/07/12 Oregon State
9/09/12 Akron
9/14/12 Michigan State
9/16/12 Michigan
9/22/12 Louisville
9/26/12 Indiana
9/29/12 Connecticut
10/03/12 Pittsburgh
10/06/12 Georgetown
10/09/12 Northwestern
10/13/12 Seton Hall
10/20/12 Providence
10/24/12 Marquette
10/27/12 Marquette
11/03/12 Syracuse
11/09/12 Connecticut
11/11/12 Georgetown
11/18/12 Michigan State
11/25/12 Indiana
Totals: