Season Highs

Date Opponent
Shots 2 8/26/16 UC Irvine
Shots On Goal 1 10/11/16 Michigan
Goals 0 11/27/16 Louisville
Assists 1 8/26/16 UC Irvine
Minutes 110 10/28/16 North Carolina

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2013-14 2 1 0 0 0 0 0.000 0 0.000 0 0 - 0 76
2014-15 4 3 0 0 0 0 0.000 0 0.000 0 0 - 0 292
2015-16 22 22 2 1 5 7 0.286 4 0.500 1 0 - 0 2,119
2016-17 21 21 0 1 1 7 0.000 2 0.000 0 0 - 0 1,987
Totals: 49 47 2 2 6 14 0.143 6 0.333 1 0 - 0 4,474
Season
2013-14
2014-15
2015-16
2016-17
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/26/16 UC Irvine 1 0 1 0 2 0.000 1 0.000 0 90 0 - 0
8/28/16 New Mexico 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/02/16 Stanford 1 0 0 0 0 0.000 0 0.000 0 104 0 - 0
9/04/16 California 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/09/16 Virginia Tech 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/13/16 UConn 1 0 0 0 1 0.000 0 0.000 0 102 0 - 0
9/16/16 Louisville 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/23/16 Syracuse 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/30/16 Pitt 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
10/04/16 Indiana 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/08/16 Wake Forest 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
10/11/16 Michigan 1 0 0 0 1 0.000 1 0.000 0 90 0 - 0
10/14/16 Virginia 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/18/16 Northwestern 1 0 0 0 0 0.000 0 0.000 0 94 0 - 0
10/21/16 Duke 1 0 0 0 1 0.000 0 0.000 0 108 0 - 0
10/25/16 Michigan State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/28/16 North Carolina 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
11/03/16 Duke 1 0 0 0 1 0.000 0 0.000 0 99 0 - 0
11/06/16 Wake Forest 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
11/20/16 Loyola 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
11/27/16 Louisville 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
Totals: 21 0 1 0 7 0.000 2 0.000 0 1,987 0 - 0
Date Opponent
8/26/16 UC Irvine
8/28/16 New Mexico
9/02/16 Stanford
9/04/16 California
9/09/16 Virginia Tech
9/13/16 UConn
9/16/16 Louisville
9/23/16 Syracuse
9/30/16 Pitt
10/04/16 Indiana
10/08/16 Wake Forest
10/11/16 Michigan
10/14/16 Virginia
10/18/16 Northwestern
10/21/16 Duke
10/25/16 Michigan State
10/28/16 North Carolina
11/03/16 Duke
11/06/16 Wake Forest
11/20/16 Loyola
11/27/16 Louisville
Totals: