Season Highs

Date Opponent
Hits 0 5/20/17 Boston College
Doubles -- -- --
Triples -- -- --
Home Runs -- -- --
Runs Scored 0 5/20/17 Boston College
Runs Batted In 0 5/20/17 Boston College
Bases Stolen -- -- --
Assist 2 3/19/17 Pittsburgh
Putouts 1 4/21/17 Virginia

Season Highs (Pitching)

Date Opponent
Innings Pitched 3 3/19/17 Pittsburgh
Strikeouts 2 3/12/17 Clemson

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2014-15 0 3 4.58 0 1 0 0 0 0 35.1 32 19 18 5 15 26 2 6 0 4 151 534/305
2015-16 0 1 3.86 0 1 0 0 0 0 9.1 12 8 4 1 6 6 0 3 0 1 49 170/92
2016-17 0 0 5.52 0 0 0 0 0 0 14.2 19 18 9 1 12 8 0 4 0 5 77 247/134
Total: 0 4 4.70 0 2 0 0 0 0 59.1 63 45 31 7 33 40 2 13 0 10 277 951/531
Season
2014-15
2015-16
2016-17
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/18/17 Incarnate Word 0 0 40.48 0 0 0 0 0 0 0.2 4 3 3 0 1 0 0 1 0 0 8 31/17
2/23/17 UC Irvine 0 0 4.50 0 0 0 0 0 0 2.0 2 2 1 0 0 2 0 0 0 2 9 32/21
3/12/17 Clemson 0 0 0.00 0 0 0 0 0 0 2.2 1 0 0 0 1 2 0 1 0 1 9 0/0
3/19/17 Pittsburgh 0 0 0.00 0 0 0 0 0 0 3.0 2 0 0 0 3 1 0 0 0 0 12 52/26
3/24/17 Florida State 0 0 0.00 0 0 0 0 0 0 0.2 1 1 0 0 2 0 0 0 0 1 4 15/5
3/28/17 Chicago State 0 0 0.00 0 0 0 0 0 0 0.2 0 0 0 0 1 1 0 0 0 0 3 10/4
4/02/17 NC State 0 0 13.49 0 0 0 0 0 0 0.2 3 4 1 1 0 0 0 0 0 0 6 13/12
4/15/17 Wake Forest 0 0 9.00 0 0 0 0 0 0 1.0 1 2 1 0 0 1 0 1 0 1 6 18/10
4/21/17 Virginia 0 0 10.12 0 0 0 0 0 0 2.2 4 6 3 0 2 1 0 1 0 0 15 55/30
5/20/17 Boston College 0 0 0.00 0 0 0 0 0 0 0.2 1 0 0 0 2 0 0 0 0 0 5 21/9
Total: 0 0 5.52 0 0 0 0 0 0 14.2 19 18 9 1 12 8 0 4 0 5 77 247/134
Date Opponent
2/18/17 Incarnate Word
2/23/17 UC Irvine
3/12/17 Clemson
3/19/17 Pittsburgh
3/24/17 Florida State
3/28/17 Chicago State
4/02/17 NC State
4/15/17 Wake Forest
4/21/17 Virginia
5/20/17 Boston College
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2014-15 23 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2015-16 8 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2016-17 10 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 41 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Season
2014-15
2015-16
2016-17
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/18/17 Incarnate Word 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/23/17 UC Irvine 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/12/17 Clemson 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/19/17 Pittsburgh 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/24/17 Florida State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/28/17 Chicago State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/02/17 NC State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/15/17 Wake Forest 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/21/17 Virginia 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/20/17 Boston College 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 10 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Date Opponent
2/18/17 Incarnate Word
2/23/17 UC Irvine
3/12/17 Clemson
3/19/17 Pittsburgh
3/24/17 Florida State
3/28/17 Chicago State
4/02/17 NC State
4/15/17 Wake Forest
4/21/17 Virginia
5/20/17 Boston College
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2014-15 23 1 6 4 1 0.833 0 0 1 2 0
2015-16 8 0 3 3 0 1.000 0 0 3 1 0
2016-17 10 1 4 3 0 1.000 0 0 1 3 0
Totals: 41 2 13 10 1 0.923 0 0 5 6 0
Season
2014-15
2015-16
2016-17
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/18/17 Incarnate Word 0 0 0 0 0 0 0 0 0 0.000
2/23/17 UC Irvine 0 0 0 0 0 0 0 0 0 0.000
3/12/17 Clemson 0 0 0 0 0 0 0 1 0 0.000
3/19/17 Pittsburgh 0 2 2 0 0 0 0 1 0 1.000
3/24/17 Florida State 0 0 0 0 0 0 0 1 0 0.000
3/28/17 Chicago State 0 0 0 0 0 0 0 0 0 0.000
4/02/17 NC State 0 0 0 0 0 0 0 0 0 0.000
4/15/17 Wake Forest 0 0 0 0 0 0 0 0 0 0.000
4/21/17 Virginia 1 2 1 0 0 0 1 0 0 1.000
5/20/17 Boston College 0 0 0 0 0 0 0 0 0 0.000
Totals: 1 4 3 0 0 0 1 3 0 1.000
Date Opponent
2/18/17 Incarnate Word
2/23/17 UC Irvine
3/12/17 Clemson
3/19/17 Pittsburgh
3/24/17 Florida State
3/28/17 Chicago State
4/02/17 NC State
4/15/17 Wake Forest
4/21/17 Virginia
5/20/17 Boston College
Totals: