Season Highs

Date Opponent
Shots 3 10/21/16 Duke
Shots On Goal 1 10/25/16 Michigan State
Goals 1 10/21/16 Duke
Assists 1 11/20/16 Loyola
Minutes 94 10/21/16 Duke

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2015-16 21 1 3 0 6 11 0.273 5 0.600 0 0 - 0 569
2016-17 21 6 5 1 11 16 0.313 7 0.714 1 0 - 0 1,058
Totals: 42 7 8 1 17 27 0.296 12 0.667 1 0 - 0 1,627
Season
2015-16
2016-17
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/26/16 UC Irvine 1 0 0 0 2 0.000 1 0.000 0 36 0 - 0
8/28/16 New Mexico 1 0 0 0 0 0.000 0 0.000 0 26 0 - 0
9/02/16 Stanford 1 0 0 0 0 0.000 0 0.000 0 39 0 - 0
9/04/16 California 1 1 0 0 1 1.000 1 1.000 0 36 0 - 0
9/09/16 Virginia Tech 1 0 0 0 1 0.000 0 0.000 0 29 0 - 0
9/13/16 UConn 1 0 0 0 0 0.000 0 0.000 0 32 0 - 0
9/16/16 Louisville 1 0 0 0 0 0.000 0 0.000 0 54 0 - 0
9/23/16 Syracuse 1 0 0 0 0 0.000 0 0.000 0 42 0 - 0
9/30/16 Pitt 1 0 0 0 0 0.000 0 0.000 0 50 0 - 0
10/04/16 Indiana 1 0 0 0 1 0.000 0 0.000 0 59 0 - 0
10/08/16 Wake Forest 1 1 0 0 1 1.000 1 1.000 0 88 0 - 0
10/11/16 Michigan 1 1 0 0 1 1.000 1 1.000 1 82 0 - 0
10/14/16 Virginia 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
10/18/16 Northwestern 1 1 0 0 2 0.500 1 1.000 0 76 0 - 0
10/21/16 Duke 1 1 0 0 3 0.333 1 1.000 0 94 0 - 0
10/25/16 Michigan State 1 0 0 0 2 0.000 1 0.000 0 61 0 - 0
10/28/16 North Carolina 1 0 0 0 0 0.000 0 0.000 0 53 0 - 0
11/03/16 Duke 1 0 0 0 1 0.000 0 0.000 0 31 0 - 0
11/06/16 Wake Forest 1 0 0 0 0 0.000 0 0.000 0 31 0 - 0
11/20/16 Loyola 1 0 1 0 0 0.000 0 0.000 0 29 0 - 0
11/27/16 Louisville 1 0 0 0 0 0.000 0 0.000 0 20 0 - 0
Totals: 21 5 1 0 16 0.313 7 0.714 1 1,058 0 - 0
Date Opponent
8/26/16 UC Irvine
8/28/16 New Mexico
9/02/16 Stanford
9/04/16 California
9/09/16 Virginia Tech
9/13/16 UConn
9/16/16 Louisville
9/23/16 Syracuse
9/30/16 Pitt
10/04/16 Indiana
10/08/16 Wake Forest
10/11/16 Michigan
10/14/16 Virginia
10/18/16 Northwestern
10/21/16 Duke
10/25/16 Michigan State
10/28/16 North Carolina
11/03/16 Duke
11/06/16 Wake Forest
11/20/16 Loyola
11/27/16 Louisville
Totals: