Season Highs

Date Opponent
Shots 4 9/06/19 Seattle U
Shots On Goal 2 11/10/19 Clemson
Goals 1 10/01/19 DePaul
Assists 2 11/21/19 Wright St.
Minutes 110 9/17/19 Indiana

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2016-17 2 0 0 0 0 1 0.000 0 0.000 0 0 - 0 34
2017-18 20 20 3 8 14 16 0.188 6 0.500 1 1 - 1 1,864
2018-19 19 18 1 6 8 18 0.056 6 0.167 1 0 - 0 1,607
2019-20 19 19 3 6 12 26 0.115 12 0.250 1 0 - 0 1,641
Totals: 60 57 7 20 34 61 0.115 24 0.292 3 1 - 1 5,146
Season
2016-17
2017-18
2018-19
2019-20
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/31/19 Saint Louis 1 0 1 0 1 0.000 1 0.000 0 62 0 - 0
9/06/19 Seattle U 1 1 1 3 4 0.250 1 1.000 0 73 0 - 0
9/08/19 Denver 1 0 0 0 2 0.000 1 0.000 0 90 0 - 0
9/13/19 Clemson 1 1 0 0 1 1.000 1 1.000 0 69 0 - 0
9/17/19 Indiana 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
9/20/19 North Carolina 1 0 0 0 0 0.000 0 0.000 0 72 0 - 0
9/24/19 Michigan St. 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/28/19 Virginia 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/01/19 DePaul 1 1 0 0 3 0.333 2 0.500 1 90 0 - 0
10/04/19 NC State 1 0 0 0 1 0.000 1 0.000 0 90 0 - 0
10/08/19 Purdue Fort Wayne 1 0 1 0 3 0.000 1 0.000 0 80 0 - 0
10/11/19 Duke 1 0 0 0 3 0.000 0 0.000 0 90 0 - 0
10/18/19 Virginia Tech 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/22/19 Michigan 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/26/19 Wake Forest 1 0 0 0 2 0.000 0 0.000 0 83 0 - 0
11/01/19 Pittsburgh 1 0 1 1 3 0.000 1 0.000 0 90 0 - 0
11/05/19 Boston College 1 0 0 0 1 0.000 1 0.000 0 102 0 - 0
11/10/19 Clemson 1 0 0 0 2 0.000 2 0.000 0 90 0 - 0
11/21/19 Wright St. 1 0 2 2 0 0.000 0 0.000 0 90 0 - 0
Totals: 19 3 6 6 26 0.115 12 0.250 1 1,641 0 - 0
Date Opponent
8/31/19 Saint Louis
9/06/19 Seattle U
9/08/19 Denver
9/13/19 Clemson
9/17/19 Indiana
9/20/19 North Carolina
9/24/19 Michigan St.
9/28/19 Virginia
10/01/19 DePaul
10/04/19 NC State
10/08/19 Purdue Fort Wayne
10/11/19 Duke
10/18/19 Virginia Tech
10/22/19 Michigan
10/26/19 Wake Forest
11/01/19 Pittsburgh
11/05/19 Boston College
11/10/19 Clemson
11/21/19 Wright St.
Totals: