Season Highs

Date Opponent
Shots 3 11/05/19 Boston College
Shots On Goal 1 11/21/19 Wright St.
Goals 1 11/05/19 Boston College
Assists 2 9/06/19 Seattle U
Minutes 82 9/17/19 Indiana

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2016-17 10 0 0 0 0 3 0.000 2 0.000 0 0 - 0 189
2017-18 9 0 0 0 0 5 0.000 2 0.000 0 0 - 0 131
2018-19 21 17 5 1 11 24 0.208 11 0.455 2 0 - 0 1,118
2019-20 19 18 1 4 6 22 0.045 7 0.143 0 0 - 0 1,121
Totals: 59 35 6 5 17 54 0.111 22 0.273 2 0 - 0 2,559
Season
2016-17
2017-18
2018-19
2019-20
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/31/19 Saint Louis 1 0 1 0 1 0.000 0 0.000 0 61 0 - 0
9/06/19 Seattle U 1 0 2 2 0 0.000 0 0.000 0 62 0 - 0
9/08/19 Denver 1 0 0 0 1 0.000 0 0.000 0 47 0 - 0
9/13/19 Clemson 1 0 0 0 0 0.000 0 0.000 0 61 0 - 0
9/17/19 Indiana 1 0 0 0 2 0.000 1 0.000 0 82 0 - 0
9/20/19 North Carolina 1 0 0 0 0 0.000 0 0.000 0 72 0 - 0
9/24/19 Michigan St. 1 0 0 0 2 0.000 1 0.000 0 57 0 - 0
9/28/19 Virginia 1 0 0 0 0 0.000 0 0.000 0 63 0 - 0
10/01/19 DePaul 1 0 0 0 3 0.000 0 0.000 0 53 0 - 0
10/04/19 NC State 1 0 0 0 3 0.000 1 0.000 0 56 0 - 0
10/08/19 Purdue Fort Wayne 1 0 1 0 1 0.000 0 0.000 0 46 0 - 0
10/11/19 Duke 1 0 0 0 2 0.000 0 0.000 0 55 0 - 0
10/18/19 Virginia Tech 1 0 0 0 2 0.000 1 0.000 0 77 0 - 0
10/22/19 Michigan 1 0 0 0 1 0.000 1 0.000 0 54 0 - 0
10/26/19 Wake Forest 1 0 0 0 0 0.000 0 0.000 0 50 0 - 0
11/01/19 Pittsburgh 1 0 0 0 0 0.000 0 0.000 0 56 0 - 0
11/05/19 Boston College 1 1 0 2 3 0.333 1 1.000 0 63 0 - 0
11/10/19 Clemson 1 0 0 0 0 0.000 0 0.000 0 58 0 - 0
11/21/19 Wright St. 1 0 0 0 1 0.000 1 0.000 0 48 0 - 0
Totals: 19 1 4 4 22 0.045 7 0.143 0 1,121 0 - 0
Date Opponent
8/31/19 Saint Louis
9/06/19 Seattle U
9/08/19 Denver
9/13/19 Clemson
9/17/19 Indiana
9/20/19 North Carolina
9/24/19 Michigan St.
9/28/19 Virginia
10/01/19 DePaul
10/04/19 NC State
10/08/19 Purdue Fort Wayne
10/11/19 Duke
10/18/19 Virginia Tech
10/22/19 Michigan
10/26/19 Wake Forest
11/01/19 Pittsburgh
11/05/19 Boston College
11/10/19 Clemson
11/21/19 Wright St.
Totals: