Season Highs
| | Date | Opponent |
Shots | 0 | 10/08/19 | Purdue Fort Wayne |
Shots On Goal | 0 | 10/08/19 | Purdue Fort Wayne |
Goals | 0 | 10/08/19 | Purdue Fort Wayne |
Assists | 0 | 10/08/19 | Purdue Fort Wayne |
Minutes | 19 | 10/08/19 | Purdue Fort Wayne |
Season Highs (Goalkeeping)
| | Date | Opponent |
Shots Faced | -- | -- | -- |
Saves | -- | -- | -- |
Goals Allowed | -- | -- | -- |
Career Goalkeeping Statistics
Season | GP | MIN | GA | GA/AVG | SV | SV% | SHO | SF | Wins | Loss | Ties |
2017-18 | 1 | 3 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
2019-20 | 1 | 19 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 22 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Season |
2017-18 |
2019-20 |
Totals: |
Game-by-Game Goalkeeping Statistics
Date | Opponent | MIN | GA | GA/AVG | SV | SV% | SHO | Wins | Loss | Ties |
10/08/19 | Purdue Fort Wayne | 19 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Totals: | 19 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Date | Opponent |
10/08/19 | Purdue Fort Wayne |
Totals: |
Career Scoring Statistics
Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PK-ATT | MIN |
2017-18 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 - 0 | 3 |
2019-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 - 0 | 19 |
Totals: | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 - 0 | 22 |
Season |
2017-18 |
2019-20 |
Totals: |
Game-by-Game Statistics
Date | Opponent | GP | G | A | PTS | SH | SH% | SOG | SOG% | GW | MIN | PK-ATT |
10/08/19 | Purdue Fort Wayne | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 19 | 0 - 0 |
Totals: | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 19 | 0 - 0 |
Date | Opponent |
10/08/19 | Purdue Fort Wayne |
Totals: |