Season Highs
| | Date | Opponent |
Shots | 0 | 10/19/21 | UIC |
Shots On Goal | 0 | 10/19/21 | UIC |
Goals | 0 | 10/19/21 | UIC |
Assists | 0 | 10/19/21 | UIC |
Minutes | 90 | 10/19/21 | UIC |
Season Highs (Goalkeeping)
| | Date | Opponent |
Shots Faced | -- | -- | -- |
Saves | -- | -- | -- |
Goals Allowed | -- | -- | -- |
Career Goalkeeping Statistics
Season | GP | MIN | GA | GA/AVG | SV | SV% | SHO | SF | Wins | Loss | Ties |
2019-20 | 19 | 446 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
2020-21 | 10 | 605 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
2021-22 | 1 | 90 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Totals: | 30 | 1,141 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Season |
2019-20 |
2020-21 |
2021-22 |
Totals: |
Game-by-Game Goalkeeping Statistics
Date | Opponent | MIN | GA | GA/AVG | SV | SV% | SHO | Wins | Loss | Ties |
10/19/21 | UIC | 90 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Totals: | 90 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Date | Opponent |
10/19/21 | UIC |
Totals: |
Career Scoring Statistics
Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PK-ATT | MIN |
2019-20 | 19 | 1 | 2 | 1 | 5 | 6 | 0.333 | 4 | 0.500 | 0 | 0 - 0 | 446 |
2020-21 | 10 | 7 | 1 | 2 | 4 | 8 | 0.125 | 3 | 0.333 | 0 | 0 - 0 | 605 |
2021-22 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 - 0 | 90 |
Totals: | 30 | 9 | 3 | 3 | 9 | 14 | 0.214 | 7 | 0.429 | 0 | 0 - 0 | 1,141 |
Season |
2019-20 |
2020-21 |
2021-22 |
Totals: |
Game-by-Game Statistics
Date | Opponent | GP | G | A | PTS | SH | SH% | SOG | SOG% | GW | MIN | PK-ATT |
10/19/21 | UIC | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 90 | 0 - 0 |
Totals: | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 90 | 0 - 0 |
Date | Opponent |
10/19/21 | UIC |
Totals: |