Season Highs

Date Opponent
Hits 3 4/06/08 Seton Hall
Doubles 2 3/04/08 UC Riverside
Triples 1 3/26/08 IUPUI
Home Runs 2 4/06/08 Seton Hall
Runs Scored 3 3/01/08 Pacific
Runs Batted In 4 5/04/08 Syracuse
Bases Stolen 1 5/16/08 Kent State
Assist 7 5/16/08 Kent State
Putouts 6 4/22/08 Purdue

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2007-08 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2007-08
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/15/08 Utah 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/16/08 Western Kentucky 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/16/08 Texas A&M 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/17/08 California 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/22/08 Gardner-Webb 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/22/08 North Florida 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/23/08 Florida 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/23/08 North Florida 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/01/08 Pacific 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/01/08 UC Davis 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/02/08 CS Fullerton 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/04/08 UC Riverside 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/07/08 UCLA 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/07/08 Long Beach State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/08/08 Virginia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/08/08 CS Fullerton 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/09/08 CS Northridge 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/14/08 Towson 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/14/08 Charleston Southern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/15/08 Campbell 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/15/08 Towson 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/15/08 Charleston Southern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/20/08 Western Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/26/08 IUPUI 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/30/08 DePaul 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/30/08 DePaul 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/02/08 Toledo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/05/08 St. John's 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/06/08 Seton Hall 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/06/08 Seton Hall 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/09/08 Eastern Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/09/08 Eastern Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/13/08 Villanova 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/13/08 Villanova 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/14/08 Rutgers 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/14/08 Rutgers 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/15/08 Northwestern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/16/08 Wisconsin 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/19/08 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/19/08 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/20/08 South Florida 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/20/08 South Florida 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/22/08 Purdue 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/22/08 Purdue 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/24/08 Loyola 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/26/08 Providence 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/26/08 Providence 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/27/08 UConn 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/27/08 UConn 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/29/08 Valparaiso 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/03/08 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/03/08 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/04/08 Syracuse 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/04/08 Syracuse 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/08/08 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/16/08 Kent State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/17/08 Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/17/08 Kent State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/15/08 Utah
2/16/08 Western Kentucky
2/16/08 Texas A&M
2/17/08 California
2/22/08 Gardner-Webb
2/22/08 North Florida
2/23/08 Florida
2/23/08 North Florida
3/01/08 Pacific
3/01/08 UC Davis
3/02/08 CS Fullerton
3/04/08 UC Riverside
3/07/08 UCLA
3/07/08 Long Beach State
3/08/08 Virginia Tech
3/08/08 CS Fullerton
3/09/08 CS Northridge
3/14/08 Towson
3/14/08 Charleston Southern
3/15/08 Campbell
3/15/08 Towson
3/15/08 Charleston Southern
3/20/08 Western Michigan
3/26/08 IUPUI
3/30/08 DePaul
3/30/08 DePaul
4/02/08 Toledo
4/05/08 St. John's
4/06/08 Seton Hall
4/06/08 Seton Hall
4/09/08 Eastern Michigan
4/09/08 Eastern Michigan
4/13/08 Villanova
4/13/08 Villanova
4/14/08 Rutgers
4/14/08 Rutgers
4/15/08 Northwestern
4/16/08 Wisconsin
4/19/08 Louisville
4/19/08 Louisville
4/20/08 South Florida
4/20/08 South Florida
4/22/08 Purdue
4/22/08 Purdue
4/24/08 Loyola
4/26/08 Providence
4/26/08 Providence
4/27/08 UConn
4/27/08 UConn
4/29/08 Valparaiso
5/03/08 Pittsburgh
5/03/08 Pittsburgh
5/04/08 Syracuse
5/04/08 Syracuse
5/08/08 Louisville
5/16/08 Kent State
5/17/08 Michigan
5/17/08 Kent State
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2007-08 58 180 31 50 11 3 7 49 4 3 13 25 0.278 0.330 0.489 0.819 88 0 1 7 0 0
Total: 58 180 31 50 11 3 7 49 4 3 13 25 0.278 0.330 0.489 0.819 88 0 1 7 0 0
Season
2007-08
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/15/08 Utah 1 4 1 1 0 0 0 0 0 0 1 1 0.250 0.400 0.250 0.650 1 0 0 0 0 0
2/16/08 Western Kentucky 1 4 0 2 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
2/16/08 Texas A&M 1 2 0 1 0 0 0 1 0 0 1 0 0.500 0.667 0.500 1.167 1 0 0 0 0 0
2/17/08 California 1 4 1 2 1 0 1 3 0 0 0 0 0.500 0.500 1.500 2.000 6 0 0 0 0 0
2/22/08 Gardner-Webb 1 3 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/22/08 North Florida 1 3 0 2 1 0 0 0 0 0 0 1 0.667 0.667 1.000 1.667 3 0 0 0 0 0
2/23/08 Florida 1 3 0 1 1 0 0 2 0 0 0 0 0.333 0.333 0.667 1.000 2 0 0 0 0 0
2/23/08 North Florida 1 4 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/01/08 Pacific 1 2 3 2 1 0 0 3 0 0 1 0 1.000 1.000 1.500 2.500 3 0 0 0 0 0
3/01/08 UC Davis 1 4 0 1 0 0 0 1 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/02/08 CS Fullerton 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/04/08 UC Riverside 1 4 2 3 2 0 0 3 0 0 0 1 0.750 0.750 1.250 2.000 5 0 0 0 0 0
3/07/08 UCLA 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/07/08 Long Beach State 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/08/08 Virginia Tech 1 2 0 0 0 0 0 0 0 0 1 1 0.000 0.333 0.000 0.333 0 0 0 0 0 0
3/08/08 CS Fullerton 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/09/08 CS Northridge 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/14/08 Towson 1 4 2 2 1 1 0 1 0 0 0 0 0.500 0.500 1.250 1.750 5 0 0 0 0 0
3/14/08 Charleston Southern 1 4 2 3 1 0 0 4 0 1 0 0 0.750 0.750 1.000 1.750 4 0 0 0 0 0
3/15/08 Campbell 1 4 0 1 0 0 0 1 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/15/08 Towson 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/15/08 Charleston Southern 1 3 1 1 0 1 0 1 0 0 0 0 0.333 0.333 1.000 1.333 3 0 0 0 0 0
3/20/08 Western Michigan 1 2 1 2 0 0 1 1 0 0 1 0 1.000 1.000 2.500 3.500 5 0 0 0 0 0
3/26/08 IUPUI 1 3 1 1 0 1 0 2 0 0 0 1 0.333 0.333 1.000 1.333 3 0 0 0 0 0
3/30/08 DePaul 1 1 0 0 0 0 0 0 0 1 2 0 0.000 0.667 0.000 0.667 0 0 0 0 0 0
3/30/08 DePaul 1 2 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
4/02/08 Toledo 1 3 1 3 1 0 1 2 0 0 0 0 1.000 1.000 2.333 3.333 7 0 0 0 0 0
4/05/08 St. John's 1 4 1 2 0 0 1 3 0 0 0 0 0.500 0.500 1.250 1.750 5 0 0 0 0 0
4/06/08 Seton Hall 1 4 1 3 0 0 0 3 1 0 0 0 0.750 0.750 0.750 1.500 3 0 0 0 0 0
4/06/08 Seton Hall 1 3 2 2 0 0 2 4 0 0 0 1 0.667 0.667 2.667 3.333 8 0 0 1 0 0
4/09/08 Eastern Michigan 1 3 2 2 1 0 0 2 1 0 0 0 0.667 0.667 1.000 1.667 3 0 0 0 0 0
4/09/08 Eastern Michigan 1 3 1 1 0 0 0 1 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/13/08 Villanova 1 3 0 1 0 0 0 1 1 0 0 0 0.333 0.333 0.333 0.667 1 0 0 1 0 0
4/13/08 Villanova 1 4 2 2 0 0 0 1 0 0 0 1 0.500 0.500 0.500 1.000 2 0 0 0 0 0
4/14/08 Rutgers 1 3 0 2 1 0 0 0 0 0 0 0 0.667 0.667 1.000 1.667 3 0 0 0 0 0
4/14/08 Rutgers 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/15/08 Northwestern 1 3 0 0 0 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/16/08 Wisconsin 1 2 0 0 0 0 0 0 0 0 1 1 0.000 0.333 0.000 0.333 0 0 0 1 0 0
4/19/08 Louisville 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/19/08 Louisville 1 4 1 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/20/08 South Florida 1 3 0 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/20/08 South Florida 1 2 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
4/22/08 Purdue 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/22/08 Purdue 1 4 0 1 0 0 0 1 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/24/08 Loyola 1 3 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 1 0 0
4/26/08 Providence 1 3 1 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/26/08 Providence 1 3 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 1 0 0
4/27/08 UConn 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/27/08 UConn 1 4 2 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/29/08 Valparaiso 1 3 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 1 0 0
5/03/08 Pittsburgh 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
5/03/08 Pittsburgh 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/04/08 Syracuse 1 4 1 1 0 0 1 4 0 0 0 0 0.250 0.250 1.000 1.250 4 0 0 0 0 0
5/04/08 Syracuse 1 3 1 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
5/08/08 Louisville 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
5/16/08 Kent State 1 1 0 0 0 0 0 0 1 1 1 0 0.000 0.667 0.000 0.667 0 0 1 0 0 0
5/17/08 Michigan 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/17/08 Kent State 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 1 0 0
Total: 58 180 31 50 11 3 7 49 4 3 13 25 0.278 0.330 0.489 0.819 88 0 1 7 0 0
Date Opponent
2/15/08 Utah
2/16/08 Western Kentucky
2/16/08 Texas A&M
2/17/08 California
2/22/08 Gardner-Webb
2/22/08 North Florida
2/23/08 Florida
2/23/08 North Florida
3/01/08 Pacific
3/01/08 UC Davis
3/02/08 CS Fullerton
3/04/08 UC Riverside
3/07/08 UCLA
3/07/08 Long Beach State
3/08/08 Virginia Tech
3/08/08 CS Fullerton
3/09/08 CS Northridge
3/14/08 Towson
3/14/08 Charleston Southern
3/15/08 Campbell
3/15/08 Towson
3/15/08 Charleston Southern
3/20/08 Western Michigan
3/26/08 IUPUI
3/30/08 DePaul
3/30/08 DePaul
4/02/08 Toledo
4/05/08 St. John's
4/06/08 Seton Hall
4/06/08 Seton Hall
4/09/08 Eastern Michigan
4/09/08 Eastern Michigan
4/13/08 Villanova
4/13/08 Villanova
4/14/08 Rutgers
4/14/08 Rutgers
4/15/08 Northwestern
4/16/08 Wisconsin
4/19/08 Louisville
4/19/08 Louisville
4/20/08 South Florida
4/20/08 South Florida
4/22/08 Purdue
4/22/08 Purdue
4/24/08 Loyola
4/26/08 Providence
4/26/08 Providence
4/27/08 UConn
4/27/08 UConn
4/29/08 Valparaiso
5/03/08 Pittsburgh
5/03/08 Pittsburgh
5/04/08 Syracuse
5/04/08 Syracuse
5/08/08 Louisville
5/16/08 Kent State
5/17/08 Michigan
5/17/08 Kent State
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2007-08 58 94 254 153 7 0.972 0 0 0 0 0
Totals: 58 94 254 153 7 0.972 0 0 0 0 0
Season
2007-08
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/15/08 Utah 1 3 2 0 0 0 0 0 0 1.000
2/16/08 Western Kentucky 2 3 1 0 0 0 0 0 0 1.000
2/16/08 Texas A&M 1 2 1 0 0 0 0 0 0 1.000
2/17/08 California 1 3 2 0 0 0 0 0 0 1.000
2/22/08 Gardner-Webb 2 4 2 0 0 0 0 0 0 1.000
2/22/08 North Florida 2 3 1 0 0 0 0 0 0 1.000
2/23/08 Florida 2 5 2 1 0 0 0 0 0 0.800
2/23/08 North Florida 1 1 0 0 0 0 0 0 0 1.000
3/01/08 Pacific 2 4 1 1 0 0 0 0 0 0.750
3/01/08 UC Davis 0 1 1 0 0 0 0 0 0 1.000
3/02/08 CS Fullerton 2 5 3 0 0 0 0 0 0 1.000
3/04/08 UC Riverside 1 4 3 0 0 0 0 0 0 1.000
3/07/08 UCLA 1 4 2 1 0 0 0 0 0 0.750
3/07/08 Long Beach State 3 5 2 0 0 0 0 0 0 1.000
3/08/08 Virginia Tech 1 5 4 0 0 0 0 0 0 1.000
3/08/08 CS Fullerton 1 3 2 0 0 0 0 0 0 1.000
3/09/08 CS Northridge 2 3 1 0 0 0 0 0 0 1.000
3/14/08 Towson 3 5 2 0 0 0 0 0 0 1.000
3/14/08 Charleston Southern 1 3 2 0 0 0 0 0 0 1.000
3/15/08 Campbell 1 7 6 0 0 0 0 0 0 1.000
3/15/08 Towson 2 5 2 1 0 0 0 0 0 0.800
3/15/08 Charleston Southern 1 3 2 0 0 0 0 0 0 1.000
3/20/08 Western Michigan 0 1 1 0 0 0 0 0 0 1.000
3/26/08 IUPUI 1 3 2 0 0 0 0 0 0 1.000
3/30/08 DePaul 4 4 0 0 0 0 0 0 0 1.000
3/30/08 DePaul 4 6 1 1 0 0 0 0 0 0.833
4/02/08 Toledo 0 3 3 0 0 0 0 0 0 1.000
4/05/08 St. John's 0 3 3 0 0 0 0 0 0 1.000
4/06/08 Seton Hall 0 5 5 0 0 0 0 0 0 1.000
4/06/08 Seton Hall 1 6 5 0 0 0 0 0 0 1.000
4/09/08 Eastern Michigan 1 3 2 0 0 0 0 0 0 1.000
4/09/08 Eastern Michigan 2 2 0 0 0 0 0 0 0 1.000
4/13/08 Villanova 1 3 2 0 0 0 0 0 0 1.000
4/13/08 Villanova 0 5 5 0 0 0 0 0 0 1.000
4/14/08 Rutgers 1 7 6 0 0 0 0 0 0 1.000
4/14/08 Rutgers 3 3 0 0 0 0 0 0 0 1.000
4/15/08 Northwestern 2 5 2 1 0 0 0 0 0 0.800
4/16/08 Wisconsin 0 5 5 0 0 0 0 0 0 1.000
4/19/08 Louisville 3 5 2 0 0 0 0 0 0 1.000
4/19/08 Louisville 1 3 2 0 0 0 0 0 0 1.000
4/20/08 South Florida 3 5 2 0 0 0 0 0 0 1.000
4/20/08 South Florida 3 10 6 1 0 0 0 0 0 0.900
4/22/08 Purdue 6 8 2 0 0 0 0 0 0 1.000
4/22/08 Purdue 3 5 2 0 0 0 0 0 0 1.000
4/24/08 Loyola 2 5 3 0 0 0 0 0 0 1.000
4/26/08 Providence 2 4 2 0 0 0 0 0 0 1.000
4/26/08 Providence 3 5 2 0 0 0 0 0 0 1.000
4/27/08 UConn 0 7 7 0 0 0 0 0 0 1.000
4/27/08 UConn 0 5 5 0 0 0 0 0 0 1.000
4/29/08 Valparaiso 2 3 1 0 0 0 0 0 0 1.000
5/03/08 Pittsburgh 1 3 2 0 0 0 0 0 0 1.000
5/03/08 Pittsburgh 0 2 2 0 0 0 0 0 0 1.000
5/04/08 Syracuse 0 6 6 0 0 0 0 0 0 1.000
5/04/08 Syracuse 4 6 2 0 0 0 0 0 0 1.000
5/08/08 Louisville 1 8 7 0 0 0 0 0 0 1.000
5/16/08 Kent State 0 7 7 0 0 0 0 0 0 1.000
5/17/08 Michigan 3 5 2 0 0 0 0 0 0 1.000
5/17/08 Kent State 4 7 3 0 0 0 0 0 0 1.000
Totals: 94 254 153 7 0 0 0 0 0 0.972
Date Opponent
2/15/08 Utah
2/16/08 Western Kentucky
2/16/08 Texas A&M
2/17/08 California
2/22/08 Gardner-Webb
2/22/08 North Florida
2/23/08 Florida
2/23/08 North Florida
3/01/08 Pacific
3/01/08 UC Davis
3/02/08 CS Fullerton
3/04/08 UC Riverside
3/07/08 UCLA
3/07/08 Long Beach State
3/08/08 Virginia Tech
3/08/08 CS Fullerton
3/09/08 CS Northridge
3/14/08 Towson
3/14/08 Charleston Southern
3/15/08 Campbell
3/15/08 Towson
3/15/08 Charleston Southern
3/20/08 Western Michigan
3/26/08 IUPUI
3/30/08 DePaul
3/30/08 DePaul
4/02/08 Toledo
4/05/08 St. John's
4/06/08 Seton Hall
4/06/08 Seton Hall
4/09/08 Eastern Michigan
4/09/08 Eastern Michigan
4/13/08 Villanova
4/13/08 Villanova
4/14/08 Rutgers
4/14/08 Rutgers
4/15/08 Northwestern
4/16/08 Wisconsin
4/19/08 Louisville
4/19/08 Louisville
4/20/08 South Florida
4/20/08 South Florida
4/22/08 Purdue
4/22/08 Purdue
4/24/08 Loyola
4/26/08 Providence
4/26/08 Providence
4/27/08 UConn
4/27/08 UConn
4/29/08 Valparaiso
5/03/08 Pittsburgh
5/03/08 Pittsburgh
5/04/08 Syracuse
5/04/08 Syracuse
5/08/08 Louisville
5/16/08 Kent State
5/17/08 Michigan
5/17/08 Kent State
Totals: