Season Highs

Date Opponent
Hits 4 4/29/10 Wisconsin
Doubles 2 5/21/10 Illinois State
Triples -- -- --
Home Runs 2 4/14/10 Georgetown
Runs Scored 3 4/10/10 USF
Runs Batted In 7 4/29/10 Wisconsin
Bases Stolen 1 3/23/10 Eastern Michigan
Assist 3 5/23/10 Michigan
Putouts 18 3/06/10 East Tennessee State

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2007-08 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2008-09 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2009-10 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2007-08
2008-09
2009-10
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/12/10 Creighton 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/12/10 Oregon 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/13/10 Auburn 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/13/10 Oregon State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/14/10 Washington 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/20/10 Louisiana Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/20/10 Southern Miss 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/21/10 Stephen F. Austin 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/26/10 George Washington 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/26/10 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/27/10 George Washington 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/27/10 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/06/10 Ohio State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/06/10 East Tennessee State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/07/10 UC Riverside 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/10/10 CS Northridge 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/12/10 Buffalo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/12/10 San Diego 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/13/10 UNLV 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/13/10 Long Beach State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/14/10 Purdue 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/18/10 Western Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/23/10 Eastern Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/23/10 Eastern Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/24/10 Toledo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/24/10 Toledo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/27/10 Seton Hall 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/27/10 Seton Hall 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/28/10 Seton Hall 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/30/10 Loyola-Chicago 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/01/10 Rutgers 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/03/10 Rutgers 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/10/10 USF 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/10/10 USF 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/11/10 USF 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/14/10 Georgetown 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/14/10 Georgetown 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/15/10 Cleveland State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/17/10 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/18/10 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/21/10 Valparaiso 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/22/10 DePaul 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/22/10 DePaul 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/24/10 Villanova 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/24/10 Villanova 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/25/10 Villanova 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/28/10 Bowling Green 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/28/10 Bowling Green 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/29/10 Wisconsin 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/08/10 St. John's 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/08/10 St. John's 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/09/10 St. John's 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/13/10 Providence 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/14/10 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/21/10 Illinois State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/22/10 Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/22/10 Wright State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/23/10 Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/12/10 Creighton
2/12/10 Oregon
2/13/10 Auburn
2/13/10 Oregon State
2/14/10 Washington
2/20/10 Louisiana Tech
2/20/10 Southern Miss
2/21/10 Stephen F. Austin
2/26/10 George Washington
2/26/10 Virginia
2/27/10 George Washington
2/27/10 Virginia
3/06/10 Ohio State
3/06/10 East Tennessee State
3/07/10 UC Riverside
3/10/10 CS Northridge
3/12/10 Buffalo
3/12/10 San Diego
3/13/10 UNLV
3/13/10 Long Beach State
3/14/10 Purdue
3/18/10 Western Michigan
3/23/10 Eastern Michigan
3/23/10 Eastern Michigan
3/24/10 Toledo
3/24/10 Toledo
3/27/10 Seton Hall
3/27/10 Seton Hall
3/28/10 Seton Hall
3/30/10 Loyola-Chicago
4/01/10 Rutgers
4/03/10 Rutgers
4/10/10 USF
4/10/10 USF
4/11/10 USF
4/14/10 Georgetown
4/14/10 Georgetown
4/15/10 Cleveland State
4/17/10 Louisville
4/18/10 Louisville
4/21/10 Valparaiso
4/22/10 DePaul
4/22/10 DePaul
4/24/10 Villanova
4/24/10 Villanova
4/25/10 Villanova
4/28/10 Bowling Green
4/28/10 Bowling Green
4/29/10 Wisconsin
5/08/10 St. John's
5/08/10 St. John's
5/09/10 St. John's
5/13/10 Providence
5/14/10 Louisville
5/21/10 Illinois State
5/22/10 Michigan
5/22/10 Wright State
5/23/10 Michigan
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2007-08 56 157 30 44 8 2 13 40 0 1 15 49 0.280 0.374 0.605 0.979 95 0 9 3 1 1
2008-09 60 164 40 54 11 2 15 51 2 0 24 35 0.329 0.429 0.695 1.124 114 1 7 3 3 4
2009-10 58 163 45 63 16 0 17 62 3 1 25 34 0.387 0.469 0.798 1.267 130 0 3 0 3 2
Total: 174 484 115 161 35 4 45 153 5 2 64 118 0.333 0.425 0.700 1.126 339 1 19 6 7 7
Season
2007-08
2008-09
2009-10
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/12/10 Creighton 1 3 2 1 0 0 1 3 1 0 1 1 0.333 0.500 1.333 1.833 4 0 0 0 0 0
2/12/10 Oregon 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/13/10 Auburn 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
2/13/10 Oregon State 1 3 0 2 1 0 0 2 0 0 0 0 0.667 0.667 1.000 1.667 3 0 0 0 0 0
2/14/10 Washington 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/20/10 Louisiana Tech 1 2 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
2/20/10 Southern Miss 1 3 2 1 0 0 0 0 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
2/21/10 Stephen F. Austin 1 3 1 1 0 0 1 2 0 0 0 1 0.333 0.333 1.333 1.667 4 0 0 0 0 0
2/26/10 George Washington 1 2 1 1 0 0 0 1 0 0 0 1 0.500 0.333 0.500 0.833 1 0 0 0 1 0
2/26/10 Virginia 1 2 1 1 0 0 0 2 1 0 1 0 0.500 0.750 0.500 1.250 1 0 1 0 0 0
2/27/10 George Washington 1 3 0 2 1 0 0 1 0 0 0 0 0.667 0.667 1.000 1.667 3 0 0 0 0 0
2/27/10 Virginia 1 3 2 1 0 0 1 1 0 0 1 2 0.333 0.500 1.333 1.833 4 0 0 0 0 0
3/06/10 Ohio State 1 4 1 2 1 0 0 2 0 0 0 1 0.500 0.500 0.750 1.250 3 0 0 0 0 0
3/06/10 East Tennessee State 1 2 1 1 0 0 1 1 0 0 1 0 0.500 0.667 2.000 2.667 4 0 0 0 0 0
3/07/10 UC Riverside 1 3 1 2 0 0 1 2 0 0 0 0 0.667 0.667 1.667 2.333 5 0 0 0 0 0
3/10/10 CS Northridge 1 2 0 0 0 0 0 1 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
3/12/10 Buffalo 1 2 1 1 0 0 0 0 0 0 1 0 0.500 0.667 0.500 1.167 1 0 0 0 0 0
3/12/10 San Diego 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/13/10 UNLV 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.333 0.000 0.333 0 0 1 0 0 0
3/13/10 Long Beach State 1 3 0 1 0 0 0 0 0 0 1 1 0.333 0.500 0.333 0.833 1 0 0 0 0 0
3/14/10 Purdue 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/18/10 Western Michigan 1 3 2 2 0 0 1 5 0 0 0 0 0.667 0.667 1.667 2.333 5 0 0 0 0 0
3/23/10 Eastern Michigan 1 2 2 1 0 0 0 0 1 0 1 1 0.500 0.667 0.500 1.167 1 0 0 0 0 0
3/23/10 Eastern Michigan 1 2 1 2 1 0 1 2 0 0 2 0 1.000 1.000 3.000 4.000 6 0 0 0 0 0
3/24/10 Toledo 1 1 1 1 0 0 1 3 0 0 0 0 1.000 0.333 4.000 4.333 4 0 0 0 2 0
3/24/10 Toledo 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/27/10 Seton Hall 1 3 1 1 1 0 0 1 0 0 1 2 0.333 0.500 0.667 1.167 2 0 0 0 0 1
3/27/10 Seton Hall 1 4 3 2 0 0 1 4 0 0 0 0 0.500 0.500 1.250 1.750 5 0 0 0 0 0
3/28/10 Seton Hall 1 3 1 0 0 0 0 0 0 0 2 1 0.000 0.400 0.000 0.400 0 0 0 0 0 0
3/30/10 Loyola-Chicago 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/01/10 Rutgers 1 3 0 1 1 0 0 0 0 0 0 1 0.333 0.333 0.667 1.000 2 0 0 0 0 0
4/03/10 Rutgers 1 2 1 1 0 0 1 2 0 0 1 1 0.500 0.667 2.000 2.667 4 0 0 0 0 0
4/10/10 USF 1 1 1 0 0 0 0 0 0 0 1 0 0.000 0.667 0.000 0.667 0 0 1 0 0 0
4/10/10 USF 1 3 3 3 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 3 0 0 0 0 0
4/11/10 USF 1 2 0 0 0 0 0 0 0 0 1 1 0.000 0.333 0.000 0.333 0 0 0 0 0 0
4/14/10 Georgetown 1 3 2 2 0 0 2 2 0 0 0 0 0.667 0.667 2.667 3.333 8 0 0 0 0 0
4/14/10 Georgetown 1 3 0 1 1 0 0 0 0 0 0 0 0.333 0.333 0.667 1.000 2 0 0 0 0 0
4/15/10 Cleveland State 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/17/10 Louisville 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/18/10 Louisville 1 3 1 1 0 0 1 3 0 0 0 0 0.333 0.333 1.333 1.667 4 0 0 0 0 0
4/21/10 Valparaiso 1 3 1 1 1 0 0 0 0 0 1 1 0.333 0.500 0.667 1.167 2 0 0 0 0 1
4/22/10 DePaul 1 3 1 1 1 0 0 1 0 0 2 0 0.333 0.600 0.667 1.267 2 0 0 0 0 0
4/22/10 DePaul 1 2 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/24/10 Villanova 1 3 2 2 1 0 1 2 0 0 0 1 0.667 0.667 2.000 2.667 6 0 0 0 0 0
4/24/10 Villanova 1 2 0 1 1 0 0 2 0 0 1 0 0.500 0.667 1.000 1.667 2 0 0 0 0 0
4/25/10 Villanova 1 3 1 2 0 0 0 1 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
4/28/10 Bowling Green 1 1 0 0 0 0 0 0 0 0 2 0 0.000 0.667 0.000 0.667 0 0 0 0 0 0
4/28/10 Bowling Green 1 4 0 2 0 0 0 2 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
4/29/10 Wisconsin 1 4 3 4 1 0 2 7 0 0 0 0 1.000 1.000 2.750 3.750 11 0 0 0 0 0
5/08/10 St. John's 1 4 2 2 1 0 0 0 0 0 0 0 0.500 0.500 0.750 1.250 3 0 0 0 0 0
5/08/10 St. John's 1 4 1 1 1 0 0 1 0 0 0 0 0.250 0.250 0.500 0.750 2 0 0 0 0 0
5/09/10 St. John's 1 4 0 2 0 0 0 1 0 1 1 1 0.500 0.600 0.500 1.100 2 0 0 0 0 0
5/13/10 Providence 1 3 1 2 0 0 1 4 0 0 0 0 0.667 0.667 1.667 2.333 5 0 0 0 0 0
5/14/10 Louisville 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
5/21/10 Illinois State 1 4 1 3 2 0 0 0 0 0 0 0 0.750 0.750 1.250 2.000 5 0 0 0 0 0
5/22/10 Michigan 1 2 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/22/10 Wright State 1 4 0 2 0 0 0 1 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
5/23/10 Michigan 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 58 163 45 63 16 0 17 62 3 1 25 34 0.387 0.469 0.798 1.267 130 0 3 0 3 2
Date Opponent
2/12/10 Creighton
2/12/10 Oregon
2/13/10 Auburn
2/13/10 Oregon State
2/14/10 Washington
2/20/10 Louisiana Tech
2/20/10 Southern Miss
2/21/10 Stephen F. Austin
2/26/10 George Washington
2/26/10 Virginia
2/27/10 George Washington
2/27/10 Virginia
3/06/10 Ohio State
3/06/10 East Tennessee State
3/07/10 UC Riverside
3/10/10 CS Northridge
3/12/10 Buffalo
3/12/10 San Diego
3/13/10 UNLV
3/13/10 Long Beach State
3/14/10 Purdue
3/18/10 Western Michigan
3/23/10 Eastern Michigan
3/23/10 Eastern Michigan
3/24/10 Toledo
3/24/10 Toledo
3/27/10 Seton Hall
3/27/10 Seton Hall
3/28/10 Seton Hall
3/30/10 Loyola-Chicago
4/01/10 Rutgers
4/03/10 Rutgers
4/10/10 USF
4/10/10 USF
4/11/10 USF
4/14/10 Georgetown
4/14/10 Georgetown
4/15/10 Cleveland State
4/17/10 Louisville
4/18/10 Louisville
4/21/10 Valparaiso
4/22/10 DePaul
4/22/10 DePaul
4/24/10 Villanova
4/24/10 Villanova
4/25/10 Villanova
4/28/10 Bowling Green
4/28/10 Bowling Green
4/29/10 Wisconsin
5/08/10 St. John's
5/08/10 St. John's
5/09/10 St. John's
5/13/10 Providence
5/14/10 Louisville
5/21/10 Illinois State
5/22/10 Michigan
5/22/10 Wright State
5/23/10 Michigan
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2007-08 56 445 471 23 3 0.994 0 0 0 0 0
2008-09 60 443 461 17 1 0.998 0 0 0 0 0
2009-10 58 262 289 20 7 0.976 0 0 0 0 0
Totals: 174 1,150 1,221 60 11 0.991 0 0 0 0 0
Season
2007-08
2008-09
2009-10
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/12/10 Creighton 4 4 0 0 0 0 0 0 0 1.000
2/12/10 Oregon 7 7 0 0 0 0 0 0 0 1.000
2/13/10 Auburn 4 5 0 1 0 0 0 0 0 0.800
2/13/10 Oregon State 6 7 1 0 0 0 0 0 0 1.000
2/14/10 Washington 4 5 0 1 0 0 0 0 0 0.800
2/20/10 Louisiana Tech 3 3 0 0 0 0 0 0 0 1.000
2/20/10 Southern Miss 6 6 0 0 0 0 0 0 0 1.000
2/21/10 Stephen F. Austin 4 4 0 0 0 0 0 0 0 1.000
2/26/10 George Washington 5 5 0 0 0 0 0 0 0 1.000
2/26/10 Virginia 3 4 1 0 0 0 0 0 0 1.000
2/27/10 George Washington 3 3 0 0 0 0 0 0 0 1.000
2/27/10 Virginia 6 6 0 0 0 0 0 0 0 1.000
3/06/10 Ohio State 2 3 1 0 0 0 0 0 0 1.000
3/06/10 East Tennessee State 18 18 0 0 0 0 0 0 0 1.000
3/07/10 UC Riverside 2 2 0 0 0 0 0 0 0 1.000
3/10/10 CS Northridge 5 5 0 0 0 0 0 0 0 1.000
3/12/10 Buffalo 7 8 1 0 0 0 0 0 0 1.000
3/12/10 San Diego 7 7 0 0 0 0 0 0 0 1.000
3/13/10 UNLV 5 5 0 0 0 0 0 0 0 1.000
3/13/10 Long Beach State 4 4 0 0 0 0 0 0 0 1.000
3/14/10 Purdue 2 2 0 0 0 0 0 0 0 1.000
3/18/10 Western Michigan 2 2 0 0 0 0 0 0 0 1.000
3/23/10 Eastern Michigan 2 2 0 0 0 0 0 0 0 1.000
3/23/10 Eastern Michigan 5 5 0 0 0 0 0 0 0 1.000
3/24/10 Toledo 0 0 0 0 0 0 0 0 0 0.000
3/24/10 Toledo 6 6 0 0 0 0 0 0 0 1.000
3/27/10 Seton Hall 4 5 1 0 0 0 0 0 0 1.000
3/27/10 Seton Hall 8 8 0 0 0 0 0 0 0 1.000
3/28/10 Seton Hall 5 5 0 0 0 0 0 0 0 1.000
3/30/10 Loyola-Chicago 3 4 1 0 0 0 0 0 0 1.000
4/01/10 Rutgers 5 5 0 0 0 0 0 0 0 1.000
4/03/10 Rutgers 2 3 1 0 0 0 0 0 0 1.000
4/10/10 USF 7 7 0 0 0 0 0 0 0 1.000
4/10/10 USF 7 8 0 1 0 0 0 0 0 0.875
4/11/10 USF 9 9 0 0 0 0 0 0 0 1.000
4/14/10 Georgetown 4 5 0 1 0 0 0 0 0 0.800
4/14/10 Georgetown 0 0 0 0 0 0 0 0 0 0.000
4/15/10 Cleveland State 7 8 1 0 0 0 0 0 0 1.000
4/17/10 Louisville 4 6 2 0 0 0 0 0 0 1.000
4/18/10 Louisville 3 4 0 1 0 0 0 0 0 0.750
4/21/10 Valparaiso 5 5 0 0 0 0 0 0 0 1.000
4/22/10 DePaul 3 6 3 0 0 0 0 0 0 1.000
4/22/10 DePaul 6 6 0 0 0 0 0 0 0 1.000
4/24/10 Villanova 6 6 0 0 0 0 0 0 0 1.000
4/24/10 Villanova 3 4 0 1 0 0 0 0 0 0.750
4/25/10 Villanova 4 4 0 0 0 0 0 0 0 1.000
4/28/10 Bowling Green 4 4 0 0 0 0 0 0 0 1.000
4/28/10 Bowling Green 6 7 0 1 0 0 0 0 0 0.857
4/29/10 Wisconsin 2 2 0 0 0 0 0 0 0 1.000
5/08/10 St. John's 5 5 0 0 0 0 0 0 0 1.000
5/08/10 St. John's 6 6 0 0 0 0 0 0 0 1.000
5/09/10 St. John's 1 3 2 0 0 0 0 0 0 1.000
5/13/10 Providence 2 3 1 0 0 0 0 0 0 1.000
5/14/10 Louisville 2 2 0 0 0 0 0 0 0 1.000
5/21/10 Illinois State 7 7 0 0 0 0 0 0 0 1.000
5/22/10 Michigan 2 3 1 0 0 0 0 0 0 1.000
5/22/10 Wright State 1 1 0 0 0 0 0 0 0 1.000
5/23/10 Michigan 7 10 3 0 0 0 0 0 0 1.000
Totals: 262 289 20 7 0 0 0 0 0 0.976
Date Opponent
2/12/10 Creighton
2/12/10 Oregon
2/13/10 Auburn
2/13/10 Oregon State
2/14/10 Washington
2/20/10 Louisiana Tech
2/20/10 Southern Miss
2/21/10 Stephen F. Austin
2/26/10 George Washington
2/26/10 Virginia
2/27/10 George Washington
2/27/10 Virginia
3/06/10 Ohio State
3/06/10 East Tennessee State
3/07/10 UC Riverside
3/10/10 CS Northridge
3/12/10 Buffalo
3/12/10 San Diego
3/13/10 UNLV
3/13/10 Long Beach State
3/14/10 Purdue
3/18/10 Western Michigan
3/23/10 Eastern Michigan
3/23/10 Eastern Michigan
3/24/10 Toledo
3/24/10 Toledo
3/27/10 Seton Hall
3/27/10 Seton Hall
3/28/10 Seton Hall
3/30/10 Loyola-Chicago
4/01/10 Rutgers
4/03/10 Rutgers
4/10/10 USF
4/10/10 USF
4/11/10 USF
4/14/10 Georgetown
4/14/10 Georgetown
4/15/10 Cleveland State
4/17/10 Louisville
4/18/10 Louisville
4/21/10 Valparaiso
4/22/10 DePaul
4/22/10 DePaul
4/24/10 Villanova
4/24/10 Villanova
4/25/10 Villanova
4/28/10 Bowling Green
4/28/10 Bowling Green
4/29/10 Wisconsin
5/08/10 St. John's
5/08/10 St. John's
5/09/10 St. John's
5/13/10 Providence
5/14/10 Louisville
5/21/10 Illinois State
5/22/10 Michigan
5/22/10 Wright State
5/23/10 Michigan
Totals: