Season Highs

Date Opponent
Hits 3 5/08/09 Louisville
Doubles 1 4/19/09 Rutgers
Triples -- -- --
Home Runs 1 4/22/09 North Dakota State
Runs Scored 3 4/09/09 Valparaiso
Runs Batted In 3 4/22/09 North Dakota State
Bases Stolen -- -- --
Assist 6 4/14/09 Wisconsin
Putouts 14 2/20/09 Sacramento State

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2007-08 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2008-09 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2007-08
2008-09
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/13/09 Alabama 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/14/09 East Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/14/09 Alabama 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/15/09 Wisconsin 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/20/09 Sacramento State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/20/09 Stanford 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/21/09 Stanford 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/21/09 Sacramento State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/07/09 Texas Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/07/09 UC Santa Barbara 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/08/09 Texas Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/08/09 UNLV 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/10/09 UCLA 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/12/09 Penn State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/12/09 Oklahoma 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/13/09 Pacific 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/14/09 Arizona 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/15/09 Arizona State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/18/09 Toledo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/18/09 Toledo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/22/09 St. John's 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/22/09 St. John's 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/28/09 Georgetown 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/28/09 Georgetown 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/29/09 USF 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/29/09 USF 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/01/09 Northern Illinois 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/04/09 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/04/09 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/05/09 Seton Hall 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/05/09 Seton Hall 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/08/09 DePaul 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/08/09 DePaul 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/09/09 Valparaiso 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/09/09 Valparaiso 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/11/09 Connecticut 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/14/09 Wisconsin 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/14/09 Wisconsin 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/18/09 Villanova 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/18/09 Villanova 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/19/09 Rutgers 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/19/09 Rutgers 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/22/09 North Dakota State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/22/09 North Dakota State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/26/09 Syracuse 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/26/09 Syracuse 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/30/09 Providence 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/30/09 Providence 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/03/09 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/03/09 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/07/09 St. John's 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/08/09 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/09/09 DePaul 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/15/09 Cleveland State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/16/09 Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/16/09 Miami (Ohio) 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/17/09 Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/13/09 Alabama
2/14/09 East Carolina
2/14/09 Alabama
2/15/09 Wisconsin
2/20/09 Sacramento State
2/20/09 Stanford
2/21/09 Stanford
2/21/09 Sacramento State
3/07/09 Texas Tech
3/07/09 UC Santa Barbara
3/08/09 Texas Tech
3/08/09 UNLV
3/10/09 UCLA
3/12/09 Penn State
3/12/09 Oklahoma
3/13/09 Pacific
3/14/09 Arizona
3/15/09 Arizona State
3/18/09 Toledo
3/18/09 Toledo
3/22/09 St. John's
3/22/09 St. John's
3/28/09 Georgetown
3/28/09 Georgetown
3/29/09 USF
3/29/09 USF
4/01/09 Northern Illinois
4/04/09 Pittsburgh
4/04/09 Pittsburgh
4/05/09 Seton Hall
4/05/09 Seton Hall
4/08/09 DePaul
4/08/09 DePaul
4/09/09 Valparaiso
4/09/09 Valparaiso
4/11/09 Connecticut
4/14/09 Wisconsin
4/14/09 Wisconsin
4/18/09 Villanova
4/18/09 Villanova
4/19/09 Rutgers
4/19/09 Rutgers
4/22/09 North Dakota State
4/22/09 North Dakota State
4/26/09 Syracuse
4/26/09 Syracuse
4/30/09 Providence
4/30/09 Providence
5/03/09 Louisville
5/03/09 Louisville
5/07/09 St. John's
5/08/09 Louisville
5/09/09 DePaul
5/15/09 Cleveland State
5/16/09 Michigan
5/16/09 Miami (Ohio)
5/17/09 Michigan
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2007-08 57 141 22 44 8 0 5 29 2 0 36 16 0.312 0.464 0.475 0.939 67 1 4 8 0 1
2008-09 57 171 29 53 13 0 11 36 0 0 9 20 0.310 0.346 0.579 0.925 99 1 1 12 1 0
Total: 114 312 51 97 21 0 16 65 2 0 45 36 0.311 0.405 0.532 0.937 166 2 5 20 1 1
Season
2007-08
2008-09
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/13/09 Alabama 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/14/09 East Carolina 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/14/09 Alabama 1 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 1 0 0 0 0 0
2/15/09 Wisconsin 1 3 0 2 1 0 0 0 0 0 0 0 0.667 0.667 1.000 1.667 3 0 0 0 0 0
2/20/09 Sacramento State 1 2 0 1 0 0 0 2 0 0 0 0 0.500 0.500 0.500 1.000 1 0 0 1 0 0
2/20/09 Stanford 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/21/09 Stanford 1 3 0 1 0 0 0 1 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
2/21/09 Sacramento State 1 4 1 2 0 0 0 1 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
3/07/09 Texas Tech 1 3 0 1 1 0 0 2 0 0 0 0 0.333 0.333 0.667 1.000 2 0 0 0 0 0
3/07/09 UC Santa Barbara 1 3 1 1 0 0 1 3 0 0 0 1 0.333 0.333 1.333 1.667 4 0 0 0 0 0
3/08/09 Texas Tech 1 1 1 0 0 0 0 0 0 0 1 0 0.000 0.500 0.000 0.500 0 0 0 1 0 0
3/08/09 UNLV 1 2 1 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
3/10/09 UCLA 1 3 0 1 1 0 0 0 0 0 0 2 0.333 0.333 0.667 1.000 2 0 0 0 0 0
3/12/09 Penn State 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/12/09 Oklahoma 1 2 0 1 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000 1 0 0 1 0 0
3/13/09 Pacific 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/14/09 Arizona 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/15/09 Arizona State 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/18/09 Toledo 1 2 1 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
3/18/09 Toledo 1 3 0 2 1 0 0 2 0 0 0 0 0.667 0.667 1.000 1.667 3 0 0 0 0 0
3/22/09 St. John's 1 3 1 1 0 0 1 2 0 0 1 1 0.333 0.500 1.333 1.833 4 0 0 0 0 0
3/22/09 St. John's 1 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 1 0 0 0 0 0
3/28/09 Georgetown 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 1 0 0
3/28/09 Georgetown 1 4 1 1 0 0 1 1 0 0 0 0 0.250 0.250 1.000 1.250 4 0 0 0 0 0
3/29/09 USF 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/29/09 USF 1 3 1 1 0 0 0 1 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 1 0 0
4/01/09 Northern Illinois 1 5 2 2 1 0 1 2 0 0 0 1 0.400 0.400 1.200 1.600 6 0 0 0 0 0
4/04/09 Pittsburgh 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 1 0 0
4/04/09 Pittsburgh 1 3 0 2 0 0 0 0 0 0 1 0 0.667 0.750 0.667 1.417 2 0 0 0 0 0
4/05/09 Seton Hall 1 4 1 1 0 0 0 1 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/05/09 Seton Hall 1 2 2 2 1 0 0 2 0 0 1 0 1.000 1.000 1.500 2.500 3 0 0 0 0 0
4/08/09 DePaul 1 4 1 1 0 0 1 2 0 0 0 0 0.250 0.250 1.000 1.250 4 0 0 1 0 0
4/08/09 DePaul 1 3 1 1 0 0 1 1 0 0 1 0 0.333 0.500 1.333 1.833 4 0 0 0 0 0
4/09/09 Valparaiso 1 4 3 2 0 0 1 1 0 0 0 0 0.500 0.500 1.250 1.750 5 0 0 0 0 0
4/09/09 Valparaiso 1 4 0 2 0 0 0 2 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
4/11/09 Connecticut 1 4 1 3 1 0 0 1 0 0 0 0 0.750 0.750 1.000 1.750 4 0 0 0 0 0
4/14/09 Wisconsin 1 2 1 0 0 0 0 1 0 0 2 1 0.000 0.500 0.000 0.500 0 0 0 0 0 0
4/14/09 Wisconsin 1 4 0 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/18/09 Villanova 1 3 1 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/18/09 Villanova 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 1 0 0
4/19/09 Rutgers 1 3 0 1 1 0 0 0 0 0 0 0 0.333 0.333 0.667 1.000 2 0 0 0 0 0
4/19/09 Rutgers 1 4 0 1 1 0 0 0 0 0 0 1 0.250 0.250 0.500 0.750 2 0 0 0 0 0
4/22/09 North Dakota State 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 1 0 0
4/22/09 North Dakota State 1 3 2 2 0 0 1 3 0 0 0 0 0.667 0.500 1.667 2.167 5 0 0 0 1 0
4/26/09 Syracuse 1 2 1 1 0 0 1 1 0 0 0 0 0.500 0.500 2.000 2.500 4 0 0 1 0 0
4/26/09 Syracuse 1 4 1 2 0 0 0 1 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
4/30/09 Providence 1 2 1 1 1 0 0 0 0 0 0 0 0.500 0.667 1.000 1.667 2 0 1 0 0 0
4/30/09 Providence 1 4 1 2 1 0 1 1 0 0 0 0 0.500 0.500 1.500 2.000 6 0 0 0 0 0
5/03/09 Louisville 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/03/09 Louisville 1 4 1 2 0 0 1 2 0 0 0 1 0.500 0.500 1.250 1.750 5 0 0 0 0 0
5/07/09 St. John's 1 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 1 0 0 1 0 0
5/08/09 Louisville 1 3 1 3 1 0 0 0 0 0 0 0 1.000 1.000 1.333 2.333 4 0 0 0 0 0
5/09/09 DePaul 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/15/09 Cleveland State 1 2 0 1 1 0 0 0 0 0 0 0 0.500 0.500 1.000 1.500 2 0 0 1 0 0
5/16/09 Michigan 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/16/09 Miami (Ohio) 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 1 0 0 0 0
5/17/09 Michigan 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
Total: 57 171 29 53 13 0 11 36 0 0 9 20 0.310 0.346 0.579 0.925 99 1 1 12 1 0
Date Opponent
2/13/09 Alabama
2/14/09 East Carolina
2/14/09 Alabama
2/15/09 Wisconsin
2/20/09 Sacramento State
2/20/09 Stanford
2/21/09 Stanford
2/21/09 Sacramento State
3/07/09 Texas Tech
3/07/09 UC Santa Barbara
3/08/09 Texas Tech
3/08/09 UNLV
3/10/09 UCLA
3/12/09 Penn State
3/12/09 Oklahoma
3/13/09 Pacific
3/14/09 Arizona
3/15/09 Arizona State
3/18/09 Toledo
3/18/09 Toledo
3/22/09 St. John's
3/22/09 St. John's
3/28/09 Georgetown
3/28/09 Georgetown
3/29/09 USF
3/29/09 USF
4/01/09 Northern Illinois
4/04/09 Pittsburgh
4/04/09 Pittsburgh
4/05/09 Seton Hall
4/05/09 Seton Hall
4/08/09 DePaul
4/08/09 DePaul
4/09/09 Valparaiso
4/09/09 Valparaiso
4/11/09 Connecticut
4/14/09 Wisconsin
4/14/09 Wisconsin
4/18/09 Villanova
4/18/09 Villanova
4/19/09 Rutgers
4/19/09 Rutgers
4/22/09 North Dakota State
4/22/09 North Dakota State
4/26/09 Syracuse
4/26/09 Syracuse
4/30/09 Providence
4/30/09 Providence
5/03/09 Louisville
5/03/09 Louisville
5/07/09 St. John's
5/08/09 Louisville
5/09/09 DePaul
5/15/09 Cleveland State
5/16/09 Michigan
5/16/09 Miami (Ohio)
5/17/09 Michigan
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2007-08 57 34 147 100 13 0.912 0 0 0 0 0
2008-09 57 96 185 81 8 0.957 0 0 0 0 0
Totals: 114 130 332 181 21 0.937 0 0 0 0 0
Season
2007-08
2008-09
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/13/09 Alabama 0 0 0 0 0 0 0 0 0 0.000
2/14/09 East Carolina 0 0 0 0 0 0 0 0 0 0.000
2/14/09 Alabama 2 2 0 0 0 0 0 0 0 1.000
2/15/09 Wisconsin 2 4 2 0 0 0 0 0 0 1.000
2/20/09 Sacramento State 14 14 0 0 0 0 0 0 0 1.000
2/20/09 Stanford 2 4 0 2 0 0 0 0 0 0.500
2/21/09 Stanford 0 0 0 0 0 0 0 0 0 0.000
2/21/09 Sacramento State 0 3 3 0 0 0 0 0 0 1.000
3/07/09 Texas Tech 0 0 0 0 0 0 0 0 0 0.000
3/07/09 UC Santa Barbara 0 0 0 0 0 0 0 0 0 0.000
3/08/09 Texas Tech 3 4 1 0 0 0 0 0 0 1.000
3/08/09 UNLV 0 0 0 0 0 0 0 0 0 0.000
3/10/09 UCLA 0 0 0 0 0 0 0 0 0 0.000
3/12/09 Penn State 7 7 0 0 0 0 0 0 0 1.000
3/12/09 Oklahoma 0 0 0 0 0 0 0 0 0 0.000
3/13/09 Pacific 11 12 1 0 0 0 0 0 0 1.000
3/14/09 Arizona 0 0 0 0 0 0 0 0 0 0.000
3/15/09 Arizona State 0 0 0 0 0 0 0 0 0 0.000
3/18/09 Toledo 0 3 3 0 0 0 0 0 0 1.000
3/18/09 Toledo 0 2 1 1 0 0 0 0 0 0.500
3/22/09 St. John's 0 0 0 0 0 0 0 0 0 0.000
3/22/09 St. John's 0 0 0 0 0 0 0 0 0 0.000
3/28/09 Georgetown 1 4 3 0 0 0 0 0 0 1.000
3/28/09 Georgetown 0 0 0 0 0 0 0 0 0 0.000
3/29/09 USF 4 5 1 0 0 0 0 0 0 1.000
3/29/09 USF 2 3 0 1 0 0 0 0 0 0.667
4/01/09 Northern Illinois 5 8 3 0 0 0 0 0 0 1.000
4/04/09 Pittsburgh 1 4 3 0 0 0 0 0 0 1.000
4/04/09 Pittsburgh 0 0 0 0 0 0 0 0 0 0.000
4/05/09 Seton Hall 0 3 3 0 0 0 0 0 0 1.000
4/05/09 Seton Hall 0 2 2 0 0 0 0 0 0 1.000
4/08/09 DePaul 4 8 4 0 0 0 0 0 0 1.000
4/08/09 DePaul 2 4 2 0 0 0 0 0 0 1.000
4/09/09 Valparaiso 0 1 1 0 0 0 0 0 0 1.000
4/09/09 Valparaiso 0 2 2 0 0 0 0 0 0 1.000
4/11/09 Connecticut 1 2 0 1 0 0 0 0 0 0.500
4/14/09 Wisconsin 2 8 6 0 0 0 0 0 0 1.000
4/14/09 Wisconsin 1 3 2 0 0 0 0 0 0 1.000
4/18/09 Villanova 1 4 3 0 0 0 0 0 0 1.000
4/18/09 Villanova 3 3 0 0 0 0 0 0 0 1.000
4/19/09 Rutgers 2 5 3 0 0 0 0 0 0 1.000
4/19/09 Rutgers 0 2 2 0 0 0 0 0 0 1.000
4/22/09 North Dakota State 4 6 2 0 0 0 0 0 0 1.000
4/22/09 North Dakota State 2 2 0 0 0 0 0 0 0 1.000
4/26/09 Syracuse 2 4 2 0 0 0 0 0 0 1.000
4/26/09 Syracuse 2 5 3 0 0 0 0 0 0 1.000
4/30/09 Providence 1 3 2 0 0 0 0 0 0 1.000
4/30/09 Providence 1 3 2 0 0 0 0 0 0 1.000
5/03/09 Louisville 1 7 5 1 0 0 0 0 0 0.857
5/03/09 Louisville 3 3 0 0 0 0 0 0 0 1.000
5/07/09 St. John's 2 4 1 1 0 0 0 0 0 0.750
5/08/09 Louisville 1 5 4 0 0 0 0 0 0 1.000
5/09/09 DePaul 2 4 2 0 0 0 0 0 0 1.000
5/15/09 Cleveland State 1 2 1 0 0 0 0 0 0 1.000
5/16/09 Michigan 3 5 2 0 0 0 0 0 0 1.000
5/16/09 Miami (Ohio) 0 2 1 1 0 0 0 0 0 0.500
5/17/09 Michigan 1 4 3 0 0 0 0 0 0 1.000
Totals: 96 185 81 8 0 0 0 0 0 0.957
Date Opponent
2/13/09 Alabama
2/14/09 East Carolina
2/14/09 Alabama
2/15/09 Wisconsin
2/20/09 Sacramento State
2/20/09 Stanford
2/21/09 Stanford
2/21/09 Sacramento State
3/07/09 Texas Tech
3/07/09 UC Santa Barbara
3/08/09 Texas Tech
3/08/09 UNLV
3/10/09 UCLA
3/12/09 Penn State
3/12/09 Oklahoma
3/13/09 Pacific
3/14/09 Arizona
3/15/09 Arizona State
3/18/09 Toledo
3/18/09 Toledo
3/22/09 St. John's
3/22/09 St. John's
3/28/09 Georgetown
3/28/09 Georgetown
3/29/09 USF
3/29/09 USF
4/01/09 Northern Illinois
4/04/09 Pittsburgh
4/04/09 Pittsburgh
4/05/09 Seton Hall
4/05/09 Seton Hall
4/08/09 DePaul
4/08/09 DePaul
4/09/09 Valparaiso
4/09/09 Valparaiso
4/11/09 Connecticut
4/14/09 Wisconsin
4/14/09 Wisconsin
4/18/09 Villanova
4/18/09 Villanova
4/19/09 Rutgers
4/19/09 Rutgers
4/22/09 North Dakota State
4/22/09 North Dakota State
4/26/09 Syracuse
4/26/09 Syracuse
4/30/09 Providence
4/30/09 Providence
5/03/09 Louisville
5/03/09 Louisville
5/07/09 St. John's
5/08/09 Louisville
5/09/09 DePaul
5/15/09 Cleveland State
5/16/09 Michigan
5/16/09 Miami (Ohio)
5/17/09 Michigan
Totals: