Career Statistics

Season GP Shots Goals PEN-PIM Blk
g a pts sh sh% +- pp sh gw
2017-18 40 3 9 12 49 0.061 +4 3 0 1 6-12 28
2018-19 40 4 12 16 59 0.068 +5 2 0 1 8-16 55
2019-20 37 5 11 16 43 0.116 -12 2 0 3 8-16 81
2020-21 29 1 7 8 37 0.027 +2 0 0 0 5-10 29
Total: 146 13 39 52 188 0.069 -1 7 0 5 27-54 193
Season  
   
2017-18
2018-19
2019-20
2020-21
Total:

Season Highs

Date Opponent
Shots 4 12/04/20 Arizona State
Goals 1 1/21/21 Michigan
Assists 2 2/26/21 Michigan State
Blocks 3 11/28/20 Michigan
Penalties Minutes 2 2/26/21 Michigan State
Plus/Minus 3 3/05/21 Penn State

Game-By-Game Statistics

Date Opponent G A PTS SH % SHG +/- PEN/PIM PP EN GW GTG UA BLK FO lost FO won
11/13/20 Wisconsin 0 0 0 1 0.000 0 0 1-2 0 0 0 0 0 1 0 0
11/14/20 Wisconsin 0 1 1 2 0.000 0 +1 0-0 0 0 0 0 0 1 0 0
11/27/20 Michigan 0 0 0 2 0.000 0 0 0-0 0 0 0 0 0 2 0 0
11/28/20 Michigan 0 0 0 0 0.000 0 +1 0-0 0 0 0 0 0 3 0 1
12/03/20 Arizona State 0 1 1 4 0.000 0 0 0-0 0 0 0 0 0 1 0 0
12/04/20 Arizona State 0 0 0 4 0.000 0 -2 0-0 0 0 0 0 0 2 0 0
12/12/20 Ohio State 0 0 0 1 0.000 0 +2 0-0 0 0 0 0 0 2 0 0
12/13/20 Ohio State 0 0 0 0 0.000 0 +1 0-0 0 0 0 0 0 1 0 0
12/19/20 Michigan State 0 0 0 3 0.000 0 0 0-0 0 0 0 0 0 0 0 0
12/20/20 Michigan State 0 0 0 2 0.000 0 -2 0-0 0 0 0 0 0 1 0 0
1/09/21 Arizona State 0 0 0 2 0.000 0 0 0-0 0 0 0 0 0 0 0 0
1/10/21 Arizona State 0 0 0 2 0.000 0 0 1-2 0 0 0 0 0 1 0 0
1/15/21 Minnesota 0 0 0 1 0.000 0 0 1-2 0 0 0 0 0 1 0 0
1/16/21 Minnesota 0 0 0 0 0.000 0 -1 0-0 0 0 0 0 0 1 0 0
1/21/21 Michigan 1 0 1 1 1.000 0 -1 0-0 0 0 0 0 0 0 0 0
1/22/21 Michigan 0 0 0 3 0.000 0 -2 0-0 0 0 0 0 0 1 0 0
1/28/21 Penn State 0 0 0 0 0.000 0 0 0-0 0 0 0 0 0 1 0 0
1/29/21 Penn State 0 0 0 1 0.000 0 0 0-0 0 0 0 0 0 1 0 0
2/05/21 Ohio State 0 0 0 1 0.000 0 0 0-0 0 0 0 0 0 0 0 0
2/06/21 Ohio State 0 0 0 1 0.000 0 +3 0-0 0 0 0 0 0 0 0 0
2/12/21 Minnesota 0 0 0 0 0.000 0 0 0-0 0 0 0 0 0 1 0 0
2/13/21 Minnesota 0 0 0 1 0.000 0 -3 0-0 0 0 0 0 0 0 0 0
2/19/21 Wisconsin 0 0 0 2 0.000 0 +1 1-2 0 0 0 0 0 2 0 0
2/20/21 Wisconsin 0 0 0 0 0.000 0 0 0-0 0 0 0 0 0 2 0 0
2/26/21 Michigan State 0 2 2 1 0.000 0 +2 1-2 0 0 0 0 0 1 0 0
2/27/21 Michigan State 0 0 0 0 0.000 0 0 0-0 0 0 0 0 0 2 0 0
3/05/21 Penn State 0 1 1 1 0.000 0 +3 0-0 0 0 0 0 0 0 0 0
3/05/21 Penn State 0 1 1 0 0.000 0 0 0-0 0 0 0 0 0 0 0 0
3/14/21 Penn State 0 1 1 1 0.000 0 -1 0-0 0 0 0 0 0 1 0 0
Total: 1 7 8 37 0.027 0 +2 5-10 0 0 0 0 0 29 0 1
Date Opponent
11/13/20 Wisconsin
11/14/20 Wisconsin
11/27/20 Michigan
11/28/20 Michigan
12/03/20 Arizona State
12/04/20 Arizona State
12/12/20 Ohio State
12/13/20 Ohio State
12/19/20 Michigan State
12/20/20 Michigan State
1/09/21 Arizona State
1/10/21 Arizona State
1/15/21 Minnesota
1/16/21 Minnesota
1/21/21 Michigan
1/22/21 Michigan
1/28/21 Penn State
1/29/21 Penn State
2/05/21 Ohio State
2/06/21 Ohio State
2/12/21 Minnesota
2/13/21 Minnesota
2/19/21 Wisconsin
2/20/21 Wisconsin
2/26/21 Michigan State
2/27/21 Michigan State
3/05/21 Penn State
3/05/21 Penn State
3/14/21 Penn State
Total: