Career Statistics

Season GP Shots Goals PEN-PIM Blk
g a pts sh sh% +- pp sh gw
2016-17 39 1 10 11 80 0.013 +5 0 0 0 23-65 60
2017-18 38 1 1 2 28 0.036 +3 0 0 0 9-18 50
2018-19 40 2 11 13 64 0.031 +10 0 0 1 13-26 91
2019-20 37 3 10 13 54 0.056 +1 0 0 0 12-24 80
Total: 154 7 32 39 226 0.031 +19 0 0 1 57-133 281
Season  
   
2016-17
2017-18
2018-19
2019-20
Total:

Season Highs

Date Opponent
Shots 6 11/22/19 Michigan State
Goals 1 2/22/20 Michigan
Assists 2 10/13/19 Air Force
Blocks 6 2/15/20 Minnesota
Penalties Minutes 4 12/06/19 Boston College
Plus/Minus 2 2/01/20 Penn State

Game-By-Game Statistics

Date Opponent G A PTS SH % SHG +/- PEN/PIM PP EN GW GTG UA BLK FO lost FO won
10/11/19 Air Force 0 0 0 1 0.000 0 0 0-0 0 0 0 0 0 2 0 0
10/13/19 Air Force 0 2 2 0 0.000 0 0 1-2 0 0 0 0 0 2 0 0
10/25/19 Lake Superior State 0 0 0 2 0.000 0 0 0-0 0 0 0 0 0 3 0 0
10/26/19 Lake Superior State 0 0 0 4 0.000 0 -2 0-0 0 0 0 0 0 2 0 0
11/01/19 Minnesota 0 0 0 1 0.000 0 +1 0-0 0 0 0 0 0 3 0 0
11/02/19 Minnesota 0 0 0 1 0.000 0 -2 0-0 0 0 0 0 0 1 0 0
11/08/19 Ohio State 0 1 1 0 0.000 0 0 0-0 0 0 0 0 0 5 0 0
11/09/19 Ohio State 0 0 0 0 0.000 0 0 0-0 0 0 0 0 0 2 0 0
11/15/19 Wisconsin 0 0 0 1 0.000 0 0 0-0 0 0 0 0 0 1 0 0
11/16/19 Wisconsin 0 1 1 1 0.000 0 +2 0-0 0 0 0 0 0 3 0 0
11/22/19 Michigan State 0 0 0 6 0.000 0 0 0-0 0 0 0 0 0 0 0 0
11/23/19 Michigan State 0 0 0 0 0.000 0 -1 0-0 0 0 0 0 0 0 0 0
11/29/19 Bowling Green 0 0 0 1 0.000 0 -1 2-4 0 0 0 0 0 0 0 0
11/30/19 Bowling Green 0 1 1 1 0.000 0 -1 1-2 0 0 0 0 0 3 0 0
12/06/19 Boston College 0 0 0 2 0.000 0 -1 2-4 0 0 0 0 0 3 0 0
12/08/19 Boston College 0 0 0 0 0.000 0 -1 0-0 0 0 0 0 0 3 0 0
12/13/19 Penn State 0 0 0 0 0.000 0 +1 0-0 0 0 0 0 0 4 0 0
12/14/19 Penn State 0 0 0 1 0.000 0 +2 0-0 0 0 0 0 0 5 0 0
1/03/20 Western Michigan 0 0 0 3 0.000 0 +1 1-2 0 0 0 0 0 1 0 0
1/05/20 Western Michigan 0 0 0 2 0.000 0 +1 0-0 0 0 0 0 0 2 0 0
1/10/20 Michigan 0 0 0 0 0.000 0 0 0-0 0 0 0 0 0 4 0 0
1/11/20 Michigan 0 1 1 2 0.000 0 0 0-0 0 0 0 0 0 0 0 0
1/17/20 Ohio State 0 0 0 1 0.000 0 +1 1-2 0 0 0 0 0 1 0 0
1/18/20 Ohio State 0 0 0 0 0.000 0 0 1-2 0 0 0 0 0 2 0 0
1/24/20 Wisconsin 0 0 0 2 0.000 0 -1 0-0 0 0 0 0 0 3 0 0
1/25/20 Wisconsin 1 0 1 2 0.500 0 +1 0-0 0 1 0 0 0 2 0 0
1/31/20 Penn State 0 0 0 2 0.000 0 +1 1-2 0 0 0 0 0 1 0 0
2/01/20 Penn State 1 1 2 2 0.500 0 +2 0-0 0 1 0 0 1 3 0 0
2/14/20 Minnesota 0 1 1 3 0.000 0 -1 1-2 0 0 0 0 0 1 0 0
2/15/20 Minnesota 0 0 0 1 0.000 0 -1 0-0 0 0 0 0 0 6 0 0
2/21/20 Michigan 0 1 1 2 0.000 0 0 0-0 0 0 0 0 0 1 0 0
2/22/20 Michigan 1 0 1 1 1.000 0 +1 0-0 0 1 0 0 0 0 0 0
2/28/20 Michigan State 0 0 0 2 0.000 0 -1 0-0 0 0 0 0 0 4 0 0
2/29/20 Michigan State 0 0 0 2 0.000 0 -1 0-0 0 0 0 0 0 0 0 0
3/06/20 Minnesota 0 0 0 1 0.000 0 +1 1-2 0 0 0 0 0 4 0 0
3/07/20 Minnesota 0 0 0 2 0.000 0 0 0-0 0 0 0 0 0 2 0 0
3/08/20 Minnesota 0 1 1 2 0.000 0 0 0-0 0 0 0 0 0 1 0 0
Total: 3 10 13 54 0.056 0 +1 12-24 0 3 0 0 1 80 0 0
Date Opponent
10/11/19 Air Force
10/13/19 Air Force
10/25/19 Lake Superior State
10/26/19 Lake Superior State
11/01/19 Minnesota
11/02/19 Minnesota
11/08/19 Ohio State
11/09/19 Ohio State
11/15/19 Wisconsin
11/16/19 Wisconsin
11/22/19 Michigan State
11/23/19 Michigan State
11/29/19 Bowling Green
11/30/19 Bowling Green
12/06/19 Boston College
12/08/19 Boston College
12/13/19 Penn State
12/14/19 Penn State
1/03/20 Western Michigan
1/05/20 Western Michigan
1/10/20 Michigan
1/11/20 Michigan
1/17/20 Ohio State
1/18/20 Ohio State
1/24/20 Wisconsin
1/25/20 Wisconsin
1/31/20 Penn State
2/01/20 Penn State
2/14/20 Minnesota
2/15/20 Minnesota
2/21/20 Michigan
2/22/20 Michigan
2/28/20 Michigan State
2/29/20 Michigan State
3/06/20 Minnesota
3/07/20 Minnesota
3/08/20 Minnesota
Total: