Season Highs

Date Opponent
Hits 3 3/03/12 LIU Brooklyn
Doubles 1 4/22/12 DePaul
Triples 1 3/04/12 Fordham
Home Runs 2 4/29/12 Providence
Runs Scored 3 5/02/12 Eastern Michigan
Runs Batted In 4 4/29/12 Providence
Bases Stolen 2 2/18/12 UC Santa Barbara
Assist 1 4/21/12 DePaul
Putouts 6 5/20/12 Arizona

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2010-11 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2011-12 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2010-11
2011-12
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/17/12 San Diego State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/17/12 San Diego 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/18/12 Oregon State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/18/12 UC Santa Barbara 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/19/12 Boise State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/25/12 Penn State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/25/12 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/26/12 Minnesota 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/26/12 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/03/12 LIU Brooklyn 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/03/12 Ohio State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/04/12 Fordham 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/04/12 Virginia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/10/12 Oregon State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/11/12 Charleston Southern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/11/12 UNLV 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/13/12 Loyola Marymount 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/14/12 Cal State Fullerton 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/15/12 Iowa 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/15/12 Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/16/12 Washington 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/27/12 Western Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/28/12 Toledo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/28/12 Toledo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/31/12 Connecticut 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/31/12 Connecticut 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/01/12 Connecticut 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/04/12 Northwestern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/05/12 Purdue 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/11/12 Rutgers 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/11/12 Rutgers 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/14/12 Syracuse 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/14/12 Syracuse 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/15/12 Syracuse 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/18/12 Valparaiso 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/19/12 Cleveland State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/21/12 DePaul 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/21/12 DePaul 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/22/12 DePaul 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/24/12 Michigan State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/25/12 Seton Hall 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/25/12 Seton Hall 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/28/12 Providence 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/28/12 Providence 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/29/12 Providence 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/02/12 Eastern Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/05/12 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/05/12 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/06/12 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/10/12 Rutgers 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/11/12 St. John's 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/12/12 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/18/12 Hawai'i 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/19/12 Arizona 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/19/12 North Dakota State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/20/12 Arizona 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/17/12 San Diego State
2/17/12 San Diego
2/18/12 Oregon State
2/18/12 UC Santa Barbara
2/19/12 Boise State
2/25/12 Penn State
2/25/12 North Carolina
2/26/12 Minnesota
2/26/12 North Carolina
3/03/12 LIU Brooklyn
3/03/12 Ohio State
3/04/12 Fordham
3/04/12 Virginia Tech
3/10/12 Oregon State
3/11/12 Charleston Southern
3/11/12 UNLV
3/13/12 Loyola Marymount
3/14/12 Cal State Fullerton
3/15/12 Iowa
3/15/12 Michigan
3/16/12 Washington
3/27/12 Western Michigan
3/28/12 Toledo
3/28/12 Toledo
3/31/12 Connecticut
3/31/12 Connecticut
4/01/12 Connecticut
4/04/12 Northwestern
4/05/12 Purdue
4/11/12 Rutgers
4/11/12 Rutgers
4/14/12 Syracuse
4/14/12 Syracuse
4/15/12 Syracuse
4/18/12 Valparaiso
4/19/12 Cleveland State
4/21/12 DePaul
4/21/12 DePaul
4/22/12 DePaul
4/24/12 Michigan State
4/25/12 Seton Hall
4/25/12 Seton Hall
4/28/12 Providence
4/28/12 Providence
4/29/12 Providence
5/02/12 Eastern Michigan
5/05/12 Pittsburgh
5/05/12 Pittsburgh
5/06/12 Pittsburgh
5/10/12 Rutgers
5/11/12 St. John's
5/12/12 Louisville
5/18/12 Hawai'i
5/19/12 Arizona
5/19/12 North Dakota State
5/20/12 Arizona
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2010-11 56 175 55 71 13 3 4 25 20 5 18 23 0.406 0.462 0.583 1.045 102 0 3 7 3 1
2011-12 56 174 42 58 10 1 7 28 8 2 26 25 0.333 0.420 0.523 0.943 91 0 2 7 3 0
Total: 112 349 97 129 23 4 11 53 28 7 44 48 0.370 0.441 0.553 0.994 193 0 5 14 6 1
Season
2010-11
2011-12
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/17/12 San Diego State 1 3 0 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
2/17/12 San Diego 1 4 0 2 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000 2 0 0 0 0 0
2/18/12 Oregon State 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/18/12 UC Santa Barbara 1 3 2 2 1 0 0 1 2 0 0 0 0.667 0.750 1.000 1.750 3 0 1 0 0 0
2/19/12 Boise State 1 3 1 2 0 0 1 1 1 0 0 0 0.667 0.667 1.667 2.333 5 0 0 0 0 0
2/25/12 Penn State 1 4 1 1 0 0 1 2 0 0 0 2 0.250 0.250 1.000 1.250 4 0 0 0 0 0
2/25/12 North Carolina 1 3 1 2 0 0 1 1 0 0 0 0 0.667 0.667 1.667 2.333 5 0 0 1 0 0
2/26/12 Minnesota 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/26/12 North Carolina 1 4 2 2 1 0 1 1 0 0 0 0 0.500 0.500 1.500 2.000 6 0 0 0 0 0
3/03/12 LIU Brooklyn 1 4 0 3 1 0 0 1 1 0 0 0 0.750 0.750 1.000 1.750 4 0 0 0 0 0
3/03/12 Ohio State 1 3 0 1 0 0 0 0 0 0 0 2 0.333 0.333 0.333 0.667 1 0 0 1 0 0
3/04/12 Fordham 1 3 0 1 0 1 0 0 0 0 0 0 0.333 0.333 1.000 1.333 3 0 0 0 0 0
3/04/12 Virginia Tech 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/10/12 Oregon State 1 4 3 1 1 0 0 0 0 0 0 0 0.250 0.250 0.500 0.750 2 0 0 0 0 0
3/11/12 Charleston Southern 1 3 1 2 1 0 0 0 0 0 0 0 0.667 0.667 1.000 1.667 3 0 0 0 0 0
3/11/12 UNLV 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/13/12 Loyola Marymount 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.250 0.000 0.250 0 0 1 0 0 0
3/14/12 Cal State Fullerton 1 3 2 1 0 0 0 0 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
3/15/12 Iowa 1 4 1 2 1 0 0 0 0 0 0 0 0.500 0.500 0.750 1.250 3 0 0 0 0 0
3/15/12 Michigan 1 3 1 2 0 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
3/16/12 Washington 1 2 0 0 0 0 0 0 0 0 1 1 0.000 0.333 0.000 0.333 0 0 0 0 0 0
3/27/12 Western Michigan 1 2 1 0 0 0 0 0 0 1 2 0 0.000 0.500 0.000 0.500 0 0 0 0 0 0
3/28/12 Toledo 1 1 2 0 0 0 0 0 1 0 2 0 0.000 0.667 0.000 0.667 0 0 0 0 0 0
3/28/12 Toledo 1 4 1 2 0 0 0 2 0 0 0 1 0.500 0.500 0.500 1.000 2 0 0 0 0 0
3/31/12 Connecticut 1 3 0 1 0 0 0 1 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
3/31/12 Connecticut 1 2 1 0 0 0 0 1 1 0 2 0 0.000 0.500 0.000 0.500 0 0 0 0 0 0
4/01/12 Connecticut 1 4 0 2 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000 2 0 0 0 0 0
4/04/12 Northwestern 1 4 1 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/05/12 Purdue 1 4 1 2 1 0 0 2 0 0 0 0 0.500 0.500 0.750 1.250 3 0 0 0 0 0
4/11/12 Rutgers 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/11/12 Rutgers 1 4 1 2 0 0 0 1 0 1 0 0 0.500 0.400 0.500 0.900 2 0 0 0 1 0
4/14/12 Syracuse 1 3 1 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/14/12 Syracuse 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/15/12 Syracuse 1 3 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/18/12 Valparaiso 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/19/12 Cleveland State 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 1 0 0
4/21/12 DePaul 1 2 0 1 0 0 0 1 0 0 0 0 0.500 0.500 0.500 1.000 1 0 0 1 0 0
4/21/12 DePaul 1 2 2 2 0 0 0 0 1 0 1 0 1.000 1.000 1.000 2.000 2 0 0 0 0 0
4/22/12 DePaul 1 3 1 1 1 0 0 0 0 0 0 0 0.333 0.333 0.667 1.000 2 0 0 0 0 0
4/24/12 Michigan State 1 2 0 1 0 0 0 0 0 0 2 1 0.500 0.750 0.500 1.250 1 0 0 0 0 0
4/25/12 Seton Hall 1 2 1 2 0 0 0 2 0 0 1 0 1.000 1.000 1.000 2.000 2 0 0 0 0 0
4/25/12 Seton Hall 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 1 0 0
4/28/12 Providence 1 3 2 1 0 0 0 0 0 0 2 0 0.333 0.600 0.333 0.933 1 0 0 0 0 0
4/28/12 Providence 1 2 0 0 0 0 0 1 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 1 0
4/29/12 Providence 1 3 3 2 0 0 2 4 0 0 1 0 0.667 0.750 2.667 3.417 8 0 0 0 0 0
5/02/12 Eastern Michigan 1 2 3 2 0 0 0 1 1 0 2 0 1.000 1.000 1.000 2.000 2 0 0 0 0 0
5/05/12 Pittsburgh 1 4 1 1 1 0 0 0 0 0 0 1 0.250 0.250 0.500 0.750 2 0 0 0 0 0
5/05/12 Pittsburgh 1 4 1 2 1 0 0 0 0 0 0 0 0.500 0.500 0.750 1.250 3 0 0 0 0 0
5/06/12 Pittsburgh 1 3 1 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
5/10/12 Rutgers 1 2 2 1 0 0 0 0 0 0 1 0 0.500 0.667 0.500 1.167 1 0 0 0 0 0
5/11/12 St. John's 1 3 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 1 0 0
5/12/12 Louisville 1 4 0 1 0 0 0 1 0 0 1 1 0.250 0.400 0.250 0.650 1 0 0 0 0 0
5/18/12 Hawai'i 1 5 1 2 0 0 1 1 0 0 0 0 0.400 0.400 1.000 1.400 5 0 0 0 0 0
5/19/12 Arizona 1 3 0 1 0 0 0 1 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 1 0 0
5/19/12 North Dakota State 1 4 0 2 0 0 0 1 0 0 0 1 0.500 0.500 0.500 1.000 2 0 0 0 0 0
5/20/12 Arizona 1 3 0 0 0 0 0 1 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 1 0
Total: 56 174 42 58 10 1 7 28 8 2 26 25 0.333 0.420 0.523 0.943 91 0 2 7 3 0
Date Opponent
2/17/12 San Diego State
2/17/12 San Diego
2/18/12 Oregon State
2/18/12 UC Santa Barbara
2/19/12 Boise State
2/25/12 Penn State
2/25/12 North Carolina
2/26/12 Minnesota
2/26/12 North Carolina
3/03/12 LIU Brooklyn
3/03/12 Ohio State
3/04/12 Fordham
3/04/12 Virginia Tech
3/10/12 Oregon State
3/11/12 Charleston Southern
3/11/12 UNLV
3/13/12 Loyola Marymount
3/14/12 Cal State Fullerton
3/15/12 Iowa
3/15/12 Michigan
3/16/12 Washington
3/27/12 Western Michigan
3/28/12 Toledo
3/28/12 Toledo
3/31/12 Connecticut
3/31/12 Connecticut
4/01/12 Connecticut
4/04/12 Northwestern
4/05/12 Purdue
4/11/12 Rutgers
4/11/12 Rutgers
4/14/12 Syracuse
4/14/12 Syracuse
4/15/12 Syracuse
4/18/12 Valparaiso
4/19/12 Cleveland State
4/21/12 DePaul
4/21/12 DePaul
4/22/12 DePaul
4/24/12 Michigan State
4/25/12 Seton Hall
4/25/12 Seton Hall
4/28/12 Providence
4/28/12 Providence
4/29/12 Providence
5/02/12 Eastern Michigan
5/05/12 Pittsburgh
5/05/12 Pittsburgh
5/06/12 Pittsburgh
5/10/12 Rutgers
5/11/12 St. John's
5/12/12 Louisville
5/18/12 Hawai'i
5/19/12 Arizona
5/19/12 North Dakota State
5/20/12 Arizona
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2010-11 56 62 67 2 3 0.955 0 0 0 0 0
2011-12 56 99 107 5 3 0.972 0 0 0 0 0
Totals: 112 161 174 7 6 0.966 0 0 0 0 0
Season
2010-11
2011-12
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/17/12 San Diego State 0 0 0 0 0 0 0 0 0 0.000
2/17/12 San Diego 0 0 0 0 0 0 0 0 0 0.000
2/18/12 Oregon State 3 3 0 0 0 0 0 0 0 1.000
2/18/12 UC Santa Barbara 2 2 0 0 0 0 0 0 0 1.000
2/19/12 Boise State 2 2 0 0 0 0 0 0 0 1.000
2/25/12 Penn State 1 1 0 0 0 0 0 0 0 1.000
2/25/12 North Carolina 2 2 0 0 0 0 0 0 0 1.000
2/26/12 Minnesota 2 2 0 0 0 0 0 0 0 1.000
2/26/12 North Carolina 2 2 0 0 0 0 0 0 0 1.000
3/03/12 LIU Brooklyn 1 1 0 0 0 0 0 0 0 1.000
3/03/12 Ohio State 1 1 0 0 0 0 0 0 0 1.000
3/04/12 Fordham 2 2 0 0 0 0 0 0 0 1.000
3/04/12 Virginia Tech 3 3 0 0 0 0 0 0 0 1.000
3/10/12 Oregon State 3 3 0 0 0 0 0 0 0 1.000
3/11/12 Charleston Southern 0 0 0 0 0 0 0 0 0 0.000
3/11/12 UNLV 5 5 0 0 0 0 0 0 0 1.000
3/13/12 Loyola Marymount 1 2 0 1 0 0 0 0 0 0.500
3/14/12 Cal State Fullerton 1 1 0 0 0 0 0 0 0 1.000
3/15/12 Iowa 3 3 0 0 0 0 0 0 0 1.000
3/15/12 Michigan 0 0 0 0 0 0 0 0 0 0.000
3/16/12 Washington 2 2 0 0 0 0 0 0 0 1.000
3/27/12 Western Michigan 0 0 0 0 0 0 0 0 0 0.000
3/28/12 Toledo 0 0 0 0 0 0 0 0 0 0.000
3/28/12 Toledo 1 1 0 0 0 0 0 0 0 1.000
3/31/12 Connecticut 0 0 0 0 0 0 0 0 0 0.000
3/31/12 Connecticut 1 1 0 0 0 0 0 0 0 1.000
4/01/12 Connecticut 2 2 0 0 0 0 0 0 0 1.000
4/04/12 Northwestern 3 3 0 0 0 0 0 0 0 1.000
4/05/12 Purdue 0 2 1 1 0 0 0 0 0 0.500
4/11/12 Rutgers 5 5 0 0 0 0 0 0 0 1.000
4/11/12 Rutgers 2 2 0 0 0 0 0 0 0 1.000
4/14/12 Syracuse 2 2 0 0 0 0 0 0 0 1.000
4/14/12 Syracuse 2 3 1 0 0 0 0 0 0 1.000
4/15/12 Syracuse 2 2 0 0 0 0 0 0 0 1.000
4/18/12 Valparaiso 0 0 0 0 0 0 0 0 0 0.000
4/19/12 Cleveland State 1 1 0 0 0 0 0 0 0 1.000
4/21/12 DePaul 1 1 0 0 0 0 0 0 0 1.000
4/21/12 DePaul 3 4 1 0 0 0 0 0 0 1.000
4/22/12 DePaul 2 3 1 0 0 0 0 0 0 1.000
4/24/12 Michigan State 0 0 0 0 0 0 0 0 0 0.000
4/25/12 Seton Hall 0 0 0 0 0 0 0 0 0 0.000
4/25/12 Seton Hall 3 3 0 0 0 0 0 0 0 1.000
4/28/12 Providence 2 3 0 1 0 0 0 0 0 0.667
4/28/12 Providence 3 3 0 0 0 0 0 0 0 1.000
4/29/12 Providence 3 3 0 0 0 0 0 0 0 1.000
5/02/12 Eastern Michigan 1 1 0 0 0 0 0 0 0 1.000
5/05/12 Pittsburgh 2 2 0 0 0 0 0 0 0 1.000
5/05/12 Pittsburgh 0 0 0 0 0 0 0 0 0 0.000
5/06/12 Pittsburgh 1 1 0 0 0 0 0 0 0 1.000
5/10/12 Rutgers 2 2 0 0 0 0 0 0 0 1.000
5/11/12 St. John's 1 2 1 0 0 0 0 0 0 1.000
5/12/12 Louisville 5 5 0 0 0 0 0 0 0 1.000
5/18/12 Hawai'i 3 3 0 0 0 0 0 0 0 1.000
5/19/12 Arizona 1 1 0 0 0 0 0 0 0 1.000
5/19/12 North Dakota State 3 3 0 0 0 0 0 0 0 1.000
5/20/12 Arizona 6 6 0 0 0 0 0 0 0 1.000
Totals: 99 107 5 3 0 0 0 0 0 0.972
Date Opponent
2/17/12 San Diego State
2/17/12 San Diego
2/18/12 Oregon State
2/18/12 UC Santa Barbara
2/19/12 Boise State
2/25/12 Penn State
2/25/12 North Carolina
2/26/12 Minnesota
2/26/12 North Carolina
3/03/12 LIU Brooklyn
3/03/12 Ohio State
3/04/12 Fordham
3/04/12 Virginia Tech
3/10/12 Oregon State
3/11/12 Charleston Southern
3/11/12 UNLV
3/13/12 Loyola Marymount
3/14/12 Cal State Fullerton
3/15/12 Iowa
3/15/12 Michigan
3/16/12 Washington
3/27/12 Western Michigan
3/28/12 Toledo
3/28/12 Toledo
3/31/12 Connecticut
3/31/12 Connecticut
4/01/12 Connecticut
4/04/12 Northwestern
4/05/12 Purdue
4/11/12 Rutgers
4/11/12 Rutgers
4/14/12 Syracuse
4/14/12 Syracuse
4/15/12 Syracuse
4/18/12 Valparaiso
4/19/12 Cleveland State
4/21/12 DePaul
4/21/12 DePaul
4/22/12 DePaul
4/24/12 Michigan State
4/25/12 Seton Hall
4/25/12 Seton Hall
4/28/12 Providence
4/28/12 Providence
4/29/12 Providence
5/02/12 Eastern Michigan
5/05/12 Pittsburgh
5/05/12 Pittsburgh
5/06/12 Pittsburgh
5/10/12 Rutgers
5/11/12 St. John's
5/12/12 Louisville
5/18/12 Hawai'i
5/19/12 Arizona
5/19/12 North Dakota State
5/20/12 Arizona
Totals: