Season Highs

Date Opponent
Hits 3 4/30/11 St. John's
Doubles 2 4/30/11 St. John's
Triples -- -- --
Home Runs 1 4/10/11 Syracuse
Runs Scored 2 4/16/11 Louisville
Runs Batted In 5 4/21/11 Villanova
Bases Stolen -- -- --
Assist 5 5/01/11 St. John's
Putouts 4 5/04/11 Pittsburgh

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2010-11 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2010-11
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/18/11 Miami (Ohio) 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/18/11 UCF 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/19/11 Illinois-Chicago 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/19/11 Delaware 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/20/11 Miami (Ohio) 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/26/11 C. of Charleston 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/26/11 Iowa State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/27/11 Liberty 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/27/11 Marist 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/04/11 Longwood 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/04/11 Alabama 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/05/11 Maryland 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/05/11 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/06/11 Fordham 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/13/11 Cal Poly 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/13/11 Cal Poly 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/16/11 Oklahoma 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/16/11 Cal State Fullerton 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/17/11 Louisiana-Lafayette 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/18/11 New Mexico 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/18/11 Washington 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/19/11 Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/25/11 Northern Illinois 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/29/11 Western Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/31/11 Purdue 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/02/11 Providence 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/02/11 Providence 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/03/11 Providence 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/05/11 Wisconsin 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/07/11 Butler 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/07/11 Butler 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/10/11 Syracuse 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/10/11 Syracuse 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/12/11 Bowling Green 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/12/11 Bowling Green 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/13/11 Loyola-Chicago 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/16/11 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/17/11 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/17/11 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/21/11 Villanova 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/21/11 Villanova 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/27/11 USF 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/30/11 St. John's 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/30/11 St. John's 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/01/11 St. John's 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/03/11 Valparaiso 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/04/11 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/04/11 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/07/11 Connecticut 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/07/11 Connecticut 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/08/11 Connecticut 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/12/11 Providence 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/13/11 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/20/11 Kentucky 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/21/11 Western Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/21/11 Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/18/11 Miami (Ohio)
2/18/11 UCF
2/19/11 Illinois-Chicago
2/19/11 Delaware
2/20/11 Miami (Ohio)
2/26/11 C. of Charleston
2/26/11 Iowa State
2/27/11 Liberty
2/27/11 Marist
3/04/11 Longwood
3/04/11 Alabama
3/05/11 Maryland
3/05/11 North Carolina
3/06/11 Fordham
3/13/11 Cal Poly
3/13/11 Cal Poly
3/16/11 Oklahoma
3/16/11 Cal State Fullerton
3/17/11 Louisiana-Lafayette
3/18/11 New Mexico
3/18/11 Washington
3/19/11 Michigan
3/25/11 Northern Illinois
3/29/11 Western Michigan
3/31/11 Purdue
4/02/11 Providence
4/02/11 Providence
4/03/11 Providence
4/05/11 Wisconsin
4/07/11 Butler
4/07/11 Butler
4/10/11 Syracuse
4/10/11 Syracuse
4/12/11 Bowling Green
4/12/11 Bowling Green
4/13/11 Loyola-Chicago
4/16/11 Louisville
4/17/11 Louisville
4/17/11 Louisville
4/21/11 Villanova
4/21/11 Villanova
4/27/11 USF
4/30/11 St. John's
4/30/11 St. John's
5/01/11 St. John's
5/03/11 Valparaiso
5/04/11 Pittsburgh
5/04/11 Pittsburgh
5/07/11 Connecticut
5/07/11 Connecticut
5/08/11 Connecticut
5/12/11 Providence
5/13/11 Louisville
5/20/11 Kentucky
5/21/11 Western Michigan
5/21/11 Michigan
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2010-11 56 175 23 67 11 0 12 64 0 0 13 10 0.383 0.422 0.651 1.073 114 0 1 4 3 2
Total: 56 175 23 67 11 0 12 64 0 0 13 10 0.383 0.422 0.651 1.073 114 0 1 4 3 2
Season
2010-11
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/18/11 Miami (Ohio) 1 2 0 1 0 0 0 0 0 0 1 0 0.500 0.667 0.500 1.167 1 0 0 0 0 0
2/18/11 UCF 1 4 1 1 1 0 0 2 0 0 0 0 0.250 0.250 0.500 0.750 2 0 0 0 0 0
2/19/11 Illinois-Chicago 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
2/19/11 Delaware 1 2 0 1 0 0 0 3 0 0 0 0 0.500 0.333 0.500 0.833 1 0 0 0 1 0
2/20/11 Miami (Ohio) 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/26/11 C. of Charleston 1 3 0 2 1 0 0 1 0 0 0 0 0.667 0.667 1.000 1.667 3 0 0 0 0 0
2/26/11 Iowa State 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
2/27/11 Liberty 1 3 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/27/11 Marist 1 3 0 0 0 0 0 1 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
3/04/11 Longwood 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/04/11 Alabama 1 3 0 0 0 0 0 1 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/05/11 Maryland 1 4 1 2 0 0 1 1 0 0 0 0 0.500 0.500 1.250 1.750 5 0 0 0 0 0
3/05/11 North Carolina 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 1 0 0
3/06/11 Fordham 1 3 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/13/11 Cal Poly 1 4 1 1 0 0 1 1 0 0 0 0 0.250 0.250 1.000 1.250 4 0 0 0 0 0
3/13/11 Cal Poly 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/16/11 Oklahoma 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/16/11 Cal State Fullerton 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/17/11 Louisiana-Lafayette 1 3 0 1 0 0 0 0 0 0 0 2 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/18/11 New Mexico 1 3 0 1 0 0 0 1 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/18/11 Washington 1 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 1 0 0
3/19/11 Michigan 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/25/11 Northern Illinois 1 3 0 2 0 0 0 2 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
3/29/11 Western Michigan 1 4 1 3 1 0 1 2 0 0 0 0 0.750 0.750 1.750 2.500 7 0 0 0 0 0
3/31/11 Purdue 1 4 1 2 0 0 1 4 0 0 0 0 0.500 0.500 1.250 1.750 5 0 0 0 0 0
4/02/11 Providence 1 4 2 3 1 0 1 5 0 0 0 0 0.750 0.750 1.750 2.500 7 0 0 0 0 0
4/02/11 Providence 1 2 1 2 1 0 0 2 0 0 1 0 1.000 1.000 1.500 2.500 3 0 0 1 0 0
4/03/11 Providence 1 3 0 2 0 0 0 1 0 0 0 1 0.667 0.667 0.667 1.333 2 0 0 0 0 0
4/05/11 Wisconsin 1 4 1 2 0 0 0 1 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
4/07/11 Butler 1 4 0 2 1 0 0 1 0 0 0 0 0.500 0.500 0.750 1.250 3 0 0 0 0 0
4/07/11 Butler 1 4 0 3 0 0 0 3 0 0 0 0 0.750 0.750 0.750 1.500 3 0 0 0 0 0
4/10/11 Syracuse 1 3 1 2 0 0 1 2 0 0 0 0 0.667 0.667 1.667 2.333 5 0 0 1 0 0
4/10/11 Syracuse 1 4 1 1 0 0 1 1 0 0 0 0 0.250 0.250 1.000 1.250 4 0 0 0 0 0
4/12/11 Bowling Green 1 2 1 1 0 0 0 2 0 0 0 0 0.500 0.333 0.500 0.833 1 0 0 0 1 0
4/12/11 Bowling Green 1 3 0 2 0 0 0 2 0 0 1 1 0.667 0.750 0.667 1.417 2 0 0 0 0 0
4/13/11 Loyola-Chicago 1 3 1 1 0 0 0 1 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/16/11 Louisville 1 3 2 3 0 0 1 2 0 0 1 0 1.000 1.000 2.000 3.000 6 0 0 0 0 0
4/17/11 Louisville 1 2 1 1 0 0 1 1 0 0 1 0 0.500 0.667 2.000 2.667 4 0 0 0 0 0
4/17/11 Louisville 1 4 1 1 0 0 1 1 0 0 0 0 0.250 0.250 1.000 1.250 4 0 0 0 0 0
4/21/11 Villanova 1 4 1 2 1 0 1 5 0 0 0 0 0.500 0.500 1.500 2.000 6 0 0 0 0 0
4/21/11 Villanova 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/27/11 USF 1 2 0 0 0 0 0 0 0 0 1 1 0.000 0.333 0.000 0.333 0 0 0 0 0 1
4/30/11 St. John's 1 4 0 3 2 0 0 3 0 0 0 0 0.750 0.750 1.250 2.000 5 0 0 0 0 0
4/30/11 St. John's 1 3 0 2 0 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
5/01/11 St. John's 1 2 0 1 0 0 0 1 0 0 0 0 0.500 0.667 0.500 1.167 1 0 1 0 0 0
5/03/11 Valparaiso 1 3 0 2 1 0 0 3 0 0 1 0 0.667 0.750 1.000 1.750 3 0 0 0 0 0
5/04/11 Pittsburgh 1 4 1 1 0 0 0 1 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
5/04/11 Pittsburgh 1 3 0 2 1 0 0 0 0 0 1 0 0.667 0.750 1.000 1.750 3 0 0 0 0 0
5/07/11 Connecticut 1 3 0 1 0 0 0 0 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
5/07/11 Connecticut 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
5/08/11 Connecticut 1 5 1 1 0 0 1 4 0 0 0 0 0.200 0.200 0.800 1.000 4 0 0 0 0 0
5/12/11 Providence 1 3 1 2 0 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
5/13/11 Louisville 1 2 0 0 0 0 0 0 0 0 2 0 0.000 0.500 0.000 0.500 0 0 0 0 0 1
5/20/11 Kentucky 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/21/11 Western Michigan 1 2 0 0 0 0 0 1 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 1 0
5/21/11 Michigan 1 4 0 1 0 0 0 1 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
Total: 56 175 23 67 11 0 12 64 0 0 13 10 0.383 0.422 0.651 1.073 114 0 1 4 3 2
Date Opponent
2/18/11 Miami (Ohio)
2/18/11 UCF
2/19/11 Illinois-Chicago
2/19/11 Delaware
2/20/11 Miami (Ohio)
2/26/11 C. of Charleston
2/26/11 Iowa State
2/27/11 Liberty
2/27/11 Marist
3/04/11 Longwood
3/04/11 Alabama
3/05/11 Maryland
3/05/11 North Carolina
3/06/11 Fordham
3/13/11 Cal Poly
3/13/11 Cal Poly
3/16/11 Oklahoma
3/16/11 Cal State Fullerton
3/17/11 Louisiana-Lafayette
3/18/11 New Mexico
3/18/11 Washington
3/19/11 Michigan
3/25/11 Northern Illinois
3/29/11 Western Michigan
3/31/11 Purdue
4/02/11 Providence
4/02/11 Providence
4/03/11 Providence
4/05/11 Wisconsin
4/07/11 Butler
4/07/11 Butler
4/10/11 Syracuse
4/10/11 Syracuse
4/12/11 Bowling Green
4/12/11 Bowling Green
4/13/11 Loyola-Chicago
4/16/11 Louisville
4/17/11 Louisville
4/17/11 Louisville
4/21/11 Villanova
4/21/11 Villanova
4/27/11 USF
4/30/11 St. John's
4/30/11 St. John's
5/01/11 St. John's
5/03/11 Valparaiso
5/04/11 Pittsburgh
5/04/11 Pittsburgh
5/07/11 Connecticut
5/07/11 Connecticut
5/08/11 Connecticut
5/12/11 Providence
5/13/11 Louisville
5/20/11 Kentucky
5/21/11 Western Michigan
5/21/11 Michigan
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2010-11 56 44 121 75 2 0.983 0 0 0 0 0
Totals: 56 44 121 75 2 0.983 0 0 0 0 0
Season
2010-11
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/18/11 Miami (Ohio) 0 1 1 0 0 0 0 0 0 1.000
2/18/11 UCF 1 1 0 0 0 0 0 0 0 1.000
2/19/11 Illinois-Chicago 1 2 1 0 0 0 0 0 0 1.000
2/19/11 Delaware 0 2 2 0 0 0 0 0 0 1.000
2/20/11 Miami (Ohio) 1 2 1 0 0 0 0 0 0 1.000
2/26/11 C. of Charleston 1 1 0 0 0 0 0 0 0 1.000
2/26/11 Iowa State 1 1 0 0 0 0 0 0 0 1.000
2/27/11 Liberty 0 0 0 0 0 0 0 0 0 0.000
2/27/11 Marist 1 3 2 0 0 0 0 0 0 1.000
3/04/11 Longwood 0 2 2 0 0 0 0 0 0 1.000
3/04/11 Alabama 0 2 2 0 0 0 0 0 0 1.000
3/05/11 Maryland 1 3 2 0 0 0 0 0 0 1.000
3/05/11 North Carolina 0 1 1 0 0 0 0 0 0 1.000
3/06/11 Fordham 1 4 3 0 0 0 0 0 0 1.000
3/13/11 Cal Poly 1 1 0 0 0 0 0 0 0 1.000
3/13/11 Cal Poly 1 1 0 0 0 0 0 0 0 1.000
3/16/11 Oklahoma 2 3 1 0 0 0 0 0 0 1.000
3/16/11 Cal State Fullerton 0 1 1 0 0 0 0 0 0 1.000
3/17/11 Louisiana-Lafayette 0 5 5 0 0 0 0 0 0 1.000
3/18/11 New Mexico 0 2 2 0 0 0 0 0 0 1.000
3/18/11 Washington 2 3 1 0 0 0 0 0 0 1.000
3/19/11 Michigan 1 3 2 0 0 0 0 0 0 1.000
3/25/11 Northern Illinois 2 6 4 0 0 0 0 0 0 1.000
3/29/11 Western Michigan 2 2 0 0 0 0 0 0 0 1.000
3/31/11 Purdue 0 0 0 0 0 0 0 0 0 0.000
4/02/11 Providence 0 0 0 0 0 0 0 0 0 0.000
4/02/11 Providence 1 1 0 0 0 0 0 0 0 1.000
4/03/11 Providence 0 0 0 0 0 0 0 0 0 0.000
4/05/11 Wisconsin 1 2 0 1 0 0 0 0 0 0.500
4/07/11 Butler 2 3 1 0 0 0 0 0 0 1.000
4/07/11 Butler 0 1 1 0 0 0 0 0 0 1.000
4/10/11 Syracuse 1 1 0 0 0 0 0 0 0 1.000
4/10/11 Syracuse 1 1 0 0 0 0 0 0 0 1.000
4/12/11 Bowling Green 0 3 3 0 0 0 0 0 0 1.000
4/12/11 Bowling Green 2 4 2 0 0 0 0 0 0 1.000
4/13/11 Loyola-Chicago 0 0 0 0 0 0 0 0 0 0.000
4/16/11 Louisville 2 5 3 0 0 0 0 0 0 1.000
4/17/11 Louisville 0 1 1 0 0 0 0 0 0 1.000
4/17/11 Louisville 0 2 2 0 0 0 0 0 0 1.000
4/21/11 Villanova 0 2 2 0 0 0 0 0 0 1.000
4/21/11 Villanova 1 2 1 0 0 0 0 0 0 1.000
4/27/11 USF 3 4 1 0 0 0 0 0 0 1.000
4/30/11 St. John's 0 2 2 0 0 0 0 0 0 1.000
4/30/11 St. John's 0 4 4 0 0 0 0 0 0 1.000
5/01/11 St. John's 1 6 5 0 0 0 0 0 0 1.000
5/03/11 Valparaiso 1 3 2 0 0 0 0 0 0 1.000
5/04/11 Pittsburgh 4 5 1 0 0 0 0 0 0 1.000
5/04/11 Pittsburgh 0 4 4 0 0 0 0 0 0 1.000
5/07/11 Connecticut 0 1 1 0 0 0 0 0 0 1.000
5/07/11 Connecticut 0 0 0 0 0 0 0 0 0 0.000
5/08/11 Connecticut 2 3 0 1 0 0 0 0 0 0.667
5/12/11 Providence 1 1 0 0 0 0 0 0 0 1.000
5/13/11 Louisville 1 3 2 0 0 0 0 0 0 1.000
5/20/11 Kentucky 0 0 0 0 0 0 0 0 0 0.000
5/21/11 Western Michigan 0 1 1 0 0 0 0 0 0 1.000
5/21/11 Michigan 1 4 3 0 0 0 0 0 0 1.000
Totals: 44 121 75 2 0 0 0 0 0 0.983
Date Opponent
2/18/11 Miami (Ohio)
2/18/11 UCF
2/19/11 Illinois-Chicago
2/19/11 Delaware
2/20/11 Miami (Ohio)
2/26/11 C. of Charleston
2/26/11 Iowa State
2/27/11 Liberty
2/27/11 Marist
3/04/11 Longwood
3/04/11 Alabama
3/05/11 Maryland
3/05/11 North Carolina
3/06/11 Fordham
3/13/11 Cal Poly
3/13/11 Cal Poly
3/16/11 Oklahoma
3/16/11 Cal State Fullerton
3/17/11 Louisiana-Lafayette
3/18/11 New Mexico
3/18/11 Washington
3/19/11 Michigan
3/25/11 Northern Illinois
3/29/11 Western Michigan
3/31/11 Purdue
4/02/11 Providence
4/02/11 Providence
4/03/11 Providence
4/05/11 Wisconsin
4/07/11 Butler
4/07/11 Butler
4/10/11 Syracuse
4/10/11 Syracuse
4/12/11 Bowling Green
4/12/11 Bowling Green
4/13/11 Loyola-Chicago
4/16/11 Louisville
4/17/11 Louisville
4/17/11 Louisville
4/21/11 Villanova
4/21/11 Villanova
4/27/11 USF
4/30/11 St. John's
4/30/11 St. John's
5/01/11 St. John's
5/03/11 Valparaiso
5/04/11 Pittsburgh
5/04/11 Pittsburgh
5/07/11 Connecticut
5/07/11 Connecticut
5/08/11 Connecticut
5/12/11 Providence
5/13/11 Louisville
5/20/11 Kentucky
5/21/11 Western Michigan
5/21/11 Michigan
Totals: