Season Highs

Date Opponent
Hits 3 5/18/12 Hawai'i
Doubles 2 3/10/12 Oregon State
Triples -- -- --
Home Runs 2 5/05/12 Pittsburgh
Runs Scored 3 3/14/12 Cal State Fullerton
Runs Batted In 5 2/26/12 North Carolina
Bases Stolen -- -- --
Assist 4 2/17/12 San Diego
Putouts 13 5/05/12 Pittsburgh

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2010-11 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2011-12 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2010-11
2011-12
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/17/12 San Diego State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/17/12 San Diego 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/18/12 Oregon State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/18/12 UC Santa Barbara 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/19/12 Boise State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/25/12 Penn State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/25/12 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/26/12 Minnesota 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/26/12 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/03/12 LIU Brooklyn 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/03/12 Ohio State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/04/12 Fordham 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/04/12 Virginia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/10/12 Oregon State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/11/12 Charleston Southern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/11/12 UNLV 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/13/12 Loyola Marymount 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/14/12 Cal State Fullerton 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/15/12 Iowa 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/15/12 Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/16/12 Washington 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/27/12 Western Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/28/12 Toledo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/28/12 Toledo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/31/12 Connecticut 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/31/12 Connecticut 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/01/12 Connecticut 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/04/12 Northwestern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/05/12 Purdue 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/11/12 Rutgers 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/11/12 Rutgers 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/14/12 Syracuse 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/14/12 Syracuse 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/15/12 Syracuse 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/18/12 Valparaiso 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/19/12 Cleveland State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/21/12 DePaul 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/21/12 DePaul 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/22/12 DePaul 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/24/12 Michigan State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/25/12 Seton Hall 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/25/12 Seton Hall 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/28/12 Providence 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/28/12 Providence 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/29/12 Providence 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/02/12 Eastern Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/05/12 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/05/12 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/06/12 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/10/12 Rutgers 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/11/12 St. John's 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/12/12 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/18/12 Hawai'i 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/19/12 Arizona 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/19/12 North Dakota State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/20/12 Arizona 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/17/12 San Diego State
2/17/12 San Diego
2/18/12 Oregon State
2/18/12 UC Santa Barbara
2/19/12 Boise State
2/25/12 Penn State
2/25/12 North Carolina
2/26/12 Minnesota
2/26/12 North Carolina
3/03/12 LIU Brooklyn
3/03/12 Ohio State
3/04/12 Fordham
3/04/12 Virginia Tech
3/10/12 Oregon State
3/11/12 Charleston Southern
3/11/12 UNLV
3/13/12 Loyola Marymount
3/14/12 Cal State Fullerton
3/15/12 Iowa
3/15/12 Michigan
3/16/12 Washington
3/27/12 Western Michigan
3/28/12 Toledo
3/28/12 Toledo
3/31/12 Connecticut
3/31/12 Connecticut
4/01/12 Connecticut
4/04/12 Northwestern
4/05/12 Purdue
4/11/12 Rutgers
4/11/12 Rutgers
4/14/12 Syracuse
4/14/12 Syracuse
4/15/12 Syracuse
4/18/12 Valparaiso
4/19/12 Cleveland State
4/21/12 DePaul
4/21/12 DePaul
4/22/12 DePaul
4/24/12 Michigan State
4/25/12 Seton Hall
4/25/12 Seton Hall
4/28/12 Providence
4/28/12 Providence
4/29/12 Providence
5/02/12 Eastern Michigan
5/05/12 Pittsburgh
5/05/12 Pittsburgh
5/06/12 Pittsburgh
5/10/12 Rutgers
5/11/12 St. John's
5/12/12 Louisville
5/18/12 Hawai'i
5/19/12 Arizona
5/19/12 North Dakota State
5/20/12 Arizona
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2010-11 56 170 21 57 7 0 11 36 1 0 11 21 0.335 0.382 0.571 0.952 97 0 3 5 2 1
2011-12 56 164 34 56 10 0 16 58 0 0 17 15 0.341 0.411 0.695 1.106 114 2 5 3 4 0
Total: 112 334 55 113 17 0 27 94 1 0 28 36 0.338 0.396 0.632 1.028 211 2 8 8 6 1
Season
2010-11
2011-12
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/17/12 San Diego State 1 4 1 1 0 0 1 2 0 0 0 1 0.250 0.250 1.000 1.250 4 0 0 0 0 0
2/17/12 San Diego 1 4 1 2 1 0 1 1 0 0 0 2 0.500 0.500 1.500 2.000 6 0 0 0 0 0
2/18/12 Oregon State 1 2 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 1 0
2/18/12 UC Santa Barbara 1 3 0 2 0 0 0 2 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
2/19/12 Boise State 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
2/25/12 Penn State 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
2/25/12 North Carolina 1 4 1 2 0 0 1 3 0 0 0 0 0.500 0.500 1.250 1.750 5 0 0 0 0 0
2/26/12 Minnesota 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
2/26/12 North Carolina 1 3 2 3 0 0 1 5 0 0 1 0 1.000 1.000 2.000 3.000 6 0 0 0 0 0
3/03/12 LIU Brooklyn 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/03/12 Ohio State 1 4 0 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/04/12 Fordham 1 2 1 1 1 0 0 1 0 0 0 0 0.500 0.667 1.000 1.667 2 0 1 0 0 0
3/04/12 Virginia Tech 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 1 0 0 0 0
3/10/12 Oregon State 1 3 1 2 2 0 0 2 0 0 0 0 0.667 0.667 1.333 2.000 4 0 0 0 0 0
3/11/12 Charleston Southern 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/11/12 UNLV 1 3 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
3/13/12 Loyola Marymount 1 3 1 2 0 0 1 1 0 0 0 0 0.667 0.667 1.667 2.333 5 0 0 0 0 0
3/14/12 Cal State Fullerton 1 4 3 3 1 0 0 0 0 0 0 0 0.750 0.750 1.000 1.750 4 0 0 0 0 0
3/15/12 Iowa 1 1 0 0 0 0 0 0 0 0 1 0 0.000 0.667 0.000 0.667 0 0 1 0 0 0
3/15/12 Michigan 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/16/12 Washington 1 2 1 1 0 0 0 0 0 0 1 0 0.500 0.667 0.500 1.167 1 0 0 0 0 0
3/27/12 Western Michigan 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/28/12 Toledo 1 3 1 2 1 0 0 1 0 0 0 0 0.667 0.667 1.000 1.667 3 0 0 0 0 0
3/28/12 Toledo 1 2 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 1 0
3/31/12 Connecticut 1 3 1 1 0 0 1 3 0 0 0 0 0.333 0.333 1.333 1.667 4 0 0 0 0 0
3/31/12 Connecticut 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/01/12 Connecticut 1 1 1 1 1 0 0 3 0 0 0 0 1.000 0.500 2.000 2.500 2 0 0 1 1 0
4/04/12 Northwestern 1 3 1 1 1 0 0 1 0 0 0 1 0.333 0.333 0.667 1.000 2 0 0 0 0 0
4/05/12 Purdue 1 3 2 3 0 0 1 2 0 0 1 0 1.000 1.000 2.000 3.000 6 0 0 0 0 0
4/11/12 Rutgers 1 2 1 1 0 0 0 0 0 0 0 0 0.500 0.667 0.500 1.167 1 0 1 0 0 0
4/11/12 Rutgers 1 4 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/14/12 Syracuse 1 4 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/14/12 Syracuse 1 2 0 1 0 0 0 1 0 0 1 0 0.500 0.667 0.500 1.167 1 0 0 0 0 0
4/15/12 Syracuse 1 2 1 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 1 0 0
4/18/12 Valparaiso 1 2 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
4/19/12 Cleveland State 1 3 1 1 0 0 1 1 0 0 0 0 0.333 0.333 1.333 1.667 4 0 0 0 0 0
4/21/12 DePaul 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/21/12 DePaul 1 2 1 1 0 0 1 2 0 0 1 0 0.500 0.667 2.000 2.667 4 0 0 0 0 0
4/22/12 DePaul 1 2 0 0 0 0 0 0 0 0 0 2 0.000 0.333 0.000 0.333 0 0 1 0 0 0
4/24/12 Michigan State 1 4 1 1 0 0 1 3 0 0 0 0 0.250 0.250 1.000 1.250 4 1 0 0 0 0
4/25/12 Seton Hall 1 3 2 2 0 0 1 1 0 0 0 0 0.667 0.667 1.667 2.333 5 0 0 0 0 0
4/25/12 Seton Hall 1 3 1 1 0 0 1 2 0 0 0 0 0.333 0.333 1.333 1.667 4 0 0 0 0 0
4/28/12 Providence 1 3 0 1 0 0 0 0 0 0 2 0 0.333 0.600 0.333 0.933 1 0 0 0 0 0
4/28/12 Providence 1 2 1 2 0 0 1 1 0 0 0 0 1.000 1.000 2.500 3.500 5 0 0 1 0 0
4/29/12 Providence 1 2 1 2 0 0 1 4 0 0 2 0 1.000 1.000 2.500 3.500 5 0 0 0 0 0
5/02/12 Eastern Michigan 1 3 0 2 1 0 0 4 0 0 0 0 0.667 0.667 1.000 1.667 3 0 0 0 0 0
5/05/12 Pittsburgh 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/05/12 Pittsburgh 1 3 2 2 0 0 2 4 0 0 1 0 0.667 0.750 2.667 3.417 8 0 0 0 0 0
5/06/12 Pittsburgh 1 3 0 2 0 0 0 1 0 0 0 0 0.667 0.750 0.667 1.417 2 0 1 0 0 0
5/10/12 Rutgers 1 2 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 1 0
5/11/12 St. John's 1 3 1 1 0 0 0 1 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
5/12/12 Louisville 1 3 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
5/18/12 Hawai'i 1 5 1 3 1 0 0 2 0 0 0 1 0.600 0.600 0.800 1.400 4 0 0 0 0 0
5/19/12 Arizona 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/19/12 North Dakota State 1 3 1 2 0 0 0 0 0 0 1 0 0.667 0.750 0.667 1.417 2 0 0 0 0 0
5/20/12 Arizona 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 56 164 34 56 10 0 16 58 0 0 17 15 0.341 0.411 0.695 1.106 114 2 5 3 4 0
Date Opponent
2/17/12 San Diego State
2/17/12 San Diego
2/18/12 Oregon State
2/18/12 UC Santa Barbara
2/19/12 Boise State
2/25/12 Penn State
2/25/12 North Carolina
2/26/12 Minnesota
2/26/12 North Carolina
3/03/12 LIU Brooklyn
3/03/12 Ohio State
3/04/12 Fordham
3/04/12 Virginia Tech
3/10/12 Oregon State
3/11/12 Charleston Southern
3/11/12 UNLV
3/13/12 Loyola Marymount
3/14/12 Cal State Fullerton
3/15/12 Iowa
3/15/12 Michigan
3/16/12 Washington
3/27/12 Western Michigan
3/28/12 Toledo
3/28/12 Toledo
3/31/12 Connecticut
3/31/12 Connecticut
4/01/12 Connecticut
4/04/12 Northwestern
4/05/12 Purdue
4/11/12 Rutgers
4/11/12 Rutgers
4/14/12 Syracuse
4/14/12 Syracuse
4/15/12 Syracuse
4/18/12 Valparaiso
4/19/12 Cleveland State
4/21/12 DePaul
4/21/12 DePaul
4/22/12 DePaul
4/24/12 Michigan State
4/25/12 Seton Hall
4/25/12 Seton Hall
4/28/12 Providence
4/28/12 Providence
4/29/12 Providence
5/02/12 Eastern Michigan
5/05/12 Pittsburgh
5/05/12 Pittsburgh
5/06/12 Pittsburgh
5/10/12 Rutgers
5/11/12 St. John's
5/12/12 Louisville
5/18/12 Hawai'i
5/19/12 Arizona
5/19/12 North Dakota State
5/20/12 Arizona
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2010-11 56 167 199 32 0 1.000 0 0 0 0 0
2011-12 56 274 286 10 2 0.993 0 0 0 0 0
Totals: 112 441 485 42 2 0.996 0 0 0 0 0
Season
2010-11
2011-12
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/17/12 San Diego State 0 0 0 0 0 0 0 0 0 0.000
2/17/12 San Diego 0 4 4 0 0 0 0 0 0 1.000
2/18/12 Oregon State 0 0 0 0 0 0 0 0 0 0.000
2/18/12 UC Santa Barbara 0 0 0 0 0 0 0 0 0 0.000
2/19/12 Boise State 0 0 0 0 0 0 0 0 0 0.000
2/25/12 Penn State 0 0 0 0 0 0 0 0 0 0.000
2/25/12 North Carolina 11 11 0 0 0 0 0 0 0 1.000
2/26/12 Minnesota 6 6 0 0 0 0 0 0 0 1.000
2/26/12 North Carolina 6 6 0 0 0 0 0 0 0 1.000
3/03/12 LIU Brooklyn 8 10 1 1 0 0 0 0 0 0.900
3/03/12 Ohio State 5 6 1 0 0 0 0 0 0 1.000
3/04/12 Fordham 1 1 0 0 0 0 0 0 0 1.000
3/04/12 Virginia Tech 1 1 0 0 0 0 0 0 0 1.000
3/10/12 Oregon State 2 3 0 1 0 0 0 0 0 0.667
3/11/12 Charleston Southern 7 7 0 0 0 0 0 0 0 1.000
3/11/12 UNLV 3 4 1 0 0 0 0 0 0 1.000
3/13/12 Loyola Marymount 8 8 0 0 0 0 0 0 0 1.000
3/14/12 Cal State Fullerton 1 1 0 0 0 0 0 0 0 1.000
3/15/12 Iowa 5 5 0 0 0 0 0 0 0 1.000
3/15/12 Michigan 10 11 1 0 0 0 0 0 0 1.000
3/16/12 Washington 4 4 0 0 0 0 0 0 0 1.000
3/27/12 Western Michigan 4 4 0 0 0 0 0 0 0 1.000
3/28/12 Toledo 4 4 0 0 0 0 0 0 0 1.000
3/28/12 Toledo 11 11 0 0 0 0 0 0 0 1.000
3/31/12 Connecticut 6 6 0 0 0 0 0 0 0 1.000
3/31/12 Connecticut 10 10 0 0 0 0 0 0 0 1.000
4/01/12 Connecticut 7 7 0 0 0 0 0 0 0 1.000
4/04/12 Northwestern 2 2 0 0 0 0 0 0 0 1.000
4/05/12 Purdue 5 5 0 0 0 0 0 0 0 1.000
4/11/12 Rutgers 1 1 0 0 0 0 0 0 0 1.000
4/11/12 Rutgers 6 6 0 0 0 0 0 0 0 1.000
4/14/12 Syracuse 5 5 0 0 0 0 0 0 0 1.000
4/14/12 Syracuse 7 7 0 0 0 0 0 0 0 1.000
4/15/12 Syracuse 7 7 0 0 0 0 0 0 0 1.000
4/18/12 Valparaiso 3 3 0 0 0 0 0 0 0 1.000
4/19/12 Cleveland State 12 12 0 0 0 0 0 0 0 1.000
4/21/12 DePaul 4 4 0 0 0 0 0 0 0 1.000
4/21/12 DePaul 5 5 0 0 0 0 0 0 0 1.000
4/22/12 DePaul 5 6 1 0 0 0 0 0 0 1.000
4/24/12 Michigan State 10 10 0 0 0 0 0 0 0 1.000
4/25/12 Seton Hall 3 3 0 0 0 0 0 0 0 1.000
4/25/12 Seton Hall 4 4 0 0 0 0 0 0 0 1.000
4/28/12 Providence 10 10 0 0 0 0 0 0 0 1.000
4/28/12 Providence 3 3 0 0 0 0 0 0 0 1.000
4/29/12 Providence 5 5 0 0 0 0 0 0 0 1.000
5/02/12 Eastern Michigan 5 5 0 0 0 0 0 0 0 1.000
5/05/12 Pittsburgh 3 3 0 0 0 0 0 0 0 1.000
5/05/12 Pittsburgh 13 13 0 0 0 0 0 0 0 1.000
5/06/12 Pittsburgh 3 3 0 0 0 0 0 0 0 1.000
5/10/12 Rutgers 3 3 0 0 0 0 0 0 0 1.000
5/11/12 St. John's 6 6 0 0 0 0 0 0 0 1.000
5/12/12 Louisville 4 4 0 0 0 0 0 0 0 1.000
5/18/12 Hawai'i 7 7 0 0 0 0 0 0 0 1.000
5/19/12 Arizona 4 5 1 0 0 0 0 0 0 1.000
5/19/12 North Dakota State 5 5 0 0 0 0 0 0 0 1.000
5/20/12 Arizona 4 4 0 0 0 0 0 0 0 1.000
Totals: 274 286 10 2 0 0 0 0 0 0.993
Date Opponent
2/17/12 San Diego State
2/17/12 San Diego
2/18/12 Oregon State
2/18/12 UC Santa Barbara
2/19/12 Boise State
2/25/12 Penn State
2/25/12 North Carolina
2/26/12 Minnesota
2/26/12 North Carolina
3/03/12 LIU Brooklyn
3/03/12 Ohio State
3/04/12 Fordham
3/04/12 Virginia Tech
3/10/12 Oregon State
3/11/12 Charleston Southern
3/11/12 UNLV
3/13/12 Loyola Marymount
3/14/12 Cal State Fullerton
3/15/12 Iowa
3/15/12 Michigan
3/16/12 Washington
3/27/12 Western Michigan
3/28/12 Toledo
3/28/12 Toledo
3/31/12 Connecticut
3/31/12 Connecticut
4/01/12 Connecticut
4/04/12 Northwestern
4/05/12 Purdue
4/11/12 Rutgers
4/11/12 Rutgers
4/14/12 Syracuse
4/14/12 Syracuse
4/15/12 Syracuse
4/18/12 Valparaiso
4/19/12 Cleveland State
4/21/12 DePaul
4/21/12 DePaul
4/22/12 DePaul
4/24/12 Michigan State
4/25/12 Seton Hall
4/25/12 Seton Hall
4/28/12 Providence
4/28/12 Providence
4/29/12 Providence
5/02/12 Eastern Michigan
5/05/12 Pittsburgh
5/05/12 Pittsburgh
5/06/12 Pittsburgh
5/10/12 Rutgers
5/11/12 St. John's
5/12/12 Louisville
5/18/12 Hawai'i
5/19/12 Arizona
5/19/12 North Dakota State
5/20/12 Arizona
Totals: