Season Highs

Date Opponent
Hits 2 5/06/12 Pittsburgh
Doubles 1 5/05/12 Pittsburgh
Triples -- -- --
Home Runs 1 4/28/12 Providence
Runs Scored 1 5/20/12 Arizona
Runs Batted In 3 4/28/12 Providence
Bases Stolen 1 4/29/12 Providence
Assist 3 3/03/12 LIU Brooklyn
Putouts 3 4/22/12 DePaul

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2010-11 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2011-12 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2010-11
2011-12
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/17/12 San Diego State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/18/12 Oregon State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/19/12 Boise State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/25/12 Penn State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/26/12 Minnesota 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/03/12 LIU Brooklyn 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/04/12 Fordham 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/10/12 Oregon State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/11/12 Charleston Southern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/14/12 Cal State Fullerton 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/28/12 Toledo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/31/12 Connecticut 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/31/12 Connecticut 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/01/12 Connecticut 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/11/12 Rutgers 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/18/12 Valparaiso 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/22/12 DePaul 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/24/12 Michigan State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/28/12 Providence 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/28/12 Providence 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/29/12 Providence 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/02/12 Eastern Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/05/12 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/05/12 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/06/12 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/10/12 Rutgers 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/11/12 St. John's 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/12/12 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/18/12 Hawai'i 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/19/12 Arizona 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/19/12 North Dakota State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/20/12 Arizona 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/17/12 San Diego State
2/18/12 Oregon State
2/19/12 Boise State
2/25/12 Penn State
2/26/12 Minnesota
3/03/12 LIU Brooklyn
3/04/12 Fordham
3/10/12 Oregon State
3/11/12 Charleston Southern
3/14/12 Cal State Fullerton
3/28/12 Toledo
3/31/12 Connecticut
3/31/12 Connecticut
4/01/12 Connecticut
4/11/12 Rutgers
4/18/12 Valparaiso
4/22/12 DePaul
4/24/12 Michigan State
4/28/12 Providence
4/28/12 Providence
4/29/12 Providence
5/02/12 Eastern Michigan
5/05/12 Pittsburgh
5/05/12 Pittsburgh
5/06/12 Pittsburgh
5/10/12 Rutgers
5/11/12 St. John's
5/12/12 Louisville
5/18/12 Hawai'i
5/19/12 Arizona
5/19/12 North Dakota State
5/20/12 Arizona
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2010-11 22 29 8 6 1 0 0 2 1 1 5 8 0.207 0.343 0.241 0.584 7 0 1 1 0 0
2011-12 32 83 12 25 5 0 1 11 2 0 6 11 0.301 0.356 0.398 0.753 33 0 1 2 0 0
Total: 54 112 20 31 6 0 1 13 3 1 11 19 0.277 0.352 0.357 0.709 40 0 2 3 0 0
Season
2010-11
2011-12
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/17/12 San Diego State 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.500 0.333 0.833 1 0 1 0 0 0
2/18/12 Oregon State 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/19/12 Boise State 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
2/25/12 Penn State 1 3 1 1 0 0 0 0 1 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
2/26/12 Minnesota 1 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 1 0 0 1 0 0
3/03/12 LIU Brooklyn 1 3 1 1 1 0 0 1 0 0 0 0 0.333 0.333 0.667 1.000 2 0 0 0 0 0
3/04/12 Fordham 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/10/12 Oregon State 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/11/12 Charleston Southern 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/14/12 Cal State Fullerton 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/28/12 Toledo 1 2 1 1 0 0 0 0 0 0 1 0 0.500 0.667 0.500 1.167 1 0 0 0 0 0
3/31/12 Connecticut 1 0 0 0 0 0 0 0 0 0 1 0 0.000 1.000 0.000 1.000 0 0 0 0 0 0
3/31/12 Connecticut 1 3 1 1 0 0 0 2 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/01/12 Connecticut 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/11/12 Rutgers 1 3 1 1 1 0 0 1 0 0 1 0 0.333 0.500 0.667 1.167 2 0 0 0 0 0
4/18/12 Valparaiso 1 1 0 0 0 0 0 0 0 0 1 1 0.000 0.500 0.000 0.500 0 0 0 0 0 0
4/22/12 DePaul 1 2 0 1 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000 1 0 0 0 0 0
4/24/12 Michigan State 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/28/12 Providence 1 4 0 2 1 0 0 1 0 0 0 0 0.500 0.500 0.750 1.250 3 0 0 0 0 0
4/28/12 Providence 1 3 1 1 0 0 1 3 0 0 0 1 0.333 0.333 1.333 1.667 4 0 0 0 0 0
4/29/12 Providence 1 3 1 1 0 0 0 1 1 0 0 0 0.333 0.333 0.333 0.667 1 0 0 1 0 0
5/02/12 Eastern Michigan 1 1 1 1 0 0 0 2 0 0 1 0 1.000 1.000 1.000 2.000 1 0 0 0 0 0
5/05/12 Pittsburgh 1 4 1 2 1 0 0 0 0 0 0 0 0.500 0.500 0.750 1.250 3 0 0 0 0 0
5/05/12 Pittsburgh 1 4 0 2 1 0 0 0 0 0 0 0 0.500 0.500 0.750 1.250 3 0 0 0 0 0
5/06/12 Pittsburgh 1 3 1 2 0 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
5/10/12 Rutgers 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/11/12 St. John's 1 4 0 2 0 0 0 0 0 0 0 2 0.500 0.500 0.500 1.000 2 0 0 0 0 0
5/12/12 Louisville 1 4 1 2 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
5/18/12 Hawai'i 1 4 0 0 0 0 0 0 0 0 1 1 0.000 0.200 0.000 0.200 0 0 0 0 0 0
5/19/12 Arizona 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/19/12 North Dakota State 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/20/12 Arizona 1 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
Total: 32 83 12 25 5 0 1 11 2 0 6 11 0.301 0.356 0.398 0.753 33 0 1 2 0 0
Date Opponent
2/17/12 San Diego State
2/18/12 Oregon State
2/19/12 Boise State
2/25/12 Penn State
2/26/12 Minnesota
3/03/12 LIU Brooklyn
3/04/12 Fordham
3/10/12 Oregon State
3/11/12 Charleston Southern
3/14/12 Cal State Fullerton
3/28/12 Toledo
3/31/12 Connecticut
3/31/12 Connecticut
4/01/12 Connecticut
4/11/12 Rutgers
4/18/12 Valparaiso
4/22/12 DePaul
4/24/12 Michigan State
4/28/12 Providence
4/28/12 Providence
4/29/12 Providence
5/02/12 Eastern Michigan
5/05/12 Pittsburgh
5/05/12 Pittsburgh
5/06/12 Pittsburgh
5/10/12 Rutgers
5/11/12 St. John's
5/12/12 Louisville
5/18/12 Hawai'i
5/19/12 Arizona
5/19/12 North Dakota State
5/20/12 Arizona
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2010-11 22 15 26 11 0 1.000 0 0 0 0 0
2011-12 32 20 35 12 3 0.914 0 0 0 0 0
Totals: 54 35 61 23 3 0.951 0 0 0 0 0
Season
2010-11
2011-12
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/17/12 San Diego State 2 4 2 0 0 0 0 0 0 1.000
2/18/12 Oregon State 3 3 0 0 0 0 0 0 0 1.000
2/19/12 Boise State 1 2 1 0 0 0 0 0 0 1.000
2/25/12 Penn State 2 4 2 0 0 0 0 0 0 1.000
2/26/12 Minnesota 2 3 0 1 0 0 0 0 0 0.667
3/03/12 LIU Brooklyn 3 6 3 0 0 0 0 0 0 1.000
3/04/12 Fordham 1 1 0 0 0 0 0 0 0 1.000
3/10/12 Oregon State 0 2 2 0 0 0 0 0 0 1.000
3/11/12 Charleston Southern 1 2 1 0 0 0 0 0 0 1.000
3/14/12 Cal State Fullerton 2 4 1 1 0 0 0 0 0 0.750
3/28/12 Toledo 0 0 0 0 0 0 0 0 0 0.000
3/31/12 Connecticut 0 0 0 0 0 0 0 0 0 0.000
3/31/12 Connecticut 0 0 0 0 0 0 0 0 0 0.000
4/01/12 Connecticut 0 0 0 0 0 0 0 0 0 0.000
4/11/12 Rutgers 0 0 0 0 0 0 0 0 0 0.000
4/18/12 Valparaiso 0 0 0 0 0 0 0 0 0 0.000
4/22/12 DePaul 3 4 0 1 0 0 0 0 0 0.750
4/24/12 Michigan State 0 0 0 0 0 0 0 0 0 0.000
4/28/12 Providence 0 0 0 0 0 0 0 0 0 0.000
4/28/12 Providence 0 0 0 0 0 0 0 0 0 0.000
4/29/12 Providence 0 0 0 0 0 0 0 0 0 0.000
5/02/12 Eastern Michigan 0 0 0 0 0 0 0 0 0 0.000
5/05/12 Pittsburgh 0 0 0 0 0 0 0 0 0 0.000
5/05/12 Pittsburgh 0 0 0 0 0 0 0 0 0 0.000
5/06/12 Pittsburgh 0 0 0 0 0 0 0 0 0 0.000
5/10/12 Rutgers 0 0 0 0 0 0 0 0 0 0.000
5/11/12 St. John's 0 0 0 0 0 0 0 0 0 0.000
5/12/12 Louisville 0 0 0 0 0 0 0 0 0 0.000
5/18/12 Hawai'i 0 0 0 0 0 0 0 0 0 0.000
5/19/12 Arizona 0 0 0 0 0 0 0 0 0 0.000
5/19/12 North Dakota State 0 0 0 0 0 0 0 0 0 0.000
5/20/12 Arizona 0 0 0 0 0 0 0 0 0 0.000
Totals: 20 35 12 3 0 0 0 0 0 0.914
Date Opponent
2/17/12 San Diego State
2/18/12 Oregon State
2/19/12 Boise State
2/25/12 Penn State
2/26/12 Minnesota
3/03/12 LIU Brooklyn
3/04/12 Fordham
3/10/12 Oregon State
3/11/12 Charleston Southern
3/14/12 Cal State Fullerton
3/28/12 Toledo
3/31/12 Connecticut
3/31/12 Connecticut
4/01/12 Connecticut
4/11/12 Rutgers
4/18/12 Valparaiso
4/22/12 DePaul
4/24/12 Michigan State
4/28/12 Providence
4/28/12 Providence
4/29/12 Providence
5/02/12 Eastern Michigan
5/05/12 Pittsburgh
5/05/12 Pittsburgh
5/06/12 Pittsburgh
5/10/12 Rutgers
5/11/12 St. John's
5/12/12 Louisville
5/18/12 Hawai'i
5/19/12 Arizona
5/19/12 North Dakota State
5/20/12 Arizona
Totals: