Season Highs

Date Opponent
Hits 0 4/13/11 Loyola-Chicago
Doubles -- -- --
Triples -- -- --
Home Runs -- -- --
Runs Scored 0 4/13/11 Loyola-Chicago
Runs Batted In 1 5/01/11 St. John's
Bases Stolen -- -- --
Assist 1 4/13/11 Loyola-Chicago
Putouts 1 5/08/11 Connecticut

Season Highs (Pitching)

Date Opponent
Innings Pitched 8 3/05/11 North Carolina
Strikeouts 14 4/07/11 Butler

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2010-11 10 5 3.71 0 18 0 6 2 1 102.0 105 50 42 16 25 111 0 9 1 3 442 1,634/1,053
Total: 10 5 3.71 0 18 0 6 2 1 102.0 105 50 42 16 25 111 0 9 1 3 442 1,634/1,053
Season
2010-11
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/18/11 UCF 1 0 6.75 0 1 0 0 0 0 4.0 3 3 3 0 2 1 0 0 0 0 17 78/50
2/20/11 Miami (Ohio) 1 0 1.29 0 1 0 1 0 0 7.0 6 1 1 0 2 4 0 1 0 1 29 0/0
2/26/11 C. of Charleston 1 0 0.00 0 1 0 1 1 0 7.0 2 0 0 0 0 11 0 0 0 0 24 114/79
2/27/11 Liberty 0 0 0.00 0 0 0 0 0 1 2.2 0 0 0 0 0 5 0 0 0 0 8 33/26
3/04/11 Alabama 0 1 3.86 0 1 0 1 0 0 7.0 8 4 3 1 2 8 0 2 0 0 33 134/74
3/05/11 North Carolina 1 0 2.25 0 1 0 1 0 0 8.0 8 3 2 2 2 7 0 0 0 0 33 137/85
3/06/11 Fordham 0 0 0.00 0 0 0 0 0 0 2.0 1 0 0 0 1 2 0 0 0 0 8 40/23
3/13/11 Cal Poly 1 0 1.29 0 1 0 1 0 0 7.0 6 1 1 0 2 8 0 0 1 0 28 104/69
3/16/11 Cal State Fullerton 0 1 13.50 0 1 0 0 0 0 2.2 9 6 4 1 0 3 0 1 0 0 18 52/37
3/17/11 Louisiana-Lafayette 0 1 7.36 0 1 0 0 0 0 3.2 5 3 3 2 1 1 0 0 0 0 16 67/41
3/18/11 Washington 0 0 6.00 0 1 0 0 0 0 3.0 5 2 2 2 1 5 0 1 0 0 16 70/45
3/19/11 Michigan 0 0 9.00 0 0 0 0 0 0 4.0 7 5 4 0 1 2 0 1 0 0 21 85/52
3/25/11 Northern Illinois 0 0 4.50 0 1 0 0 0 0 2.0 4 1 1 0 0 0 0 0 0 0 10 41/27
3/29/11 Western Michigan 0 1 16.20 0 1 0 0 0 0 1.2 3 3 3 1 1 2 0 2 0 0 11 40/24
4/02/11 Providence 0 0 4.76 0 1 0 0 0 0 5.2 4 3 3 3 0 8 0 0 0 0 21 91/56
4/03/11 Providence 0 0 0.00 0 0 0 0 0 0 1.0 1 0 0 0 0 1 0 0 0 0 4 7/6
4/05/11 Wisconsin 0 0 0.00 0 0 0 0 0 0 1.0 0 0 0 0 0 1 0 0 0 0 3 13/9
4/07/11 Butler 1 0 0.00 0 1 0 1 1 0 7.0 2 0 0 0 2 14 0 1 0 0 25 102/68
4/10/11 Syracuse 1 0 9.00 0 1 0 0 0 0 4.0 6 4 4 1 2 4 0 0 0 1 19 72/46
4/12/11 Bowling Green 1 0 1.80 0 1 0 0 0 0 5.0 5 1 1 1 1 6 0 0 0 0 20 63/45
4/13/11 Loyola-Chicago 0 0 0.00 0 0 0 0 0 0 1.0 1 0 0 0 0 1 0 0 0 0 4 22/15
4/17/11 Louisville 0 0 13.50 0 1 0 0 0 0 2.0 4 3 3 1 1 1 0 0 0 0 11 54/36
4/21/11 Villanova 0 0 0.00 0 1 0 0 0 0 1.2 6 3 0 0 0 3 0 0 0 0 11 0/0
4/30/11 St. John's 0 0 0.00 0 0 0 0 0 0 1.0 0 0 0 0 0 1 0 0 0 0 3 15/8
5/01/11 St. John's 1 0 0.00 0 1 0 0 0 0 4.0 0 0 0 0 2 3 0 0 0 0 14 72/45
5/07/11 Connecticut 0 0 0.00 0 0 0 0 0 0 1.0 2 0 0 0 0 2 0 0 0 0 5 19/15
5/08/11 Connecticut 1 0 3.00 0 0 0 0 0 0 3.0 2 1 1 0 1 4 0 0 0 1 15 47/31
5/13/11 Louisville 0 0 9.00 0 0 0 0 0 0 2.0 3 2 2 1 0 2 0 0 0 0 9 38/27
5/21/11 Michigan 0 1 9.00 0 0 0 0 0 0 1.0 2 1 1 0 1 1 0 0 0 0 6 24/14
Total: 10 5 3.71 0 18 0 6 2 1 102.0 105 50 42 16 25 111 0 9 1 3 442 1,634/1,053
Date Opponent
2/18/11 UCF
2/20/11 Miami (Ohio)
2/26/11 C. of Charleston
2/27/11 Liberty
3/04/11 Alabama
3/05/11 North Carolina
3/06/11 Fordham
3/13/11 Cal Poly
3/16/11 Cal State Fullerton
3/17/11 Louisiana-Lafayette
3/18/11 Washington
3/19/11 Michigan
3/25/11 Northern Illinois
3/29/11 Western Michigan
4/02/11 Providence
4/03/11 Providence
4/05/11 Wisconsin
4/07/11 Butler
4/10/11 Syracuse
4/12/11 Bowling Green
4/13/11 Loyola-Chicago
4/17/11 Louisville
4/21/11 Villanova
4/30/11 St. John's
5/01/11 St. John's
5/07/11 Connecticut
5/08/11 Connecticut
5/13/11 Louisville
5/21/11 Michigan
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2010-11 29 1 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 29 1 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Season
2010-11
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/18/11 UCF 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/20/11 Miami (Ohio) 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/26/11 C. of Charleston 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/27/11 Liberty 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/04/11 Alabama 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/05/11 North Carolina 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/06/11 Fordham 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/13/11 Cal Poly 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/16/11 Cal State Fullerton 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/17/11 Louisiana-Lafayette 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/18/11 Washington 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/19/11 Michigan 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/25/11 Northern Illinois 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/29/11 Western Michigan 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/02/11 Providence 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/03/11 Providence 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/05/11 Wisconsin 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/07/11 Butler 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/10/11 Syracuse 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/12/11 Bowling Green 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/13/11 Loyola-Chicago 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/17/11 Louisville 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/21/11 Villanova 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/30/11 St. John's 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/01/11 St. John's 1 1 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/07/11 Connecticut 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/08/11 Connecticut 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/13/11 Louisville 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/21/11 Michigan 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 29 1 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Date Opponent
2/18/11 UCF
2/20/11 Miami (Ohio)
2/26/11 C. of Charleston
2/27/11 Liberty
3/04/11 Alabama
3/05/11 North Carolina
3/06/11 Fordham
3/13/11 Cal Poly
3/16/11 Cal State Fullerton
3/17/11 Louisiana-Lafayette
3/18/11 Washington
3/19/11 Michigan
3/25/11 Northern Illinois
3/29/11 Western Michigan
4/02/11 Providence
4/03/11 Providence
4/05/11 Wisconsin
4/07/11 Butler
4/10/11 Syracuse
4/12/11 Bowling Green
4/13/11 Loyola-Chicago
4/17/11 Louisville
4/21/11 Villanova
4/30/11 St. John's
5/01/11 St. John's
5/07/11 Connecticut
5/08/11 Connecticut
5/13/11 Louisville
5/21/11 Michigan
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2010-11 29 6 18 10 2 0.889 0 0 18 6 0
Totals: 29 6 18 10 2 0.889 0 0 18 6 0
Season
2010-11
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/18/11 UCF 0 1 1 0 0 0 1 0 0 1.000
2/20/11 Miami (Ohio) 1 2 1 0 0 0 1 0 0 1.000
2/26/11 C. of Charleston 0 1 0 1 0 0 0 1 0 0.000
2/27/11 Liberty 0 0 0 0 0 0 0 0 0 0.000
3/04/11 Alabama 0 0 0 0 0 0 4 1 0 0.000
3/05/11 North Carolina 1 1 0 0 0 0 1 1 0 1.000
3/06/11 Fordham 0 0 0 0 0 0 0 0 0 0.000
3/13/11 Cal Poly 0 1 1 0 0 0 2 0 0 1.000
3/16/11 Cal State Fullerton 0 0 0 0 0 0 0 0 0 0.000
3/17/11 Louisiana-Lafayette 1 2 1 0 0 0 0 1 0 1.000
3/18/11 Washington 0 1 1 0 0 0 2 0 0 1.000
3/19/11 Michigan 0 0 0 0 0 0 0 0 0 0.000
3/25/11 Northern Illinois 0 0 0 0 0 0 2 0 0 0.000
3/29/11 Western Michigan 0 0 0 0 0 0 0 0 0 0.000
4/02/11 Providence 0 1 1 0 0 0 0 0 0 1.000
4/03/11 Providence 1 1 0 0 0 0 0 0 0 1.000
4/05/11 Wisconsin 0 0 0 0 0 0 0 0 0 0.000
4/07/11 Butler 0 0 0 0 0 0 0 1 0 0.000
4/10/11 Syracuse 0 1 1 0 0 0 1 0 0 1.000
4/12/11 Bowling Green 0 0 0 0 0 0 1 0 0 0.000
4/13/11 Loyola-Chicago 0 1 1 0 0 0 0 0 0 1.000
4/17/11 Louisville 0 0 0 0 0 0 0 0 0 0.000
4/21/11 Villanova 0 1 0 1 0 0 1 1 0 0.000
4/30/11 St. John's 0 1 1 0 0 0 0 0 0 1.000
5/01/11 St. John's 1 1 0 0 0 0 1 0 0 1.000
5/07/11 Connecticut 0 0 0 0 0 0 0 0 0 0.000
5/08/11 Connecticut 1 2 1 0 0 0 1 0 0 1.000
5/13/11 Louisville 0 0 0 0 0 0 0 0 0 0.000
5/21/11 Michigan 0 0 0 0 0 0 0 0 0 0.000
Totals: 6 18 10 2 0 0 18 6 0 0.889
Date Opponent
2/18/11 UCF
2/20/11 Miami (Ohio)
2/26/11 C. of Charleston
2/27/11 Liberty
3/04/11 Alabama
3/05/11 North Carolina
3/06/11 Fordham
3/13/11 Cal Poly
3/16/11 Cal State Fullerton
3/17/11 Louisiana-Lafayette
3/18/11 Washington
3/19/11 Michigan
3/25/11 Northern Illinois
3/29/11 Western Michigan
4/02/11 Providence
4/03/11 Providence
4/05/11 Wisconsin
4/07/11 Butler
4/10/11 Syracuse
4/12/11 Bowling Green
4/13/11 Loyola-Chicago
4/17/11 Louisville
4/21/11 Villanova
4/30/11 St. John's
5/01/11 St. John's
5/07/11 Connecticut
5/08/11 Connecticut
5/13/11 Louisville
5/21/11 Michigan
Totals: