Season Highs

Date Opponent
Hits 3 2/10/13 Presbyterian
Doubles 1 4/03/13 Georgetown
Triples -- -- --
Home Runs 1 3/02/13 Boston College
Runs Scored 2 3/28/13 Green Bay
Runs Batted In 2 3/02/13 Boston College
Bases Stolen -- -- --
Assist 2 2/10/13 Presbyterian
Putouts 11 3/03/13 LIU-Brooklyn

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2010-11 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2011-12 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2012-13 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2010-11
2011-12
2012-13
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/09/13 Wisconsin 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/10/13 Presbyterian 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/15/13 Washington 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/16/13 Cal Poly 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/17/13 Oklahoma 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/23/13 East Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/24/13 Fairfield 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/24/13 East Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/02/13 Boston College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/02/13 Georgia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/03/13 LIU-Brooklyn 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/09/13 New Mexico State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/09/13 UC Davis 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/10/13 New Mexico State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/13/13 Cal State Fullerton 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/14/13 Arizona 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/15/13 Northern Illinois 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/15/13 Iona 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/16/13 Iona 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/16/13 Northern Illinois 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/23/13 Seton Hall 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/23/13 Seton Hall 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/24/13 Seton Hall 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/28/13 Green Bay 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/03/13 Georgetown 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/03/13 Georgetown 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/05/13 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/09/13 Wisconsin
2/10/13 Presbyterian
2/15/13 Washington
2/16/13 Cal Poly
2/17/13 Oklahoma
2/23/13 East Carolina
2/24/13 Fairfield
2/24/13 East Carolina
3/02/13 Boston College
3/02/13 Georgia Tech
3/03/13 LIU-Brooklyn
3/09/13 New Mexico State
3/09/13 UC Davis
3/10/13 New Mexico State
3/13/13 Cal State Fullerton
3/14/13 Arizona
3/15/13 Northern Illinois
3/15/13 Iona
3/16/13 Iona
3/16/13 Northern Illinois
3/23/13 Seton Hall
3/23/13 Seton Hall
3/24/13 Seton Hall
3/28/13 Green Bay
4/03/13 Georgetown
4/03/13 Georgetown
5/05/13 Louisville
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2010-11 17 23 3 2 0 0 0 3 1 0 2 8 0.087 0.148 0.087 0.235 2 0 0 0 2 0
2011-12 9 16 0 2 0 0 0 0 0 0 0 5 0.125 0.125 0.125 0.250 2 0 0 2 0 0
2012-13 27 56 10 15 3 0 1 8 0 0 7 6 0.268 0.364 0.375 0.739 21 0 2 1 1 1
Total: 53 95 13 19 3 0 1 11 1 0 9 19 0.200 0.275 0.263 0.538 25 0 2 3 3 1
Season
2010-11
2011-12
2012-13
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/09/13 Wisconsin 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 1 0 0
2/10/13 Presbyterian 1 3 2 3 1 0 0 1 0 0 0 0 1.000 1.000 1.333 2.333 4 0 0 0 0 0
2/15/13 Washington 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/16/13 Cal Poly 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/17/13 Oklahoma 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1 0 0 0 0 0
2/23/13 East Carolina 1 2 0 1 0 0 0 0 0 0 1 0 0.500 0.667 0.500 1.167 1 0 0 0 0 0
2/24/13 Fairfield 1 2 0 0 0 0 0 0 0 0 1 1 0.000 0.333 0.000 0.333 0 0 0 0 0 0
2/24/13 East Carolina 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/02/13 Boston College 1 2 2 2 0 0 1 2 0 0 0 0 1.000 1.000 2.500 3.500 5 0 0 0 0 0
3/02/13 Georgia Tech 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/03/13 LIU-Brooklyn 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/09/13 New Mexico State 1 2 0 0 0 0 0 1 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
3/09/13 UC Davis 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/10/13 New Mexico State 1 3 0 2 0 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
3/13/13 Cal State Fullerton 1 3 0 1 1 0 0 1 0 0 0 2 0.333 0.333 0.667 1.000 2 0 0 0 0 0
3/14/13 Arizona 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/15/13 Northern Illinois 1 2 0 0 0 0 0 0 0 0 1 0 0.000 0.500 0.000 0.500 0 0 1 0 0 1
3/15/13 Iona 1 1 1 0 0 0 0 0 0 0 1 0 0.000 0.500 0.000 0.500 0 0 0 0 0 0
3/16/13 Iona 1 3 1 1 0 0 0 1 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/16/13 Northern Illinois 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1 0 1 0 0 0
3/23/13 Seton Hall 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/23/13 Seton Hall 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/24/13 Seton Hall 1 2 2 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
3/28/13 Green Bay 1 2 2 2 0 0 0 1 0 0 1 0 1.000 1.000 1.000 2.000 2 0 0 0 0 0
4/03/13 Georgetown 1 4 0 1 1 0 0 0 0 0 0 0 0.250 0.250 0.500 0.750 2 0 0 0 0 0
4/03/13 Georgetown 1 3 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 1 0
5/05/13 Louisville 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 27 56 10 15 3 0 1 8 0 0 7 6 0.268 0.364 0.375 0.739 21 0 2 1 1 1
Date Opponent
2/09/13 Wisconsin
2/10/13 Presbyterian
2/15/13 Washington
2/16/13 Cal Poly
2/17/13 Oklahoma
2/23/13 East Carolina
2/24/13 Fairfield
2/24/13 East Carolina
3/02/13 Boston College
3/02/13 Georgia Tech
3/03/13 LIU-Brooklyn
3/09/13 New Mexico State
3/09/13 UC Davis
3/10/13 New Mexico State
3/13/13 Cal State Fullerton
3/14/13 Arizona
3/15/13 Northern Illinois
3/15/13 Iona
3/16/13 Iona
3/16/13 Northern Illinois
3/23/13 Seton Hall
3/23/13 Seton Hall
3/24/13 Seton Hall
3/28/13 Green Bay
4/03/13 Georgetown
4/03/13 Georgetown
5/05/13 Louisville
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2010-11 17 36 39 1 2 0.949 0 0 0 0 0
2011-12 9 29 30 1 0 1.000 0 0 0 0 0
2012-13 27 99 108 6 3 0.972 0 0 0 0 0
Totals: 53 164 177 8 5 0.972 0 0 0 0 0
Season
2010-11
2011-12
2012-13
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/09/13 Wisconsin 4 4 0 0 0 0 0 0 0 1.000
2/10/13 Presbyterian 9 12 2 1 0 0 0 0 0 0.917
2/15/13 Washington 2 5 2 1 0 0 0 0 0 0.800
2/16/13 Cal Poly 8 8 0 0 0 0 0 0 0 1.000
2/17/13 Oklahoma 0 0 0 0 0 0 0 0 0 0.000
2/23/13 East Carolina 2 2 0 0 0 0 0 0 0 1.000
2/24/13 Fairfield 5 5 0 0 0 0 0 0 0 1.000
2/24/13 East Carolina 3 3 0 0 0 0 0 0 0 1.000
3/02/13 Boston College 5 5 0 0 0 0 0 0 0 1.000
3/02/13 Georgia Tech 6 6 0 0 0 0 0 0 0 1.000
3/03/13 LIU-Brooklyn 11 11 0 0 0 0 0 0 0 1.000
3/09/13 New Mexico State 0 0 0 0 0 0 0 0 0 0.000
3/09/13 UC Davis 1 1 0 0 0 0 0 0 0 1.000
3/10/13 New Mexico State 4 4 0 0 0 0 0 0 0 1.000
3/13/13 Cal State Fullerton 2 2 0 0 0 0 0 0 0 1.000
3/14/13 Arizona 1 1 0 0 0 0 0 0 0 1.000
3/15/13 Northern Illinois 5 6 0 1 0 0 0 0 0 0.833
3/15/13 Iona 1 1 0 0 0 0 0 0 0 1.000
3/16/13 Iona 7 8 1 0 0 0 0 0 0 1.000
3/16/13 Northern Illinois 2 3 1 0 0 0 0 0 0 1.000
3/23/13 Seton Hall 2 2 0 0 0 0 0 0 0 1.000
3/23/13 Seton Hall 2 2 0 0 0 0 0 0 0 1.000
3/24/13 Seton Hall 1 1 0 0 0 0 0 0 0 1.000
3/28/13 Green Bay 5 5 0 0 0 0 0 0 0 1.000
4/03/13 Georgetown 3 3 0 0 0 0 0 0 0 1.000
4/03/13 Georgetown 8 8 0 0 0 0 0 0 0 1.000
5/05/13 Louisville 0 0 0 0 0 0 0 0 0 0.000
Totals: 99 108 6 3 0 0 0 0 0 0.972
Date Opponent
2/09/13 Wisconsin
2/10/13 Presbyterian
2/15/13 Washington
2/16/13 Cal Poly
2/17/13 Oklahoma
2/23/13 East Carolina
2/24/13 Fairfield
2/24/13 East Carolina
3/02/13 Boston College
3/02/13 Georgia Tech
3/03/13 LIU-Brooklyn
3/09/13 New Mexico State
3/09/13 UC Davis
3/10/13 New Mexico State
3/13/13 Cal State Fullerton
3/14/13 Arizona
3/15/13 Northern Illinois
3/15/13 Iona
3/16/13 Iona
3/16/13 Northern Illinois
3/23/13 Seton Hall
3/23/13 Seton Hall
3/24/13 Seton Hall
3/28/13 Green Bay
4/03/13 Georgetown
4/03/13 Georgetown
5/05/13 Louisville
Totals: