Season Highs

Date Opponent
Hits 1 4/11/17 Detroit Mercy
Doubles -- -- --
Triples -- -- --
Home Runs -- -- --
Runs Scored 0 5/20/17 California
Runs Batted In 0 5/20/17 California
Bases Stolen -- -- --
Assist 0 5/20/17 California
Putouts 0 5/20/17 California

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2013-14 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2014-15 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2015-16 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2016-17 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2013-14
2014-15
2015-16
2016-17
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/11/17 South Dakota 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/19/17 Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/04/17 Purdue 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/05/17 Chattanooga 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/05/17 Charlotte 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/15/17 Mercer 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/11/17 Detroit Mercy 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/07/17 Boston College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/20/17 California 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/11/17 South Dakota
2/19/17 Michigan
3/04/17 Purdue
3/05/17 Chattanooga
3/05/17 Charlotte
3/15/17 Mercer
4/11/17 Detroit Mercy
5/07/17 Boston College
5/20/17 California
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2013-14 8 6 4 4 0 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333 4 0 0 0 0 0
2014-15 10 11 2 4 1 0 0 1 0 0 0 0 0.364 0.364 0.455 0.818 5 0 0 0 0 0
2015-16 13 11 0 1 0 0 0 1 0 0 0 1 0.091 0.091 0.091 0.182 1 0 0 0 0 0
2016-17 9 12 0 1 0 0 0 0 0 0 0 1 0.083 0.083 0.083 0.167 1 0 0 0 0 0
Total: 40 40 6 10 1 0 0 2 0 0 0 2 0.250 0.250 0.275 0.525 11 0 0 0 0 0
Season
2013-14
2014-15
2015-16
2016-17
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/11/17 South Dakota 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/19/17 Michigan 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/04/17 Purdue 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/05/17 Chattanooga 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/05/17 Charlotte 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/15/17 Mercer 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/11/17 Detroit Mercy 1 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 1 0 0 0 0 0
5/07/17 Boston College 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/20/17 California 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 9 12 0 1 0 0 0 0 0 0 0 1 0.083 0.083 0.083 0.167 1 0 0 0 0 0
Date Opponent
2/11/17 South Dakota
2/19/17 Michigan
3/04/17 Purdue
3/05/17 Chattanooga
3/05/17 Charlotte
3/15/17 Mercer
4/11/17 Detroit Mercy
5/07/17 Boston College
5/20/17 California
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2013-14 8 0 0 0 0 0.000 0 0 0 0 0
2014-15 10 0 0 0 0 0.000 0 0 0 0 0
2015-16 13 0 1 1 0 1.000 0 0 0 0 0
2016-17 9 0 0 0 0 0.000 0 0 0 0 0
Totals: 40 0 1 1 0 1.000 0 0 0 0 0
Season
2013-14
2014-15
2015-16
2016-17
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/11/17 South Dakota 0 0 0 0 0 0 0 0 0 0.000
2/19/17 Michigan 0 0 0 0 0 0 0 0 0 0.000
3/04/17 Purdue 0 0 0 0 0 0 0 0 0 0.000
3/05/17 Chattanooga 0 0 0 0 0 0 0 0 0 0.000
3/05/17 Charlotte 0 0 0 0 0 0 0 0 0 0.000
3/15/17 Mercer 0 0 0 0 0 0 0 0 0 0.000
4/11/17 Detroit Mercy 0 0 0 0 0 0 0 0 0 0.000
5/07/17 Boston College 0 0 0 0 0 0 0 0 0 0.000
5/20/17 California 0 0 0 0 0 0 0 0 0 0.000
Totals: 0 0 0 0 0 0 0 0 0 0.000
Date Opponent
2/11/17 South Dakota
2/19/17 Michigan
3/04/17 Purdue
3/05/17 Chattanooga
3/05/17 Charlotte
3/15/17 Mercer
4/11/17 Detroit Mercy
5/07/17 Boston College
5/20/17 California
Totals: