Career Statistics

Season GP Shots Goals PEN-PIM Blk
g a pts sh sh% +- pp sh gw
2017-18 40 6 13 19 83 0.072 +5 1 0 0 11-22 16
2018-19 40 11 9 20 94 0.117 +4 4 0 1 4-8 12
2019-20 37 8 13 21 97 0.082 +4 1 0 0 12-24 27
2020-21 27 8 6 14 80 0.100 -1 4 0 1 8-49 20
Total: 144 33 41 74 354 0.093 +12 10 0 2 35-103 75
Season  
   
2017-18
2018-19
2019-20
2020-21
Total:

Season Highs

Date Opponent
Shots 6 2/06/21 Ohio State
Goals 3 11/14/20 Wisconsin
Assists 2 3/05/21 Penn State
Blocks 3 2/20/21 Wisconsin
Penalties Minutes 15 2/27/21 Michigan State
Plus/Minus 2 3/05/21 Penn State

Game-By-Game Statistics

Date Opponent G A PTS SH % SHG +/- PEN/PIM PP EN GW GTG UA BLK FO lost FO won
11/13/20 Wisconsin 0 0 0 1 0.000 0 -1 0-0 0 0 0 0 0 1 0 1
11/14/20 Wisconsin 3 0 3 5 0.600 0 0 2-15 1 0 0 0 0 0 0 0
11/27/20 Michigan 0 0 0 2 0.000 0 +1 0-0 0 0 0 0 0 0 0 0
11/28/20 Michigan 0 1 1 3 0.000 0 0 1-2 0 0 0 0 0 2 0 0
12/03/20 Arizona State 0 0 0 2 0.000 0 -2 0-0 0 0 0 0 0 2 0 0
12/04/20 Arizona State 0 0 0 4 0.000 0 +1 1-2 0 0 0 0 0 0 0 0
12/12/20 Ohio State 0 0 0 2 0.000 0 0 0-0 0 0 0 0 0 0 0 0
12/13/20 Ohio State 0 0 0 1 0.000 0 0 0-0 0 0 0 0 0 0 0 0
12/19/20 Michigan State 0 0 0 2 0.000 0 0 0-0 0 0 0 0 0 0 0 0
12/20/20 Michigan State 0 0 0 4 0.000 0 0 0-0 0 0 0 0 0 1 0 0
1/09/21 Arizona State 0 0 0 3 0.000 0 -1 0-0 0 0 0 0 0 0 0 0
1/10/21 Arizona State 0 0 0 2 0.000 0 -1 2-15 0 0 0 0 0 1 0 0
1/16/21 Minnesota 0 0 0 2 0.000 0 -1 0-0 0 0 0 0 0 2 0 0
1/21/21 Michigan 0 1 1 3 0.000 0 +1 0-0 0 0 0 0 0 0 0 0
1/22/21 Michigan 0 0 0 5 0.000 0 -1 0-0 0 0 0 0 0 2 0 0
1/28/21 Penn State 0 0 0 4 0.000 0 0 0-0 0 0 0 0 0 0 0 0
1/29/21 Penn State 1 0 1 3 0.333 0 +2 0-0 0 0 0 0 1 0 0 0
2/05/21 Ohio State 0 0 0 3 0.000 0 0 0-0 0 0 0 0 0 0 0 0
2/06/21 Ohio State 1 1 2 6 0.167 0 0 0-0 1 0 0 0 0 0 0 0
2/12/21 Minnesota 0 0 0 3 0.000 0 -1 0-0 0 0 0 0 0 2 0 1
2/13/21 Minnesota 0 0 0 0 0.000 0 0 0-0 0 0 0 0 0 0 0 0
2/19/21 Wisconsin 0 0 0 3 0.000 0 -1 0-0 0 0 0 0 0 0 0 1
2/20/21 Wisconsin 1 1 2 3 0.333 0 +2 0-0 0 0 0 0 0 3 0 0
2/26/21 Michigan State 0 0 0 2 0.000 0 0 0-0 0 0 0 0 0 0 0 0
2/27/21 Michigan State 1 0 1 3 0.333 0 0 2-15 1 0 1 0 0 0 0 0
3/05/21 Penn State 0 2 2 5 0.000 0 +2 0-0 0 0 0 0 0 2 0 0
3/14/21 Penn State 1 0 1 4 0.250 0 -1 0-0 1 0 0 0 0 2 0 0
Total: 8 6 14 80 0.100 0 -1 8-49 4 0 1 0 1 20 0 3
Date Opponent
11/13/20 Wisconsin
11/14/20 Wisconsin
11/27/20 Michigan
11/28/20 Michigan
12/03/20 Arizona State
12/04/20 Arizona State
12/12/20 Ohio State
12/13/20 Ohio State
12/19/20 Michigan State
12/20/20 Michigan State
1/09/21 Arizona State
1/10/21 Arizona State
1/16/21 Minnesota
1/21/21 Michigan
1/22/21 Michigan
1/28/21 Penn State
1/29/21 Penn State
2/05/21 Ohio State
2/06/21 Ohio State
2/12/21 Minnesota
2/13/21 Minnesota
2/19/21 Wisconsin
2/20/21 Wisconsin
2/26/21 Michigan State
2/27/21 Michigan State
3/05/21 Penn State
3/14/21 Penn State
Total: