Season Highs

Date Opponent
Hits 0 4/17/16 Boston College
Doubles -- -- --
Triples -- -- --
Home Runs -- -- --
Runs Scored 0 4/17/16 Boston College
Runs Batted In 0 4/17/16 Boston College
Bases Stolen -- -- --
Assist 1 4/27/16 Eastern Michigan
Putouts 1 4/27/16 Eastern Michigan

Season Highs (Pitching)

Date Opponent
Innings Pitched 5 4/27/16 Eastern Michigan
Strikeouts 3 4/27/16 Eastern Michigan

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2012-13 1 0 5.59 0 1 0 0 0 0 9.2 10 9 6 1 6 7 0 1 0 2 47 191/113
2013-14 0 0 0.00 0 0 0 0 0 0 1.0 1 1 0 0 1 0 0 0 0 0 6 25/15
2014-15 2 0 1.33 0 2 0 0 0 0 20.1 15 3 3 0 5 8 0 0 0 2 77 254/153
2015-16 2 0 6.16 0 0 0 0 0 0 19.0 22 17 13 2 9 13 0 1 1 7 88 299/176
Total: 5 0 3.96 0 3 0 0 0 0 50.0 48 30 22 3 21 28 0 2 1 11 218 769/457
Season
2012-13
2013-14
2014-15
2015-16
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/26/16 Texas Southern 1 0 0.00 0 0 0 0 0 0 4.0 2 0 0 0 0 2 0 0 0 0 13 44/31
3/11/16 Louisville 0 0 2.70 0 0 0 0 0 0 3.1 2 2 1 0 1 2 0 0 0 2 14 58/35
3/18/16 NC State 0 0 81.08 0 0 0 0 0 0 0.1 4 4 3 0 0 0 0 0 1 1 5 15/8
3/31/16 Oregon 1 0 0.00 0 0 0 0 0 0 1.0 1 0 0 0 0 1 0 0 0 0 3 11/5
4/12/16 Chicago State 0 0 0.00 0 0 0 0 0 0 0.2 1 0 0 0 1 1 0 0 0 0 4 12/6
4/17/16 Boston College 0 0 0.00 0 0 0 0 0 0 0.1 2 0 0 0 0 1 0 0 0 0 3 8/5
4/20/16 Central Michigan 0 0 27.03 0 0 0 0 0 0 0.1 0 1 1 0 1 0 0 0 0 0 2 7/1
4/27/16 Eastern Michigan 0 0 6.75 0 0 0 0 0 0 5.1 6 6 4 0 2 3 0 0 0 0 26 74/49
5/07/16 Pittsburgh 0 0 18.00 0 0 0 0 0 0 1.0 3 2 2 1 1 1 0 0 0 2 6 23/11
5/11/16 LSU 0 0 0.00 0 0 0 0 0 0 0.1 0 0 0 0 1 0 0 0 0 0 2 11/5
5/21/16 Clemson 0 0 7.72 0 0 0 0 0 0 2.1 1 2 2 1 2 2 0 1 0 2 10 36/20
Total: 2 0 6.16 0 0 0 0 0 0 19.0 22 17 13 2 9 13 0 1 1 7 88 299/176
Date Opponent
2/26/16 Texas Southern
3/11/16 Louisville
3/18/16 NC State
3/31/16 Oregon
4/12/16 Chicago State
4/17/16 Boston College
4/20/16 Central Michigan
4/27/16 Eastern Michigan
5/07/16 Pittsburgh
5/11/16 LSU
5/21/16 Clemson
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2012-13 8 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2013-14 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2014-15 9 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2015-16 11 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 29 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Season
2012-13
2013-14
2014-15
2015-16
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/26/16 Texas Southern 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/11/16 Louisville 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/18/16 NC State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/31/16 Oregon 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/12/16 Chicago State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/17/16 Boston College 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/20/16 Central Michigan 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/27/16 Eastern Michigan 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/07/16 Pittsburgh 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/11/16 LSU 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/21/16 Clemson 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 11 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Date Opponent
2/26/16 Texas Southern
3/11/16 Louisville
3/18/16 NC State
3/31/16 Oregon
4/12/16 Chicago State
4/17/16 Boston College
4/20/16 Central Michigan
4/27/16 Eastern Michigan
5/07/16 Pittsburgh
5/11/16 LSU
5/21/16 Clemson
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2012-13 8 1 1 0 0 1.000 0 0 2 0 0
2013-14 1 0 0 0 0 0.000 0 0 0 0 0
2014-15 9 3 5 2 0 1.000 0 0 2 1 0
2015-16 11 2 6 4 0 1.000 0 0 4 1 0
Totals: 29 6 12 6 0 1.000 0 0 8 2 0
Season
2012-13
2013-14
2014-15
2015-16
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/26/16 Texas Southern 0 1 1 0 0 0 0 0 0 1.000
3/11/16 Louisville 1 2 1 0 0 0 2 0 0 1.000
3/18/16 NC State 0 0 0 0 0 0 0 0 0 0.000
3/31/16 Oregon 0 0 0 0 0 0 0 0 0 0.000
4/12/16 Chicago State 0 0 0 0 0 0 0 0 0 0.000
4/17/16 Boston College 0 0 0 0 0 0 0 0 0 0.000
4/20/16 Central Michigan 0 1 1 0 0 0 0 0 0 1.000
4/27/16 Eastern Michigan 1 2 1 0 0 0 2 0 0 1.000
5/07/16 Pittsburgh 0 0 0 0 0 0 0 0 0 0.000
5/11/16 LSU 0 0 0 0 0 0 0 0 0 0.000
5/21/16 Clemson 0 0 0 0 0 0 0 1 0 0.000
Totals: 2 6 4 0 0 0 4 1 0 1.000
Date Opponent
2/26/16 Texas Southern
3/11/16 Louisville
3/18/16 NC State
3/31/16 Oregon
4/12/16 Chicago State
4/17/16 Boston College
4/20/16 Central Michigan
4/27/16 Eastern Michigan
5/07/16 Pittsburgh
5/11/16 LSU
5/21/16 Clemson
Totals: