Season Highs
| | Date | Opponent |
Rushing Yards | -- | -- | -- |
Longest Rush | -- | -- | -- |
Rushing Touchdowns | -- | -- | -- |
Reception Yards | -- | -- | -- |
Longest Reception | -- | -- | -- |
Receiving Touchdowns | -- | -- | -- |
Passing Yards | -- | -- | -- |
Longest Pass | -- | -- | -- |
Passing Touchdowns | -- | -- | -- |
Season Highs
| | Date | Opponent |
Tackles | 2 | 9/08/18 | Ball State |
Interceptions | -- | -- | -- |
Career Defensive Statistics
Season | GP | UA | A | TOT | TFL | TFLY | INT | FF | FR | BLK |
2016-17 | 12 | 28 | 10 | 38 | 1 | 2 | 1 | 1 | 0 | 0 |
2017-18 | 11 | 6 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 28 | 38 | 22 | 60 | 1 | 2 | 1 | 1 | 0 | 0 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Defensive Statistics
Date | Opponent | Tackles | Sacks | Fumble | Int | Pass | Blkd |
SOLO | AST | STFL | ATFL | TFL | YDS | TOTAL | TOTAL | YDS | FF | FR | YDS | TOTAL | YDS | QBH | BRK | KICK |
9/01/18 | Michigan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/08/18 | Ball State | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/15/18 | Vanderbilt | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/22/18 | Wake Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/29/18 | Stanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | |
| |
9/01/18 | Michigan |
9/08/18 | Ball State |
9/15/18 | Vanderbilt |
9/22/18 | Wake Forest |
9/29/18 | Stanford |
Total: |
Offensive Statistics
Date | Opponent | Passing | Rushing | Receiving |
CMP | ATT | YDS | TD | % | INT | LONG | ATT | YDS | TD | Long | NO | YDS | AVG | TD | LONG |
9/01/18 | Michigan | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
9/08/18 | Ball State | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
9/15/18 | Vanderbilt | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
9/22/18 | Wake Forest | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
9/29/18 | Stanford | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Date | Opponent | |
| |
9/01/18 | Michigan |
9/08/18 | Ball State |
9/15/18 | Vanderbilt |
9/22/18 | Wake Forest |
9/29/18 | Stanford |
Total: |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2016-17 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
2017-18 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
2018-19 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
Total: | 28 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2016-17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2017-18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2018-19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total: | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2016-17 | 12 | 0 | 0 | 0 | 0.0 |
2017-18 | 11 | 0 | 0 | 0 | 0.0 |
2018-19 | 5 | 0 | 0 | 0 | 0.0 |
Total: | 28 | 0 | 0 | 0 | 0.0 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Career Passing Statistics
Season | GP | CMP | ATT | INT | YDS | TD | Long | % | AVG/P | AVG/G | EFFIC |
2016-17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
2017-18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
2018-19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
Total: | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Career Sacks Statistics
Season | GP | UA | A | TOTAL | YDS |
2016-17 | 12 | 0 | 0 | 0.00 | 0 |
2017-18 | 11 | 0 | 0 | 0.00 | 0 |
2018-19 | 5 | 0 | 0 | 0.00 | 0 |
Total: | 28 | 0 | 0 | 0.00 | 0 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Career Interceptions Stats
Season | GP | NO | YDS | TD | LONG | AVG/R | AVG/G |
2016-17 | 12 | 1 | 30 | 0 | 30 | 30 | 2.5 |
2017-18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 28 | 1 | 30 | 0 | 30 | 30 | 1.0714285714286 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Career Receiving Statistics
Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
2016-17 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
2017-18 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
2018-19 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Total: | 28 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2016-17 | 12 | 0 | 0 | 0 | 0 | 30 | 30 | 2.5 |
2017-18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2018-19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total: | 28 | 0 | 0 | 0 | 0 | 30 | 30 | 1.1 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |