Season Highs

Date Opponent
Tackles 16 12/29/18 Clemson
Interceptions 1 9/29/18 Stanford

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2015-16 12 6 7 13 0.5 1 0 0 0 0
2016-17 12 33 29 62 1.5 4 0 0 0 0
2017-18 13 57 59 116 13 34 0 1 1 0
2018-19 13 63 60 123 9.5 28 1 0 1 0
Total: 50 159 155 314 24.5 67 1 1 2 0
Season
2015-16
2016-17
2017-18
2018-19
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/01/18 Michigan 6 4 0 1 0.5 1 10 0.00 0 0 1 8 0 0 2 0 0
9/08/18 Ball State 10 4 3 0 3 11 14 1.00 6 0 0 0 0 0 1 0 0
9/15/18 Vanderbilt 3 2 0 0 0 0 5 0.00 0 0 0 0 0 0 2 1 0
9/22/18 Wake Forest 2 1 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
9/29/18 Stanford 5 2 0 1 0.5 0 7 0.00 0 0 0 0 1 7 0 1 0
10/06/18 Virginia Tech 4 5 1 1 1.5 6 9 0.00 0 0 0 0 0 0 0 0 0
10/13/18 Pittsburgh 4 4 0 0 0 0 8 0.00 0 0 0 0 0 0 0 0 0
10/27/18 Navy 8 6 1 0 1 2 14 0.00 0 0 0 0 0 0 0 0 0
11/03/18 Northwestern 6 4 2 0 2 2 10 2.00 2 0 0 0 0 0 0 1 0
11/10/18 Florida State 6 1 0 0 0 0 7 0.00 0 0 0 0 0 0 0 0 0
11/17/18 Syracuse 3 9 0 1 0.5 2 12 0.50 2 0 0 0 0 0 0 0 0
11/24/18 USC 2 6 0 0 0 0 8 0.00 0 0 0 0 0 0 0 1 0
12/29/18 Clemson 4 12 0 1 0.5 4 16 0.50 4 0 0 0 0 0 1 0 0
Total: 63 60 7 5 9.5 28 123 4.00 14 0 1 8 1 7 6 4 0
Date Opponent  
   
9/01/18 Michigan
9/08/18 Ball State
9/15/18 Vanderbilt
9/22/18 Wake Forest
9/29/18 Stanford
10/06/18 Virginia Tech
10/13/18 Pittsburgh
10/27/18 Navy
11/03/18 Northwestern
11/10/18 Florida State
11/17/18 Syracuse
11/24/18 USC
12/29/18 Clemson
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2015-16 12 0 0 0.00 0
2016-17 12 0 0 0.00 0
2017-18 13 3 0 3.00 19
2018-19 13 3 1 4.00 14
Total: 50 6 1 7.00 33
Season
2015-16
2016-17
2017-18
2018-19
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2015-16 12 0 0 0 0 0 0
2016-17 12 0 0 0 0 0 0
2017-18 13 0 0 0 0 0 0
2018-19 13 1 7 0 7 7 0.53846153846154
Total: 50 1 7 0 7 7 0.14
Season
2015-16
2016-17
2017-18
2018-19
Total: