Season Highs

Date Opponent
Tackles 4 9/22/18 Wake Forest
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2015-16 10 1 4 5 1 11 0 1 0 0
2016-17 12 3 6 9 0 0 0 1 0 0
2017-18 13 15 15 30 3.5 10 0 0 0 0
2018-19 13 9 14 23 0 0 0 0 0 0
Total: 48 28 39 67 4.5 21 0 2 0 0
Season
2015-16
2016-17
2017-18
2018-19
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/01/18 Michigan 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
9/08/18 Ball State 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
9/15/18 Vanderbilt 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
9/22/18 Wake Forest 2 2 0 0 0 0 4 0.00 0 0 0 0 0 0 0 0 0
9/29/18 Stanford 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
10/06/18 Virginia Tech 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 1 0 0
10/13/18 Pittsburgh 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
10/27/18 Navy 1 2 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
11/03/18 Northwestern 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
11/10/18 Florida State 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
11/17/18 Syracuse 0 2 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
11/24/18 USC 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
12/29/18 Clemson 0 3 0 0 0 0 3 0.00 0 0 0 0 0 0 0 2 0
Total: 9 14 0 0 0 0 23 0.00 0 0 0 0 0 0 1 2 0
Date Opponent  
   
9/01/18 Michigan
9/08/18 Ball State
9/15/18 Vanderbilt
9/22/18 Wake Forest
9/29/18 Stanford
10/06/18 Virginia Tech
10/13/18 Pittsburgh
10/27/18 Navy
11/03/18 Northwestern
11/10/18 Florida State
11/17/18 Syracuse
11/24/18 USC
12/29/18 Clemson
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2015-16 10 1 0 1.00 11
2016-17 12 0 0 0.00 0
2017-18 13 2 0 2.00 9
2018-19 13 0 0 0.00 0
Total: 48 3 0 3.00 20
Season
2015-16
2016-17
2017-18
2018-19
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2015-16 10 0 0 0 0 0 0
2016-17 12 0 0 0 0 0 0
2017-18 13 0 0 0 0 0 0
2018-19 13 0 0 0 0 0 0
Total: 48 0 0 0 0 0 0
Season
2015-16
2016-17
2017-18
2018-19
Total: