Season Highs

Date Opponent
Rushing Yards 176 10/12/19 USC
Longest Rush 84 12/28/19 Iowa State
Rushing Touchdowns 3 9/28/19 Virginia
Reception Yards 40 11/30/19 Stanford
Longest Reception 24 11/30/19 Stanford
Receiving Touchdowns 1 11/30/19 Stanford
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Offensive Statistics

Date Opponent Rushing Receiving
ATT YDS TD Long NO YDS AVG TD LONG
9/02/19 LOUISVILLE 15 110 1 35 0 0 0.0 0 0
9/14/19 New Mexico 6 17 0 9 1 6 6.0 0 6
9/21/19 Georgia 9 21 0 6 4 24 6.0 0 12
9/28/19 Virginia 18 131 3 30 1 6 6.0 0 6
10/05/19 Bowling Green 7 102 0 36 0 0 0.0 0 0
10/12/19 USC 25 176 0 43 0 0 0.0 0 0
10/26/19 Michigan 8 14 0 5 2 9 4.5 0 5
11/09/19 Duke 7 14 0 6 2 12 6.0 0 7
11/16/19 Navy 9 26 1 6 0 0 0.0 0 0
11/23/19 Boston College 15 61 0 18 1 6 6.0 0 6
11/30/19 Stanford 14 50 0 11 2 40 20.0 1 24
12/28/19 Iowa State 11 135 1 84 2 1 0.5 0 2
Total: 144 857 6 84 15 104 6.9 1 24
Date Opponent  
   
9/02/19 LOUISVILLE
9/14/19 New Mexico
9/21/19 Georgia
9/28/19 Virginia
10/05/19 Bowling Green
10/12/19 USC
10/26/19 Michigan
11/09/19 Duke
11/16/19 Navy
11/23/19 Boston College
11/30/19 Stanford
12/28/19 Iowa State
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2016-17 1 0 0 0 0 0.000 0 0 0.0
2017-18 12 44 234 2 232 5.273 3 32 19.3
2018-19 13 83 412 20 392 4.723 3 31 30.2
2019-20 12 144 878 21 857 5.951 6 84 71.4
Total: 38 271 1,524 43 1,481 5.465 12 84 39.0
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2016-17 1 0 0 0 0 0 0 0 0.0
2017-18 12 3 232 12 0 0 0 244 20.3
2018-19 13 4 392 157 0 0 0 549 42.2
2019-20 12 7 857 104 0 0 0 961 80.1
Total: 38 14 1,481 273 0 0 0 1,754 46.2
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2016-17 1 0 0 0 0.0
2017-18 12 232 0 232 19.3
2018-19 13 392 0 392 30.2
2019-20 12 857 0 857 71.4
Total: 38 1,481 0 1,481 39.0
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2016-17 1 0 0 0.0 0 0 0.0
2017-18 12 6 12 2.0 0 8 1.0
2018-19 13 6 157 26.2 1 51 12.1
2019-20 12 15 104 6.9 1 24 8.7
Total: 38 27 273 10.1 2 51 7.2
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2016-17 1 0 0 0 0 0 0 0.0
2017-18 12 232 12 0 18 0 262 21.8
2018-19 13 392 157 0 0 0 549 42.2
2019-20 12 857 104 0 0 0 961 80.1
Total: 38 1,481 273 0 18 0 1,772 46.6
Season
2016-17
2017-18
2018-19
2019-20
Total: