Season Highs
| | Date | Opponent |
Rushing Yards | 7 | 9/19/20 | South Fla. |
Longest Rush | 9 | 10/24/20 | Pitt |
Rushing Touchdowns | 1 | 9/19/20 | South Fla. |
Reception Yards | 20 | 9/12/20 | Duke |
Longest Reception | 20 | 9/12/20 | Duke |
Receiving Touchdowns | 0 | 9/19/20 | South Fla. |
Passing Yards | -- | -- | -- |
Longest Pass | -- | -- | -- |
Passing Touchdowns | -- | -- | -- |
Offensive Statistics
Date | Opponent | Rushing | Receiving |
ATT | YDS | TD | Long | NO | YDS | AVG | TD | LONG |
9/12/20 | Duke | 2 | 5 | 0 | 3 | 2 | 20 | 10.0 | 0 | 20 |
9/19/20 | South Fla. | 7 | 7 | 1 | 5 | 1 | 18 | 18.0 | 0 | 18 |
10/10/20 | Florida St. | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
10/17/20 | Louisville | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
10/24/20 | Pitt | 8 | -4 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 |
10/31/20 | Georgia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
11/07/20 | Clemson | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
11/14/20 | Boston College | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
11/27/20 | North Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
12/05/20 | Syracuse | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
12/19/20 | Clemson | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
1/01/21 | Alabama | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total: | 17 | 8 | 1 | 9 | 3 | 38 | 12.7 | 0 | 20 |
Date | Opponent | |
| |
9/12/20 | Duke |
9/19/20 | South Fla. |
10/10/20 | Florida St. |
10/17/20 | Louisville |
10/24/20 | Pitt |
10/31/20 | Georgia Tech |
11/07/20 | Clemson |
11/14/20 | Boston College |
11/27/20 | North Carolina |
12/05/20 | Syracuse |
12/19/20 | Clemson |
1/01/21 | Alabama |
Total: |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2018-19 | 10 | 72 | 402 | 19 | 383 | 5.319 | 7 | 42 | 38.3 |
2019-20 | 9 | 46 | 155 | 33 | 122 | 2.652 | 1 | 28 | 13.6 |
2020-21 | 12 | 17 | 30 | 22 | 8 | 0.471 | 1 | 9 | 0.7 |
Total: | 31 | 135 | 587 | 74 | 513 | 3.800 | 9 | 42 | 16.5 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2018-19 | 10 | 7 | 383 | 159 | 0 | 0 | 0 | 542 | 54.2 |
2019-20 | 9 | 1 | 122 | 97 | 0 | 0 | 0 | 219 | 24.3 |
2020-21 | 12 | 1 | 8 | 38 | 0 | 0 | 0 | 46 | 3.8 |
Total: | 31 | 9 | 513 | 294 | 0 | 0 | 0 | 807 | 26.0 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2018-19 | 10 | 383 | 0 | 383 | 38.3 |
2019-20 | 9 | 122 | 0 | 122 | 13.6 |
2020-21 | 12 | 8 | 0 | 8 | 0.7 |
Total: | 31 | 513 | 0 | 513 | 16.5 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Career Receiving Statistics
Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
2018-19 | 10 | 14 | 159 | 11.4 | 0 | 27 | 15.9 |
2019-20 | 9 | 13 | 97 | 7.5 | 0 | 26 | 10.8 |
2020-21 | 12 | 3 | 38 | 12.7 | 0 | 20 | 3.2 |
Total: | 31 | 30 | 294 | 9.8 | 0 | 27 | 9.5 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2018-19 | 10 | 383 | 159 | 0 | 20 | 0 | 562 | 56.2 |
2019-20 | 9 | 122 | 97 | 0 | 46 | 0 | 265 | 29.4 |
2020-21 | 12 | 8 | 38 | 0 | 36 | 0 | 82 | 6.8 |
Total: | 31 | 513 | 294 | 0 | 102 | 0 | 909 | 29.3 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |