Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards -- -- --
Longest Reception -- -- --
Receiving Touchdowns -- -- --
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Season Highs

Date Opponent
Tackles -- -- --
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2015-16 13 0 0 0 0 0 0 0 0 0
2016-17 12 1 0 1 0 0 0 0 0 0
2017-18 12 3 1 4 0 0 0 0 0 0
2018-19 12 0 0 0 0 0 0 0 0 0
Total: 49 4 1 5 0 0 0 0 0 0
Season
2015-16
2016-17
2017-18
2018-19
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/01/18 Michigan 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/08/18 Ball State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/15/18 Vanderbilt 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/22/18 Wake Forest 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/29/18 Stanford 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/06/18 Virginia Tech 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/13/18 Pittsburgh 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/03/18 Northwestern 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/10/18 Florida State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/17/18 Syracuse 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/24/18 USC 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
12/29/18 Clemson 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Total: 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Date Opponent  
   
9/01/18 Michigan
9/08/18 Ball State
9/15/18 Vanderbilt
9/22/18 Wake Forest
9/29/18 Stanford
10/06/18 Virginia Tech
10/13/18 Pittsburgh
11/03/18 Northwestern
11/10/18 Florida State
11/17/18 Syracuse
11/24/18 USC
12/29/18 Clemson
Total:

Offensive Statistics

Date Opponent Passing Rushing Receiving
CMP ATT YDS TD % INT LONG ATT YDS TD Long NO YDS AVG TD LONG
9/01/18 Michigan 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/08/18 Ball State 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/15/18 Vanderbilt 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/22/18 Wake Forest 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/29/18 Stanford 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/06/18 Virginia Tech 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/13/18 Pittsburgh 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/03/18 Northwestern 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/10/18 Florida State 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/17/18 Syracuse 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/24/18 USC 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
12/29/18 Clemson 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
Total: 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
Date Opponent  
   
9/01/18 Michigan
9/08/18 Ball State
9/15/18 Vanderbilt
9/22/18 Wake Forest
9/29/18 Stanford
10/06/18 Virginia Tech
10/13/18 Pittsburgh
11/03/18 Northwestern
11/10/18 Florida State
11/17/18 Syracuse
11/24/18 USC
12/29/18 Clemson
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2015-16 13 0 0 0 0 0.000 0 0 0.0
2016-17 12 0 0 0 0 0.000 0 0 0.0
2017-18 12 0 0 0 0 0.000 0 0 0.0
2018-19 12 0 0 0 0 0.000 0 0 0.0
Total: 49 0 0 0 0 0.000 0 0 0.0
Season
2015-16
2016-17
2017-18
2018-19
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2015-16 13 0 0 0 0 15 50 0 0.0
2016-17 12 0 0 0 0 13 44 0 0.0
2017-18 12 0 0 0 0 14 55 0 0.0
2018-19 12 0 0 0 0 17 41 0 0.0
Total: 49 0 0 0 0 59 190 0 0.0
Season
2015-16
2016-17
2017-18
2018-19
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2015-16 13 0 0 0 0.0
2016-17 12 0 0 0 0.0
2017-18 12 0 0 0 0.0
2018-19 12 0 0 0 0.0
Total: 49 0 0 0 0.0
Season
2015-16
2016-17
2017-18
2018-19
Total:

Career Passing Statistics

Season GP CMP ATT INT YDS TD Long % AVG/P AVG/G EFFIC
2015-16 13 0 0 0 0 0 0 0% 0.00 0.00 0.00
2016-17 12 0 0 0 0 0 0 0% 0.00 0.00 0.00
2017-18 12 0 0 0 0 0 0 0% 0.00 0.00 0.00
2018-19 12 0 0 0 0 0 0 0% 0.00 0.00 0.00
Total: 49 0 0 0 0 0 0 0% 0.00 0.00 0.00
Season
2015-16
2016-17
2017-18
2018-19
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2015-16 13 0 0 0.00 0
2016-17 12 0 0 0.00 0
2017-18 12 0 0 0.00 0
2018-19 12 0 0 0.00 0
Total: 49 0 0 0.00 0
Season
2015-16
2016-17
2017-18
2018-19
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2015-16 13 0 0 0 0 0 0
2016-17 12 0 0 0 0 0 0
2017-18 12 0 0 0 0 0 0
2018-19 12 0 0 0 0 0 0
Total: 49 0 0 0 0 0 0
Season
2015-16
2016-17
2017-18
2018-19
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2015-16 13 0 0 0.0 0 0 0.0
2016-17 12 0 0 0.0 0 0 0.0
2017-18 12 0 0 0.0 0 0 0.0
2018-19 12 0 0 0.0 0 0 0.0
Total: 49 0 0 0.0 0 0 0.0
Season
2015-16
2016-17
2017-18
2018-19
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2015-16 13 0 0 0 0 0 0 0.0
2016-17 12 0 0 0 0 0 0 0.0
2017-18 12 0 0 0 0 0 0 0.0
2018-19 12 0 0 0 0 0 0 0.0
Total: 49 0 0 0 0 0 0 0.0
Season
2015-16
2016-17
2017-18
2018-19
Total: