Season Highs

Date Opponent
Tackles 11 12/29/18 Clemson
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2014-15 11 16 17 33 1 1 1 0 1 1
2015-16 3 6 3 9 2.5 8 0 0 0 0
2016-17 12 52 27 79 2 4 1 0 0 0
2017-18 13 44 41 85 10.5 37 1 1 3 0
2018-19 13 63 23 86 9 37 0 0 1 0
Total: 52 181 111 292 25 87 3 1 5 1
Season
2014-15
2015-16
2016-17
2017-18
2018-19
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/01/18 Michigan 5 2 0 0 0 0 7 0.00 0 0 0 0 0 0 0 0 0
9/08/18 Ball State 7 2 1 0 1 2 9 0.00 0 0 0 0 0 0 1 0 0
9/15/18 Vanderbilt 9 0 0 0 0 0 9 0.00 0 0 0 0 0 0 0 0 0
9/22/18 Wake Forest 6 2 2 0 2 12 8 1.00 9 0 0 0 0 0 0 0 0
9/29/18 Stanford 2 0 1 0 1 2 2 0.00 0 0 0 0 0 0 0 2 0
10/06/18 Virginia Tech 4 1 1 0 1 2 5 0.00 0 0 0 0 0 0 0 0 0
10/13/18 Pittsburgh 5 1 1 0 1 3 6 0.00 0 0 0 0 0 0 1 0 0
10/27/18 Navy 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
11/03/18 Northwestern 5 0 0 0 0 0 5 0.00 0 0 0 0 0 0 0 0 0
11/10/18 Florida State 5 2 0 1 0.5 6 7 0.50 6 0 0 0 0 0 0 0 0
11/17/18 Syracuse 4 3 2 1 2.5 10 7 2.00 9 0 0 0 0 0 0 0 0
11/24/18 USC 6 3 0 0 0 0 9 0.00 0 0 1 0 0 0 0 1 0
12/29/18 Clemson 5 6 0 0 0 0 11 0.00 0 0 0 0 0 0 1 1 0
Total: 63 23 8 2 9 37 86 3.50 24 0 1 0 0 0 3 4 0
Date Opponent  
   
9/01/18 Michigan
9/08/18 Ball State
9/15/18 Vanderbilt
9/22/18 Wake Forest
9/29/18 Stanford
10/06/18 Virginia Tech
10/13/18 Pittsburgh
10/27/18 Navy
11/03/18 Northwestern
11/10/18 Florida State
11/17/18 Syracuse
11/24/18 USC
12/29/18 Clemson
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2014-15 11 0 1 0.50 1
2015-16 3 0 0 0.00 0
2016-17 12 0 0 0.00 0
2017-18 13 1 1 1.50 13
2018-19 13 3 1 3.50 24
Total: 52 4 2 5.50 38
Season
2014-15
2015-16
2016-17
2017-18
2018-19
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2014-15 11 1 -2 0 0 -2 -0.18181818181818
2015-16 3 0 0 0 0 0 0
2016-17 12 1 0 0 0 0 0
2017-18 13 1 0 0 0 0 0
2018-19 13 0 0 0 0 0 0
Total: 52 3 -2 0 0 -0.66666666666667 -0.038461538461538
Season
2014-15
2015-16
2016-17
2017-18
2018-19
Total: