Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards -- -- --
Longest Reception -- -- --
Receiving Touchdowns -- -- --
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Season Highs

Date Opponent
Tackles -- -- --
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2017-18 13 7 3 10 1 1 0 0 0 0
2018-19 12 2 4 6 1 3 0 0 0 0
2019-20 10 0 0 0 0 0 0 0 0 0
Total: 35 9 7 16 2 4 0 0 0 0
Season
2017-18
2018-19
2019-20
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/02/19 LOUISVILLE 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/14/19 New Mexico 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/28/19 Virginia 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/05/19 Bowling Green 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/26/19 Michigan 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/02/19 Virginia Tech 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/09/19 Duke 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/16/19 Navy 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/30/19 Stanford 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
12/28/19 Iowa State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Total: 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Date Opponent  
   
9/02/19 LOUISVILLE
9/14/19 New Mexico
9/28/19 Virginia
10/05/19 Bowling Green
10/26/19 Michigan
11/02/19 Virginia Tech
11/09/19 Duke
11/16/19 Navy
11/30/19 Stanford
12/28/19 Iowa State
Total:

Offensive Statistics

Date Opponent Passing Rushing Receiving
CMP ATT YDS TD % INT LONG ATT YDS TD Long NO YDS AVG TD LONG
9/02/19 LOUISVILLE 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/14/19 New Mexico 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/28/19 Virginia 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/05/19 Bowling Green 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/26/19 Michigan 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/02/19 Virginia Tech 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/09/19 Duke 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/16/19 Navy 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/30/19 Stanford 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
12/28/19 Iowa State 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
Total: 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
Date Opponent  
   
9/02/19 LOUISVILLE
9/14/19 New Mexico
9/28/19 Virginia
10/05/19 Bowling Green
10/26/19 Michigan
11/02/19 Virginia Tech
11/09/19 Duke
11/16/19 Navy
11/30/19 Stanford
12/28/19 Iowa State
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2017-18 13 0 0 0 0 0.000 0 0 0.0
2018-19 12 0 0 0 0 0.000 0 0 0.0
2019-20 10 0 0 0 0 0.000 0 0 0.0
Total: 35 0 0 0 0 0.000 0 0 0.0
Season
2017-18
2018-19
2019-20
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2017-18 13 0 0 0 0 0 0 0 0.0
2018-19 12 0 0 0 0 0 0 0 0.0
2019-20 10 0 0 0 0 0 0 0 0.0
Total: 35 0 0 0 0 0 0 0 0.0
Season
2017-18
2018-19
2019-20
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2017-18 13 0 0 0 0.0
2018-19 12 0 0 0 0.0
2019-20 10 0 0 0 0.0
Total: 35 0 0 0 0.0
Season
2017-18
2018-19
2019-20
Total:

Career Passing Statistics

Season GP CMP ATT INT YDS TD Long % AVG/P AVG/G EFFIC
2017-18 13 0 0 0 0 0 0 0% 0.00 0.00 0.00
2018-19 12 0 0 0 0 0 0 0% 0.00 0.00 0.00
2019-20 10 0 0 0 0 0 0 0% 0.00 0.00 0.00
Total: 35 0 0 0 0 0 0 0% 0.00 0.00 0.00
Season
2017-18
2018-19
2019-20
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2017-18 13 0 0 0.00 0
2018-19 12 0 0 0.00 0
2019-20 10 0 0 0.00 0
Total: 35 0 0 0.00 0
Season
2017-18
2018-19
2019-20
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2017-18 13 0 0 0 0 0 0
2018-19 12 0 0 0 0 0 0
2019-20 10 0 0 0 0 0 0
Total: 35 0 0 0 0 0 0
Season
2017-18
2018-19
2019-20
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2017-18 13 0 0 0.0 0 0 0.0
2018-19 12 0 0 0.0 0 0 0.0
2019-20 10 0 0 0.0 0 0 0.0
Total: 35 0 0 0.0 0 0 0.0
Season
2017-18
2018-19
2019-20
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2017-18 13 0 0 0 0 0 0 0.0
2018-19 12 0 0 0 0 0 0 0.0
2019-20 10 0 0 0 0 0 0 0.0
Total: 35 0 0 0 0 0 0 0.0
Season
2017-18
2018-19
2019-20
Total: