Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards 61 9/22/18 Wake Forest
Longest Reception 47 11/17/18 Syracuse
Receiving Touchdowns 2 11/10/18 Florida State
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Offensive Statistics

Date Opponent Receiving
NO YDS AVG TD LONG
9/01/18 Michigan 1 26 26.0 0 26
9/08/18 Ball State 2 23 11.5 0 18
9/15/18 Vanderbilt 3 25 8.3 0 10
9/22/18 Wake Forest 6 61 10.2 0 24
9/29/18 Stanford 1 35 35.0 1 35
10/06/18 Virginia Tech 6 39 6.5 0 16
10/13/18 Pittsburgh 6 31 5.2 0 9
10/27/18 Navy 2 10 5.0 0 8
11/10/18 Florida State 3 29 9.7 2 15
11/17/18 Syracuse 3 55 18.3 0 47
11/24/18 USC 1 15 15.0 0 15
12/29/18 Clemson 2 11 5.5 0 8
Total: 36 360 10.0 3 47
Date Opponent  
   
9/01/18 Michigan
9/08/18 Ball State
9/15/18 Vanderbilt
9/22/18 Wake Forest
9/29/18 Stanford
10/06/18 Virginia Tech
10/13/18 Pittsburgh
10/27/18 Navy
11/10/18 Florida State
11/17/18 Syracuse
11/24/18 USC
12/29/18 Clemson
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2015-16 13 0 0 190 0 0 0 190 14.6
2017-18 10 1 0 166 0 0 0 166 16.6
2018-19 12 3 0 360 0 0 0 360 30.0
Total: 35 4 0 716 0 0 0 716 20.5
Season
2015-16
2017-18
2018-19
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2015-16 13 13 190 14.6 0 45 14.6
2017-18 10 19 166 8.7 1 32 16.6
2018-19 12 36 360 10.0 3 47 30.0
Total: 35 68 716 10.5 4 47 20.5
Season
2015-16
2017-18
2018-19
Total: