Season Highs

Date Opponent
Rushing Yards 2 9/28/19 Virginia
Longest Rush 2 9/28/19 Virginia
Rushing Touchdowns 0 9/28/19 Virginia
Reception Yards 19 9/28/19 Virginia
Longest Reception 8 9/28/19 Virginia
Receiving Touchdowns 0 10/12/19 USC
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Offensive Statistics

Date Opponent Rushing Receiving
ATT YDS TD Long NO YDS AVG TD LONG
9/28/19 Virginia 1 2 0 2 3 19 6.3 0 8
10/05/19 Bowling Green 0 0 0 0 1 -2 -2.0 0 0
10/12/19 USC 0 0 0 0 2 4 2.0 0 2
Total: 1 2 0 2 6 21 3.5 0 8
Date Opponent  
   
9/28/19 Virginia
10/05/19 Bowling Green
10/12/19 USC
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2015-16 1 5 103 0 103 20.600 1 83 103.0
2016-17 1 0 0 0 0 0.000 0 0 0.0
2017-18 13 1 6 0 6 6.000 0 6 0.5
2018-19 13 1 0 1 -1 -1.000 0 1 -0.1
2019-20 3 1 2 0 2 2.000 0 2 0.7
Total: 31 8 111 1 110 13.750 1 83 3.5
Season
2015-16
2016-17
2017-18
2018-19
2019-20
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2015-16 1 1 103 4 0 0 0 107 107.0
2016-17 1 0 0 0 0 0 0 0 0.0
2017-18 13 1 6 18 0 0 0 24 1.8
2018-19 13 1 -1 138 0 0 0 137 10.5
2019-20 3 0 2 21 0 0 0 23 7.7
Total: 31 3 110 181 0 0 0 291 9.4
Season
2015-16
2016-17
2017-18
2018-19
2019-20
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2015-16 1 103 0 103 103.0
2016-17 1 0 0 0 0.0
2017-18 13 6 0 6 0.5
2018-19 13 -1 0 -1 -0.1
2019-20 3 2 0 2 0.7
Total: 31 110 0 110 3.5
Season
2015-16
2016-17
2017-18
2018-19
2019-20
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2015-16 1 1 4 4.0 0 4 4.0
2016-17 1 0 0 0.0 0 0 0.0
2017-18 13 4 18 4.5 1 6 1.4
2018-19 13 7 138 19.7 1 66 10.6
2019-20 3 6 21 3.5 0 8 7.0
Total: 31 18 181 10.1 2 66 5.8
Season
2015-16
2016-17
2017-18
2018-19
2019-20
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2015-16 1 103 4 0 0 0 107 107.0
2016-17 1 0 0 0 0 0 0 0.0
2017-18 13 6 18 0 18 13 55 4.2
2018-19 13 -1 138 0 191 0 328 25.2
2019-20 3 2 21 0 48 0 71 23.7
Total: 31 110 181 0 257 13 561 18.1
Season
2015-16
2016-17
2017-18
2018-19
2019-20
Total: