Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards -- -- --
Longest Reception -- -- --
Receiving Touchdowns -- -- --
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Offensive Statistics

Date Opponent Rushing Receiving
ATT YDS TD Long NO YDS AVG TD LONG
9/01/18 Michigan 0 0 0 0 0 0 0.0 0 0
9/08/18 Ball State 0 0 0 0 0 0 0.0 0 0
9/22/18 Wake Forest 0 0 0 0 0 0 0.0 0 0
9/29/18 Stanford 0 0 0 0 0 0 0.0 0 0
10/06/18 Virginia Tech 0 0 0 0 0 0 0.0 0 0
10/13/18 Pittsburgh 0 0 0 0 0 0 0.0 0 0
10/27/18 Navy 0 0 0 0 0 0 0.0 0 0
11/03/18 Northwestern 0 0 0 0 0 0 0.0 0 0
11/10/18 Florida State 0 0 0 0 0 0 0.0 0 0
11/17/18 Syracuse 0 0 0 0 0 0 0.0 0 0
11/24/18 USC 0 0 0 0 0 0 0.0 0 0
12/29/18 Clemson 0 0 0 0 0 0 0.0 0 0
Total: 0 0 0 0 0 0 0.0 0 0
Date Opponent  
   
9/01/18 Michigan
9/08/18 Ball State
9/22/18 Wake Forest
9/29/18 Stanford
10/06/18 Virginia Tech
10/13/18 Pittsburgh
10/27/18 Navy
11/03/18 Northwestern
11/10/18 Florida State
11/17/18 Syracuse
11/24/18 USC
12/29/18 Clemson
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2015-16 13 0 0 0 0 0.000 0 0 0.0
2016-17 11 0 0 0 0 0.000 0 0 0.0
2017-18 13 0 0 0 0 0.000 0 0 0.0
2018-19 12 0 0 0 0 0.000 0 0 0.0
Total: 49 0 0 0 0 0.000 0 0 0.0
Season
2015-16
2016-17
2017-18
2018-19
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2015-16 13 0 0 0 0 0 0 0 0.0
2016-17 11 0 0 0 0 0 0 0 0.0
2017-18 13 0 0 0 0 0 0 0 0.0
2018-19 12 0 0 0 0 0 0 0 0.0
Total: 49 0 0 0 0 0 0 0 0.0
Season
2015-16
2016-17
2017-18
2018-19
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2015-16 13 0 0 0 0.0
2016-17 11 0 0 0 0.0
2017-18 13 0 0 0 0.0
2018-19 12 0 0 0 0.0
Total: 49 0 0 0 0.0
Season
2015-16
2016-17
2017-18
2018-19
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2015-16 13 0 0 0.0 0 0 0.0
2016-17 11 0 0 0.0 0 0 0.0
2017-18 13 0 0 0.0 0 0 0.0
2018-19 12 0 0 0.0 0 0 0.0
Total: 49 0 0 0.0 0 0 0.0
Season
2015-16
2016-17
2017-18
2018-19
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2015-16 13 0 0 0 0 0 0 0.0
2016-17 11 0 0 0 0 0 0 0.0
2017-18 13 0 0 0 0 0 0 0.0
2018-19 12 0 0 0 0 27 27 2.3
Total: 49 0 0 0 0 27 27 0.6
Season
2015-16
2016-17
2017-18
2018-19
Total: