Season Highs

Date Opponent
Rushing Yards 127 9/19/20 South Fla.
Longest Rush 31 9/19/20 South Fla.
Rushing Touchdowns 2 11/14/20 Boston College
Reception Yards 27 11/14/20 Boston College
Longest Reception 27 11/14/20 Boston College
Receiving Touchdowns 0 9/19/20 South Fla.
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Offensive Statistics

Date Opponent Rushing Receiving
ATT YDS TD Long NO YDS AVG TD LONG
9/19/20 South Fla. 13 127 1 31 1 9 9.0 0 9
10/10/20 Florida St. 1 2 0 2 0 0 0.0 0 0
10/17/20 Louisville 0 0 0 0 0 0 0.0 0 0
10/24/20 Pitt 13 48 1 8 0 0 0.0 0 0
10/31/20 Georgia Tech 15 58 1 21 0 0 0.0 0 0
11/07/20 Clemson 1 5 0 5 0 0 0.0 0 0
11/14/20 Boston College 10 53 2 15 1 27 27.0 0 27
12/05/20 Syracuse 3 10 0 4 0 0 0.0 0 0
12/19/20 Clemson 1 -4 0 0 0 0 0.0 0 0
1/01/21 Alabama 1 0 0 0 0 0 0.0 0 0
Total: 58 299 5 31 2 36 18.0 0 27
Date Opponent  
   
9/19/20 South Fla.
10/10/20 Florida St.
10/17/20 Louisville
10/24/20 Pitt
10/31/20 Georgia Tech
11/07/20 Clemson
11/14/20 Boston College
12/05/20 Syracuse
12/19/20 Clemson
1/01/21 Alabama
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2018-19 0 0 0 0 0 0.000 0 0 0.0
2019-20 4 23 78 9 69 3.000 3 12 17.3
2020-21 10 58 307 8 299 5.155 5 31 29.9
Total: 14 81 385 17 368 4.543 8 31 26.3
Season
2018-19
2019-20
2020-21
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2018-19 0 0 0 0 0 0 0 0 0.0
2019-20 4 3 69 0 0 0 0 69 17.3
2020-21 10 5 299 36 0 0 0 335 33.5
Total: 14 8 368 36 0 0 0 404 28.9
Season
2018-19
2019-20
2020-21
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2018-19 0 0 0 0 0.0
2019-20 4 69 0 69 17.3
2020-21 10 299 0 299 29.9
Total: 14 368 0 368 26.3
Season
2018-19
2019-20
2020-21
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2018-19 0 0 0 0.0 0 0 0.0
2019-20 4 0 0 0.0 0 0 0.0
2020-21 10 2 36 18.0 0 27 3.6
Total: 14 2 36 18.0 0 27 2.6
Season
2018-19
2019-20
2020-21
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2018-19 0 0 0 0 0 0 0 0.0
2019-20 4 69 0 0 0 0 69 17.3
2020-21 10 299 36 0 0 0 335 33.5
Total: 14 368 36 0 0 0 404 28.9
Season
2018-19
2019-20
2020-21
Total: